Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1051 to 1100 of 1943 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 39» Next»
| # | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
|---|---|---|---|---|---|---|---|---|---|
| 1051 | I4414 | Charles Wesley | Foulke | 1 MAR 1839 | Ohio | 2016-04-17 19:18:52 | bratt01 | admin | |
| 1052 | I4421 | Bessie I | Groff | JAN 1878 | Pennsylvania | 2016-04-17 18:43:10 | bratt01 | admin | |
| 1053 | I4419 | Lulu | Buckner | CAL 1875 | Virginia | 2016-04-17 18:27:35 | bratt01 | admin | |
| 1054 | I4416 | Ellsworth | McMillan | OCT 1891 | Pennsylvania | 2016-04-17 18:27:35 | bratt01 | admin | |
| 1055 | I4418 | Annie | Winkler | DEC 1863 | Germany | 2016-04-17 17:53:25 | bratt01 | admin | |
| 1056 | I4417 | Lulu | Nelson | OCT 1875 | Virginia | 2016-04-17 17:53:25 | bratt01 | admin | |
| 1057 | I4408 | Barbara | Wilhelm | 1720 | 2016-04-17 08:49:18 | bratt01 | admin | ||
| 1058 | I4407 | Jacob | Messner | ABT 1700 | 2016-04-17 08:48:53 | bratt01 | admin | ||
| 1059 | I4405 | Joseph | Wagner | 1735 | 2016-04-17 08:46:26 | bratt01 | admin | ||
| 1060 | I4404 | Magdelaine | Jost | 1770 | Alsace, France | 2016-04-17 08:43:50 | bratt01 | admin | |
| 1061 | I4398 | Madelaine | Fetsch | 2016-04-17 08:33:43 | bratt01 | admin | |||
| 1062 | I4396 | Euprosine Rosina | Vogel | 2016-04-17 08:31:22 | bratt01 | admin | |||
| 1063 | I4395 | Johann | Bauman | ABT 1745 | 2016-04-17 08:30:32 | bratt01 | admin | ||
| 1064 | I4383 | Joseph | Ochs | 9 MAR 1833 | Tonawanda, Erie, New York | 2016-04-16 23:41:24 | bratt01 | admin | |
| 1065 | I4382 | Felix | Spadinger | 1827 | Wurttemberg | 2016-04-16 23:22:55 | bratt01 | admin | |
| 1066 | I510 | Bertha | Ostertag | MAY 1868 | Kansas | 2016-04-16 20:55:31 | bratt01 | admin | |
| 1067 | I4355 | Caspar Heinrich | Balthasar | 2 MAY 1827 | Prussia | 2016-04-16 18:15:56 | bratt01 | admin | |
| 1068 | I4339 | Martha A | Owings | CAL 1825 | Tennessee | 2016-04-16 16:04:40 | bratt01 | admin | |
| 1069 | I4338 | Lewis | Holcomb | CAL 1822 | St. Clair, Illinois | 2016-04-16 16:03:25 | bratt01 | admin | |
| 1070 | I4337 | Nancy | CAL 1803 | Illinois | 2016-04-16 15:51:46 | bratt01 | admin | ||
| 1071 | I4331 | Mary | Scotland | 2016-04-16 13:24:43 | bratt01 | admin | |||
| 1072 | I4330 | Thomas | Rutherford | Scotland | 2016-04-16 13:24:03 | bratt01 | admin | ||
| 1073 | I4328 | Marjorie Edith | Archer | 12 MAR 1902 | Illinois | 2016-04-16 13:21:26 | bratt01 | admin | |
| 1074 | I4321 | Dorothy | ABT 1803 | Ohio | 2016-04-16 12:05:28 | bratt01 | admin | ||
| 1075 | I4320 | James | Staggs | ABT 1801 | Kentucky | 2016-04-16 12:05:05 | bratt01 | admin | |
| 1076 | I4312 | Reau Estes | Folk | 2016-04-16 11:03:36 | bratt01 | admin | |||
| 1077 | I4309 | Albin E. | Johnson | 2016-04-16 11:00:46 | bratt01 | admin | |||
| 1078 | I4304 | Louisa | M | 1867 | 2016-04-16 10:25:33 | bratt01 | admin | ||
| 1079 | I4300 | Ameila | ABT 1851 | 2016-04-16 10:16:53 | bratt01 | admin | |||
| 1080 | I4299 | Joseph | Speidel | CAL 1836 | Germany | 2016-04-16 10:00:11 | bratt01 | admin | |
| 1081 | I4286 | James R. | Smith | 2016-04-11 17:51:02 | bratt01 | admin | |||
| 1082 | I4282 | James | Thompson | CAL 1842 | Illinois | 2016-04-11 17:29:41 | bratt01 | admin | |
| 1083 | I4275 | Willis | Gee | CAL 1832 | Ohio | 2016-04-11 17:14:12 | bratt01 | admin | |
| 1084 | I4273 | Jesse | Evans | MAY 1878 | Colorado | 2016-04-11 13:13:24 | bratt01 | admin | |
| 1085 | I4268 | Henry | Strathern | CAL 1834 | Canada | 2016-04-11 12:51:29 | bratt01 | admin | |
| 1086 | I4260 | Bessie | Cain | 1893 | 2016-04-11 12:03:25 | bratt01 | admin | ||
| 1087 | I4259 | William | Rowland | CAL 1855 | Illinois | 2016-04-11 11:47:37 | bratt01 | admin | |
| 1088 | I4258 | Alexander | Krieder | CAL 1849 | 2016-04-11 11:41:30 | bratt01 | admin | ||
| 1089 | I4256 | Unknown | 2016-04-11 00:16:37 | bratt01 | admin | ||||
| 1090 | I4246 | James | Owenby | 2016-04-10 23:57:21 | bratt01 | admin | |||
| 1091 | I4245 | Jean | Crawford | CAL 1925 | California | 2016-04-03 20:06:37 | bratt01 | admin | |
| 1092 | I4237 | Arthur | Flemming | CAL 1845 | Kentuky | 2016-04-02 13:46:13 | bratt01 | admin | |
| 1093 | I4239 | Peyton | Flemming | CAL 1859 | Arkansas | 2016-04-02 13:42:22 | bratt01 | admin | |
| 1094 | I4238 | Phillis | Flemming | CAL 1824 | Arkansas | 2016-04-02 13:42:22 | bratt01 | admin | |
| 1095 | I750 | Charles B. | Flemming | CAL 1839 | Kentucky | 2016-04-02 13:42:22 | bratt01 | admin | |
| 1096 | I4234 | Miliam | 2016-04-02 13:10:27 | bratt01 | admin | ||||
| 1097 | I4233 | A | Chi | CAL 1853 | China | 2016-04-02 09:23:16 | bratt01 | admin | |
| 1098 | I4225 | Mary | Elizabeth | 1843 | Kentucky, USA | 2016-04-01 18:21:55 | bratt01 | admin | |
| 1099 | I4228 | McAlexander | 2016-04-01 18:18:06 | bratt01 | admin | ||||
| 1100 | I4218 | James | Rochester | 2016-04-01 18:02:38 | bratt01 | admin |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 39» Next»
