Report: Frequency of names
Description: Frequentie van namen
Matches 1051 to 1100 of 1748 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 35» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1051 | Kenyon | Kenyon | 1 |
1052 | Kephart | Kephart | 1 |
1053 | Key | Key | 1 |
1054 | Kiarva | Kiarva | 1 |
1055 | Kiev | Kiev | 1 |
1056 | Kilcrease | Kilcrease | 1 |
1057 | Kim | Kim | 1 |
1058 | Kinsellagh | Kinsellagh | 1 |
1059 | Kitchens | Kitchens | 1 |
1060 | Knapper | Knapper | 1 |
1061 | Knowles | Knowles | 1 |
1062 | Knox | Knox | 1 |
1063 | Koenig | Koenig | 1 |
1064 | Korenkiewicz | Korenkiewicz | 1 |
1065 | Kregier | Kregier | 1 |
1066 | Krieder | Krieder | 1 |
1067 | Kulhavich | Kulhavich | 1 |
1068 | Kulscar | Kulscar | 1 |
1069 | Kumbert | Kumbert | 1 |
1070 | L'Amaoreaux | L'Amaoreaux | 1 |
1071 | L'Amaureux | L'Amaureux | 1 |
1072 | L'Amaury | L'Amaury | 1 |
1073 | Ladoo | Ladoo | 1 |
1074 | Lamoreaux | Lamoreaux | 1 |
1075 | Lancara | Lancara | 1 |
1076 | Lancaster | Lancaster | 1 |
1077 | Lander | Lander | 1 |
1078 | Landing | Landing | 1 |
1079 | Landry | Landry | 1 |
1080 | Laon | Laon | 1 |
1081 | Larrain-Bustillos | Larrain-Bustillos | 1 |
1082 | Lascelle | Lascelle | 1 |
1083 | Lawrence | Lawrence | 1 |
1084 | Learmouth | Learmouth | 1 |
1085 | Leatherhead | Leatherhead | 1 |
1086 | Lebhar | Lebhar | 1 |
1087 | Lees | Lees | 1 |
1088 | Leigh | Leigh | 1 |
1089 | Leighton | Leighton | 1 |
1090 | Lens | Lens | 1 |
1091 | Leofric | Leofric | 1 |
1092 | Leofwine | Leofwine | 1 |
1093 | Letterman | Letterman | 1 |
1094 | Liberatore | Liberatore | 1 |
1095 | Liegarde | Liegarde | 1 |
1096 | Lifa | Lifa | 1 |
1097 | Lightfoot | Lightfoot | 1 |
1098 | Linsing | Linsing | 1 |
1099 | Livingston | Livingston | 1 |
1100 | Llawdearg | Llawdearg | 1 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 35» Next»