Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1051 to 1100 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1051 | Masonic Cemetery, Albany, Linn Co., Oregon | 141066 | |||
| 1052 | Masonic Cemetery, Heppner, Morrow Co., Oregon | 141064 | |||
| 1053 | Massachusetts, Berkshire, Adams | 141690 | |||
| 1054 | Massachusetts, USA | 141024 | |||
| 1055 | Matteson, Morrow, Oregon | 141062 | |||
| 1056 | Maury (DIstrict 21), Tennessee, USA | 141525 | |||
| 1057 | Mayor of the Palace | 141365 | |||
| 1058 | Maysville Cmty, Mason, Ky | 141528 | |||
| 1059 | Maysville, Mason, Ky | 141527 | |||
| 1060 | McComb, Pike, Mississippi | 142122 | |||
| 1061 | McCrory, Woodruff, Arkansas | 142396 | |||
| 1062 | McDonough Co. IL | -90.67730460000001 | 40.3885122 | 36783 | |
| 1063 | Mcdonough Co., Illinois, USA | 140849 | |||
| 1064 | McHenry Co. Illinois | 142088 | |||
| 1065 | McLean, Virginia, USA | 141669 | |||
| 1066 | ME Veterans Memorial Cem., Augusta, ME | 141435 | |||
| 1067 | Meadville Ward 2, Crawford, Pennsylvania | 141855 | |||
| 1068 | Meadville, Crawford, Pennsylvania, USA | 141856 | |||
| 1069 | Meadville, MO | 141896 | |||
| 1070 | Mechlinburg Co., Virginia | 141464 | |||
| 1071 | Medford, MA | 141179 | |||
| 1072 | Melbourne, Australia | 142109 | |||
| 1073 | Melksham, Wiltshire, England | 141723 | |||
| 1074 | Melrose | 141222 | |||
| 1075 | Memleben | 141326 | |||
| 1076 | Memleben, Germany | 141327 | |||
| 1077 | Memphis, Shelby, Tennessee | 140924 | |||
| 1078 | Memphis, TN | 141619 | |||
| 1079 | Menands, Albany Rural Cemetery, Albany, New York | -73.73200500000002 | 42.704113 | 49603 | |
| 1080 | Mendham, Morris Co., NJ | 141210 | |||
| 1081 | Menlo Park, CA | 142078 | |||
| 1082 | Mentone, San Bernardino Co., California | 141158 | |||
| 1083 | Mercer, KY | 141636 | |||
| 1084 | Mercia, England | 141276 | |||
| 1085 | Merrill, Lincoln, Wisconsin | 142070 | |||
| 1086 | Mesa, Maricopa County, Arizona | 142043 | |||
| 1087 | Messinesmonastre | 141281 | |||
| 1088 | Meulan | 141288 | |||
| 1089 | Mexico | 142309 | |||
| 1090 | Miami, FL | 140753 | |||
| 1091 | Miamy, Miami-Dade, Florida | 142034 | |||
| 1092 | Michigan | 141184 | |||
| 1093 | Middlesex Co, MA | 141565 | |||
| 1094 | Middlesex County, Virgina | 141628 | |||
| 1095 | Middletown, Newport, Rhode Island | 142213 | |||
| 1096 | Middletown, Orange, New York, USA | 141676 | |||
| 1097 | Midvalle, Salt Lake, Utah | 142047 | |||
| 1098 | Milan, Italy | 141344 | |||
| 1099 | Miles Standish Burial Ground, South Duxbury, MA | 142177 | |||
| 1100 | Millbridge, ME | 141395 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 40» Next»
