Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 10551 to 10600 of 13162 » All Reports » Comma-delimited CSV file
«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
10551 | I4727 | Russell | Lulu | 0 | 231499 | S325 | bratt01 | |||
10552 | I4727 | Russell | Lulu | 0 | 231500 | S325 | bratt01 | |||
10553 | I4727 | Russell | Lulu | 0 | BIRT | S324 | bratt01 | |||
10554 | I4727 | Russell | Lulu | 0 | BIRT | S530 | bratt01 | |||
10555 | I4727 | Russell | Lulu | 0 | NAME | S324 | bratt01 | |||
10556 | I5574 | |||||||||
10557 | I5574 | |||||||||
10558 | I5574 | |||||||||
10559 | I2190 | |||||||||
10560 | I2193 | |||||||||
10561 | I5566 | Russell | William Ralph | 0 | S530 | bratt01 | ||||
10562 | I5566 | Russell | William Ralph | 0 | 232351 | S530 | bratt01 | |||
10563 | I5566 | Russell | William Ralph | 0 | BIRT | S530 | bratt01 | |||
10564 | I5566 | Russell | William Ralph | 0 | DEAT | S530 | bratt01 | |||
10565 | I5566 | Russell | William Ralph | 0 | NAME | S530 | bratt01 | |||
10566 | I1528 | Russia | Saint Olga of | 0 | CHR | S9 | bratt01 | |||
10567 | I1528 | Russia | Saint Olga of | 0 | DEAT | S9 | bratt01 | |||
10568 | I1528 | Russia | Saint Olga of | 0 | NAME | S9 | bratt01 | |||
10569 | I4329 | Rutherford | Walter Scott | 0 | 230964 | S216 | bratt01 | |||
10570 | I4329 | Rutherford | Walter Scott | 0 | 230965 | S216 | bratt01 | |||
10571 | I1882 | Rutpert | I | 0 | NAME | S9 | bratt01 | |||
10572 | I1783 | Rutpert | II | 0 | NAME | S9 | bratt01 | |||
10573 | I1715 | Rutpert | III | 0 | NAME | S9 | bratt01 | |||
10574 | I4992 | Ryder | Charles | 0 | S400 | bratt01 | ||||
10575 | I4992 | Ryder | Charles | 0 | NAME | S400 | bratt01 | |||
10576 | I4989 | Ryder | Charles Wolcott | 0 | S400 | bratt01 | ||||
10577 | I4989 | Ryder | Charles Wolcott | 0 | BIRT | S400 | bratt01 | |||
10578 | I4989 | Ryder | Charles Wolcott | 0 | DEAT | S400 | bratt01 | |||
10579 | I4989 | Ryder | Charles Wolcott | 0 | N2206 | S400 | bratt01 | |||
10580 | I4989 | Ryder | Charles Wolcott | 0 | NAME | S400 | bratt01 | |||
10581 | I4991 | Ryder | Charles Wolcott | 0 | S400 | bratt01 | ||||
10582 | I4991 | Ryder | Charles Wolcott | 0 | BIRT | S400 | bratt01 | |||
10583 | I4991 | Ryder | Charles Wolcott | 0 | DEAT | S400 | bratt01 | |||
10584 | I4991 | Ryder | Charles Wolcott | 0 | NAME | S400 | bratt01 | |||
10585 | I5005 | Ryder | Lewis Alonzo | 0 | S400 | bratt01 | ||||
10586 | I5005 | Ryder | Lewis Alonzo | 0 | BIRT | S400 | bratt01 | |||
10587 | I5005 | Ryder | Lewis Alonzo | 0 | DEAT | S400 | bratt01 | |||
10588 | I5005 | Ryder | Lewis Alonzo | 0 | NAME | S400 | bratt01 | |||
10589 | I4977 | Ryder | Louise Perrine | 0 | S400 | bratt01 | ||||
10590 | I4977 | Ryder | Louise Perrine | 0 | 231781 | S402 | bratt01 | |||
10591 | I4977 | Ryder | Louise Perrine | 0 | BIRT | S402 | bratt01 | |||
10592 | I4977 | Ryder | Louise Perrine | 0 | NAME | S400 | bratt01 | |||
10593 | I104 | |||||||||
10594 | I104 | |||||||||
10595 | I104 | |||||||||
10596 | I3681 | Salinas | Teofilo Lucio | 0 | BIRT | S81 | bratt01 | |||
10597 | I3681 | Salinas | Teofilo Lucio | 0 | DEAT | S81 | bratt01 | |||
10598 | I3681 | Salinas | Teofilo Lucio | 0 | NAME | S81 | bratt01 | |||
10599 | I1137 | Salisbury | Edward (d'Evreaux) de | 0 | BIRT | S9 | bratt01 | |||
10600 | I1137 | Salisbury | Edward (d'Evreaux) de | 0 | DEAT | S9 | bratt01 |
«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 264» Next»