Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10551 to 10600 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 267» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10551 | S9 | NAME | I2560 | Dunbar | Sarah | 0 | bratt01 | |||
| 10552 | S9 | BIRT | I2560 | Dunbar | Sarah | 0 | bratt01 | |||
| 10553 | S9 | DEAT | I2560 | Dunbar | Sarah | 0 | bratt01 | |||
| 10554 | S9 | 280074 | I2561 | Perkins | Joel | 0 | bratt01 | |||
| 10555 | S9 | NAME | I2561 | Perkins | Joel | 0 | bratt01 | |||
| 10556 | S9 | BIRT | I2561 | Perkins | Joel | 0 | bratt01 | |||
| 10557 | S9 | NAME | I2562 | Perkins | Francis Leslie | 0 | bratt01 | |||
| 10558 | S9 | NAME | I2563 | Perkins | Samuel Fifield | 0 | bratt01 | |||
| 10559 | S9 | DEAT | I2563 | Perkins | Samuel Fifield | 0 | bratt01 | |||
| 10560 | S9 | NAME | I2564 | Littlefield | Mary J. | 0 | bratt01 | |||
| 10561 | S9 | BIRT | I2564 | Littlefield | Mary J. | 0 | bratt01 | |||
| 10562 | S9 | NAME | I2565 | Perkins | Bennett Dunbar | 0 | bratt01 | |||
| 10563 | S9 | NAME | I2566 | Perkins | Elizabeth Hertell | 0 | bratt01 | |||
| 10564 | S9 | BIRT | I2566 | Perkins | Elizabeth Hertell | 0 | bratt01 | |||
| 10565 | S9 | DEAT | I2566 | Perkins | Elizabeth Hertell | 0 | bratt01 | |||
| 10566 | S9 | NAME | I2567 | Hooper | William Thompson | 0 | bratt01 | |||
| 10567 | S9 | BIRT | I2567 | Hooper | William Thompson | 0 | bratt01 | |||
| 10568 | S9 | DEAT | I2567 | Hooper | William Thompson | 0 | bratt01 | |||
| 10569 | S9 | NAME | I2568 | Shackelford | Charles | 0 | bratt01 | |||
| 10570 | S9 | NAME | I2569 | Shackelford | Pamela | 0 | bratt01 | |||
| 10571 | I2570 | |||||||||
| 10572 | S9 | NAME | I2571 | Varnum | Albert Ellery | 0 | bratt01 | |||
| 10573 | S9 | BIRT | I2571 | Varnum | Albert Ellery | 0 | bratt01 | |||
| 10574 | I2572 | |||||||||
| 10575 | S9 | NAME | I2573 | Dunbar | Helen M. | 0 | bratt01 | |||
| 10576 | S9 | BIRT | I2573 | Dunbar | Helen M. | 0 | bratt01 | |||
| 10577 | S9 | NAME | I2574 | Dunbar | Hattie H. | 0 | bratt01 | |||
| 10578 | S9 | BIRT | I2574 | Dunbar | Hattie H. | 0 | bratt01 | |||
| 10579 | S9 | NAME | I2575 | Dunbar | Bennett J. | 0 | bratt01 | |||
| 10580 | S9 | BIRT | I2575 | Dunbar | Bennett J. | 0 | bratt01 | |||
| 10581 | S9 | DEAT | I2575 | Dunbar | Bennett J. | 0 | bratt01 | |||
| 10582 | S9 | BURI | I2575 | Dunbar | Bennett J. | 0 | bratt01 | |||
| 10583 | S9 | NAME | I2576 | Dunbar | Mary J. | 0 | bratt01 | |||
| 10584 | S9 | NAME | I2577 | Dunbar | Mabel | 0 | bratt01 | |||
| 10585 | S9 | BIRT | I2577 | Dunbar | Mabel | 0 | bratt01 | |||
| 10586 | S9 | NAME | I2578 | Dunbar | Duncan | 0 | bratt01 | |||
| 10587 | S9 | BIRT | I2578 | Dunbar | Duncan | 0 | bratt01 | |||
| 10588 | S9 | DEAT | I2578 | Dunbar | Duncan | 0 | bratt01 | |||
| 10589 | S9 | BURI | I2578 | Dunbar | Duncan | 0 | bratt01 | |||
| 10590 | S9 | NAME | I2579 | Dunbar | Austin J. | 0 | bratt01 | |||
| 10591 | S9 | BIRT | I2579 | Dunbar | Austin J. | 0 | bratt01 | |||
| 10592 | S9 | DEAT | I2579 | Dunbar | Austin J. | 0 | bratt01 | |||
| 10593 | S9 | NAME | I2580 | Varnum | Merle | 0 | bratt01 | |||
| 10594 | S9 | BIRT | I2580 | Varnum | Merle | 0 | bratt01 | |||
| 10595 | S9 | DEAT | I2580 | Varnum | Merle | 0 | bratt01 | |||
| 10596 | S9 | NAME | I2581 | Dunbar | David | 0 | bratt01 | |||
| 10597 | S9 | BIRT | I2581 | Dunbar | David | 0 | bratt01 | |||
| 10598 | S9 | DEAT | I2581 | Dunbar | David | 0 | bratt01 | |||
| 10599 | S9 | BURI | I2581 | Dunbar | David | 0 | bratt01 | |||
| 10600 | S9 | NAME | I2582 | Dunbar | George E. | 0 | bratt01 |
«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 267» Next»
