Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10601 to 10650 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 209 210 211 212 213 214 215 216 217 ... 267» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10601 | S9 | NAME | I2583 | Dunbar | Elizabeth F. | 0 | bratt01 | |||
| 10602 | S9 | BIRT | I2583 | Dunbar | Elizabeth F. | 0 | bratt01 | |||
| 10603 | S9 | DEAT | I2583 | Dunbar | Elizabeth F. | 0 | bratt01 | |||
| 10604 | S9 | NAME | I2584 | Devereaux | Augustus | 0 | bratt01 | |||
| 10605 | S9 | BIRT | I2584 | Devereaux | Augustus | 0 | bratt01 | |||
| 10606 | S9 | DEAT | I2584 | Devereaux | Augustus | 0 | bratt01 | |||
| 10607 | S9 | NAME | I2585 | Dunbar | Joanna | 0 | bratt01 | |||
| 10608 | S9 | BIRT | I2585 | Dunbar | Joanna | 0 | bratt01 | |||
| 10609 | S9 | NAME | I2586 | Black | George Washington | 0 | bratt01 | |||
| 10610 | S9 | BIRT | I2586 | Black | George Washington | 0 | bratt01 | |||
| 10611 | S9 | DEAT | I2586 | Black | George Washington | 0 | bratt01 | |||
| 10612 | S9 | NAME | I2587 | Varnum | Merton | 0 | bratt01 | |||
| 10613 | S9 | BIRT | I2587 | Varnum | Merton | 0 | bratt01 | |||
| 10614 | S9 | DEAT | I2587 | Varnum | Merton | 0 | bratt01 | |||
| 10615 | S9 | NAME | I2588 | Black | George Washington | 0 | bratt01 | |||
| 10616 | S9 | BIRT | I2588 | Black | George Washington | 0 | bratt01 | |||
| 10617 | S9 | NAME | I2589 | Schackford | Sarah W. | 0 | bratt01 | |||
| 10618 | S9 | NAME | I2590 | Young | Rosilla | 0 | bratt01 | |||
| 10619 | S9 | BIRT | I2590 | Young | Rosilla | 0 | bratt01 | |||
| 10620 | S9 | DEAT | I2590 | Young | Rosilla | 0 | bratt01 | |||
| 10621 | S9 | NAME | I2591 | Black | Dolley E. | 0 | bratt01 | |||
| 10622 | S9 | BIRT | I2591 | Black | Dolley E. | 0 | bratt01 | |||
| 10623 | S9 | NAME | I2592 | Black | Frederick Allen | 0 | bratt01 | |||
| 10624 | S9 | BIRT | I2592 | Black | Frederick Allen | 0 | bratt01 | |||
| 10625 | S9 | NAME | I2593 | Black | George Washington | 0 | bratt01 | |||
| 10626 | S9 | BIRT | I2593 | Black | George Washington | 0 | bratt01 | |||
| 10627 | S9 | DEAT | I2593 | Black | George Washington | 0 | bratt01 | |||
| 10628 | S9 | NAME | I2594 | Jordan | Ruth Augusta | 0 | bratt01 | |||
| 10629 | S9 | BIRT | I2594 | Jordan | Ruth Augusta | 0 | bratt01 | |||
| 10630 | S9 | DEAT | I2594 | Jordan | Ruth Augusta | 0 | bratt01 | |||
| 10631 | S9 | NAME | I2595 | Black | Hannah | 0 | bratt01 | |||
| 10632 | S9 | BIRT | I2595 | Black | Hannah | 0 | bratt01 | |||
| 10633 | S9 | NAME | I2596 | Black | Mary V. | 0 | bratt01 | |||
| 10634 | S9 | BIRT | I2596 | Black | Mary V. | 0 | bratt01 | |||
| 10635 | S9 | NAME | I2597 | Black | William Bernard | 0 | bratt01 | |||
| 10636 | S9 | BIRT | I2597 | Black | William Bernard | 0 | bratt01 | |||
| 10637 | S9 | NAME | I2598 | Varnum | Bernard E. | 0 | bratt01 | |||
| 10638 | S9 | BIRT | I2598 | Varnum | Bernard E. | 0 | bratt01 | |||
| 10639 | S9 | NAME | I2599 | Black | Agnes G. | 0 | bratt01 | |||
| 10640 | S9 | BIRT | I2599 | Black | Agnes G. | 0 | bratt01 | |||
| 10641 | S9 | NAME | I2600 | Black | Mildred Prentice | 0 | bratt01 | |||
| 10642 | S9 | BIRT | I2600 | Black | Mildred Prentice | 0 | bratt01 | |||
| 10643 | S9 | DEAT | I2600 | Black | Mildred Prentice | 0 | bratt01 | |||
| 10644 | I2601 | |||||||||
| 10645 | S9 | NAME | I2602 | Tibbetts | Edna A. | 0 | bratt01 | |||
| 10646 | S9 | NAME | I2603 | Black | Lloyd | 0 | bratt01 | |||
| 10647 | S9 | NAME | I2604 | Black | Irene | 0 | bratt01 | |||
| 10648 | S9 | NAME | I2605 | Black | Maurice G. | 0 | bratt01 | |||
| 10649 | S9 | BIRT | I2605 | Black | Maurice G. | 0 | bratt01 | |||
| 10650 | S9 | DEAT | I2605 | Black | Maurice G. | 0 | bratt01 |
«Prev «1 ... 209 210 211 212 213 214 215 216 217 ... 267» Next»
