Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 10751 to 10800 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 266» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10751 | I3426 | Sanford | George | 0 | BIRT | S55 | bratt01 | |||
| 10752 | I3426 | Sanford | George | 0 | NAME | S55 | bratt01 | |||
| 10753 | I3427 | Sanford | Jacob | 0 | BIRT | S55 | bratt01 | |||
| 10754 | I3427 | Sanford | Jacob | 0 | DEAT | S55 | bratt01 | |||
| 10755 | I3427 | Sanford | Jacob | 0 | NAME | S55 | bratt01 | |||
| 10756 | I3429 | Sanford | Lydia | 0 | 265406 | S192 | bratt01 | |||
| 10757 | I3429 | Sanford | Lydia | 0 | 265407 | S192 | bratt01 | |||
| 10758 | I3429 | Sanford | Lydia | 0 | 265408 | S193 | bratt01 | |||
| 10759 | I3429 | Sanford | Lydia | 0 | 265409 | S193 | bratt01 | |||
| 10760 | I3429 | Sanford | Lydia | 0 | BIRT | S192 | bratt01 | |||
| 10761 | I3429 | Sanford | Lydia | 0 | BIRT | S55 | bratt01 | |||
| 10762 | I3429 | Sanford | Lydia | 0 | NAME | S55 | bratt01 | |||
| 10763 | I3432 | Sanford | Sarah | 0 | BIRT | S55 | bratt01 | |||
| 10764 | I3432 | Sanford | Sarah | 0 | NAME | S55 | bratt01 | |||
| 10765 | I3428 | Sanford | Sylvester | 0 | BIRT | S55 | bratt01 | |||
| 10766 | I3428 | Sanford | Sylvester | 0 | NAME | S55 | bratt01 | |||
| 10767 | I2158 | |||||||||
| 10768 | I234 | Savage | Charlotte | 0 | 263846 | S128 | bratt01 | |||
| 10769 | I234 | Savage | Charlotte | 0 | 263847 | S128 | bratt01 | |||
| 10770 | I234 | Savage | Charlotte | 0 | 263848 | S427 | bratt01 | |||
| 10771 | I234 | Savage | Charlotte | 0 | 263849 | S127 | bratt01 | |||
| 10772 | I234 | Savage | Charlotte | 0 | 263850 | S126 | bratt01 | |||
| 10773 | I234 | Savage | Charlotte | 0 | 263851 | S126 | bratt01 | |||
| 10774 | I234 | Savage | Charlotte | 0 | 263852 | S125 | bratt01 | |||
| 10775 | I234 | Savage | Charlotte | 0 | 263853 | S125 | bratt01 | |||
| 10776 | I234 | Savage | Charlotte | 0 | 263854 | S341 | bratt01 | |||
| 10777 | I6074 | Sawyer | John | 0 | S110 | P 108 | bratt01 | |||
| 10778 | I6074 | Sawyer | John | 0 | BIRT | S110 | P 108 | bratt01 | ||
| 10779 | I6074 | Sawyer | John | 0 | DEAT | S110 | P 108 | bratt01 | ||
| 10780 | I6074 | Sawyer | John | 0 | NAME | S110 | P 108 | bratt01 | ||
| 10781 | I1829 | Saxony | Edith (Hedwig) of | 0 | DEAT | S9 | bratt01 | |||
| 10782 | I1829 | Saxony | Edith (Hedwig) of | 0 | NAME | S9 | bratt01 | |||
| 10783 | I1539 | Saxony | Gerberga of | 0 | DEAT | S9 | bratt01 | |||
| 10784 | I1539 | Saxony | Gerberga of | 0 | NAME | S9 | bratt01 | |||
| 10785 | I1502 | Saxony | Matilda of | 0 | DEAT | S9 | bratt01 | |||
| 10786 | I1502 | Saxony | Matilda of | 0 | NAME | S9 | bratt01 | |||
| 10787 | I2589 | Schackford | Sarah W. | 0 | NAME | S9 | bratt01 | |||
| 10788 | I5576 | Schaub | Elizabeth | 0 | S530 | bratt01 | ||||
| 10789 | I5576 | Schaub | Elizabeth | 0 | BIRT | S530 | bratt01 | |||
| 10790 | I5576 | Schaub | Elizabeth | 0 | NAME | S530 | bratt01 | |||
| 10791 | I5598 | Schoomaker | Sarah | 0 | BIRT | S533 | bratt01 | |||
| 10792 | I5496 | Schott | Catherine A | 0 | 267440 | S520 | bratt01 | |||
| 10793 | I4554 | Schwabacher | Elizabeth | 0 | 266524 | S369 | bratt01 | |||
| 10794 | I4554 | Schwabacher | Elizabeth | 0 | 266525 | S374 | bratt01 | |||
| 10795 | I4554 | Schwabacher | Elizabeth | 0 | 266526 | S375 | bratt01 | |||
| 10796 | I4877 | Schwabacher | Leo S | 0 | 266818 | S375 | bratt01 | |||
| 10797 | I4877 | Schwabacher | Leo S | 0 | 266819 | S375 | bratt01 | |||
| 10798 | I4877 | Schwabacher | Leo S | 0 | BIRT | S375 | bratt01 | |||
| 10799 | I4877 | Schwabacher | Leo S | 0 | NAME | S375 | bratt01 | |||
| 10800 | I4875 | Schwabacher | Levi | 0 | 266815 | S374 | bratt01 |
«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 266» Next»
