Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10751 to 10800 of 13162 » Comma-delimited CSV file
«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
10751 | S9 | NAME | I2420 | Hinckley | Ida | 0 | bratt01 | |||
10752 | S9 | BIRT | I2420 | Hinckley | Ida | 0 | bratt01 | |||
10753 | S9 | DEAT | I2420 | Hinckley | Ida | 0 | bratt01 | |||
10754 | I2421 | |||||||||
10755 | I2422 | |||||||||
10756 | I2423 | |||||||||
10757 | I2424 | |||||||||
10758 | I2425 | |||||||||
10759 | I2426 | |||||||||
10760 | I2427 | |||||||||
10761 | I2428 | |||||||||
10762 | S9 | NAME | I2429 | Hinckley | Olive | 0 | bratt01 | |||
10763 | S9 | BIRT | I2429 | Hinckley | Olive | 0 | bratt01 | |||
10764 | S9 | DEAT | I2429 | Hinckley | Olive | 0 | bratt01 | |||
10765 | I2430 | |||||||||
10766 | I2431 | |||||||||
10767 | I2432 | |||||||||
10768 | I2433 | |||||||||
10769 | I2434 | |||||||||
10770 | I2435 | |||||||||
10771 | I2436 | |||||||||
10772 | I2437 | |||||||||
10773 | I2438 | |||||||||
10774 | I2439 | |||||||||
10775 | S9 | NAME | I2440 | Hinckley | Louise | 0 | bratt01 | |||
10776 | S9 | BIRT | I2440 | Hinckley | Louise | 0 | bratt01 | |||
10777 | S9 | DEAT | I2440 | Hinckley | Louise | 0 | bratt01 | |||
10778 | S9 | NAME | I2441 | Conner | Geneva Maud | 0 | bratt01 | |||
10779 | S9 | BIRT | I2441 | Conner | Geneva Maud | 0 | bratt01 | |||
10780 | S9 | DEAT | I2441 | Conner | Geneva Maud | 0 | bratt01 | |||
10781 | S9 | 229685 | I2442 | Conner | Gladys Anna | 0 | bratt01 | |||
10782 | S9 | NAME | I2442 | Conner | Gladys Anna | 0 | bratt01 | |||
10783 | S9 | BIRT | I2442 | Conner | Gladys Anna | 0 | bratt01 | |||
10784 | S9 | DEAT | I2442 | Conner | Gladys Anna | 0 | bratt01 | |||
10785 | S9 | NAME | I2443 | Conner | Ellen L. | 0 | bratt01 | |||
10786 | S9 | BIRT | I2443 | Conner | Ellen L. | 0 | bratt01 | |||
10787 | S9 | 229686 | I2444 | Leach | Elisha | 0 | bratt01 | |||
10788 | S9 | NAME | I2444 | Leach | Elisha | 0 | bratt01 | |||
10789 | S9 | BIRT | I2444 | Leach | Elisha | 0 | bratt01 | |||
10790 | S9 | DEAT | I2444 | Leach | Elisha | 0 | bratt01 | |||
10791 | S9 | NAME | I2445 | Conner | Sarah F. | 0 | bratt01 | |||
10792 | S9 | 229687 | I2446 | Dunbar | David | 0 | bratt01 | |||
10793 | S9 | NAME | I2446 | Dunbar | David | 0 | bratt01 | |||
10794 | S9 | BIRT | I2446 | Dunbar | David | 0 | bratt01 | |||
10795 | S9 | DEAT | I2446 | Dunbar | David | 0 | bratt01 | |||
10796 | S9 | BURI | I2446 | Dunbar | David | 0 | bratt01 | |||
10797 | S9 | NAME | I2447 | Wasson | Nancy | 0 | bratt01 | |||
10798 | S9 | BIRT | I2447 | Wasson | Nancy | 0 | bratt01 | |||
10799 | S9 | NAME | I2448 | Hinckley | Maxwell Ross | 0 | bratt01 | |||
10800 | S9 | BIRT | I2448 | Hinckley | Maxwell Ross | 0 | bratt01 |
«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 264» Next»