Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 10801 to 10850 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 213 214 215 216 217 218 219 220 221 ... 266» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10801 | I4875 | Schwabacher | Levi | 0 | BIRT | S374 | bratt01 | |||
| 10802 | I4875 | Schwabacher | Levi | 0 | NAME | S374 | bratt01 | |||
| 10803 | I4873 | Schwabacher | Louis | 0 | 266811 | S374 | bratt01 | |||
| 10804 | I4873 | Schwabacher | Louis | 0 | BIRT | S374 | bratt01 | |||
| 10805 | I4873 | Schwabacher | Louis | 0 | NAME | S374 | bratt01 | |||
| 10806 | I4878 | Schwabacher | Max | 0 | 266820 | S375 | bratt01 | |||
| 10807 | I4878 | Schwabacher | Max | 0 | 266821 | S375 | bratt01 | |||
| 10808 | I4878 | Schwabacher | Max | 0 | BIRT | S375 | bratt01 | |||
| 10809 | I4878 | Schwabacher | Max | 0 | NAME | S375 | bratt01 | |||
| 10810 | I4879 | Schwabacher | Mena | 0 | 266822 | S375 | bratt01 | |||
| 10811 | I4879 | Schwabacher | Mena | 0 | BIRT | S375 | bratt01 | |||
| 10812 | I4879 | Schwabacher | Mena | 0 | NAME | S375 | bratt01 | |||
| 10813 | I4555 | Schwabacher | Moses | 0 | 266528 | S374 | bratt01 | |||
| 10814 | I4555 | Schwabacher | Moses | 0 | BIRT | S374 | bratt01 | |||
| 10815 | I4874 | Schwabacher | Rosa | 0 | 266812 | S374 | bratt01 | |||
| 10816 | I4874 | Schwabacher | Rosa | 0 | 266813 | S375 | bratt01 | |||
| 10817 | I4874 | Schwabacher | Rosa | 0 | 266814 | S375 | bratt01 | |||
| 10818 | I4874 | Schwabacher | Rosa | 0 | BIRT | S374 | bratt01 | |||
| 10819 | I4874 | Schwabacher | Rosa | 0 | NAME | S374 | bratt01 | |||
| 10820 | I4553 | Schwabacher | Sarah | 0 | 266514 | S374 | bratt01 | |||
| 10821 | I4553 | Schwabacher | Sarah | 0 | 266515 | S368 | bratt01 | |||
| 10822 | I4553 | Schwabacher | Sarah | 0 | 266516 | S368 | bratt01 | |||
| 10823 | I4553 | Schwabacher | Sarah | 0 | 266517 | S372 | bratt01 | |||
| 10824 | I4553 | Schwabacher | Sarah | 0 | 266518 | S373 | bratt01 | |||
| 10825 | I4553 | Schwabacher | Sarah | 0 | 266519 | S369 | bratt01 | |||
| 10826 | I4553 | Schwabacher | Sarah | 0 | 266520 | S370 | bratt01 | |||
| 10827 | I4553 | Schwabacher | Sarah | 0 | 266521 | S371 | bratt01 | |||
| 10828 | I4553 | Schwabacher | Sarah | 0 | 266522 | S371 | bratt01 | |||
| 10829 | I4553 | Schwabacher | Sarah | 0 | BIRT | S368 | bratt01 | |||
| 10830 | I4553 | Schwabacher | Sarah | 0 | DEAT | S471 | bratt01 | |||
| 10831 | I4876 | Schwabacher | Sigmund | 0 | 266816 | S375 | bratt01 | |||
| 10832 | I4876 | Schwabacher | Sigmund | 0 | 266817 | S375 | bratt01 | |||
| 10833 | I4876 | Schwabacher | Sigmund | 0 | BIRT | S375 | bratt01 | |||
| 10834 | I4876 | Schwabacher | Sigmund | 0 | NAME | S375 | bratt01 | |||
| 10835 | I4880 | Schwabacher | Stella | 0 | 266823 | S375 | bratt01 | |||
| 10836 | I4880 | Schwabacher | Stella | 0 | BIRT | S375 | bratt01 | |||
| 10837 | I4880 | Schwabacher | Stella | 0 | NAME | S375 | bratt01 | |||
| 10838 | I283 | Scott | Amos | 0 | DEAT | S111 | bratt01 | |||
| 10839 | I4041 | Scott | Amos | 0 | S112 | bratt01 | ||||
| 10840 | I4041 | Scott | Amos | 0 | BIRT | S112 | bratt01 | |||
| 10841 | I4041 | Scott | Amos | 0 | NAME | S112 | bratt01 | |||
| 10842 | I5746 | Scott | Amos | 0 | S536 | bratt01 | ||||
| 10843 | I5746 | Scott | Amos | 0 | NAME | S536 | bratt01 | |||
| 10844 | I280 | Scott | Amy | 0 | 263987 | S335 | bratt01 | |||
| 10845 | I280 | Scott | Amy | 0 | 263988 | S336 | bratt01 | |||
| 10846 | I280 | Scott | Amy | 0 | 263989 | S337 | bratt01 | |||
| 10847 | I280 | Scott | Amy | 0 | 263990 | S337 | bratt01 | |||
| 10848 | I280 | Scott | Amy | 0 | BIRT | S78 | bratt01 | |||
| 10849 | I280 | Scott | Amy | 0 | DEAT | S78 | bratt01 | |||
| 10850 | I4048 | Scott | Anson | 0 | S112 | bratt01 |
«Prev «1 ... 213 214 215 216 217 218 219 220 221 ... 266» Next»
