Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 10901 to 10950 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 215 216 217 218 219 220 221 222 223 ... 266» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10901 | I4037 | Scott | Sylvester | 0 | NAME | S112 | bratt01 | |||
| 10902 | I312 | Scott | William | 0 | BIRT | S111 | bratt01 | |||
| 10903 | I3997 | Scott | William | 0 | S111 | bratt01 | ||||
| 10904 | I3997 | Scott | William | 0 | NAME | S111 | bratt01 | |||
| 10905 | I5000 | Scudder | Edmund Drake | 0 | S400 | bratt01 | ||||
| 10906 | I5000 | Scudder | Edmund Drake | 0 | NAME | S400 | bratt01 | |||
| 10907 | I4998 | Scudder | Edward Wallace | 0 | S400 | bratt01 | ||||
| 10908 | I4998 | Scudder | Edward Wallace | 0 | NAME | S400 | bratt01 | |||
| 10909 | I5003 | Scudder | George Drake | 0 | S400 | bratt01 | ||||
| 10910 | I5003 | Scudder | George Drake | 0 | NAME | S400 | bratt01 | |||
| 10911 | I5001 | Scudder | Henry Darcy | 0 | S400 | bratt01 | ||||
| 10912 | I5001 | Scudder | Henry Darcy | 0 | NAME | S400 | bratt01 | |||
| 10913 | I4994 | Scudder | Louisa | 0 | S400 | bratt01 | ||||
| 10914 | I4994 | Scudder | Louisa | 0 | BIRT | S400 | bratt01 | |||
| 10915 | I4994 | Scudder | Louisa | 0 | DEAT | S400 | bratt01 | |||
| 10916 | I4994 | Scudder | Louisa | 0 | NAME | S400 | bratt01 | |||
| 10917 | I5004 | Scudder | Mary | 0 | S400 | bratt01 | ||||
| 10918 | I5004 | Scudder | Mary | 0 | NAME | S400 | bratt01 | |||
| 10919 | I5002 | Scudder | Wallace McIlvaine | 0 | S400 | bratt01 | ||||
| 10920 | I5002 | Scudder | Wallace McIlvaine | 0 | NAME | S400 | bratt01 | |||
| 10921 | I5667 | Seabury | Samuel | 0 | S536 | bratt01 | ||||
| 10922 | I5667 | Seabury | Samuel | 0 | NAME | S536 | bratt01 | |||
| 10923 | I1859 | Seisyll | 0 | DEAT | S9 | bratt01 | ||||
| 10924 | I1859 | Seisyll | 0 | NAME | S9 | bratt01 | ||||
| 10925 | I4552 | Seline | Johanna | 0 | 266513 | S278 | bratt01 | |||
| 10926 | I4552 | Seline | Johanna | 0 | BIRT | S278 | bratt01 | |||
| 10927 | I4552 | Seline | Johanna | 0 | NAME | S278 | bratt01 | |||
| 10928 | I1455 | Senlis | Adela of | 0 | NAME | S9 | bratt01 | |||
| 10929 | I1519 | Severus | 0 | NAME | S9 | bratt01 | ||||
| 10930 | I3800 | Seymour | Mary Barnett | 0 | S101 | bratt01 | ||||
| 10931 | I3800 | Seymour | Mary Barnett | 0 | BIRT | S101 | bratt01 | |||
| 10932 | I3800 | Seymour | Mary Barnett | 0 | DEAT | S101 | bratt01 | |||
| 10933 | I3800 | Seymour | Mary Barnett | 0 | NAME | S101 | bratt01 | |||
| 10934 | I2568 | Shackelford | Charles | 0 | NAME | S9 | bratt01 | |||
| 10935 | I2569 | Shackelford | Pamela | 0 | NAME | S9 | bratt01 | |||
| 10936 | I3516 | Shanklin | Robert Henry | 0 | S391 | bratt01 | ||||
| 10937 | I3505 | Shanklin | Simrall | 0 | S391 | bratt01 | ||||
| 10938 | I5442 | Shannon | Achille | 0 | 267369 | S504 | bratt01 | |||
| 10939 | I5442 | Shannon | Achille | 0 | BIRT | S504 | bratt01 | |||
| 10940 | I5442 | Shannon | Achille | 0 | NAME | S504 | bratt01 | |||
| 10941 | I5467 | Shannon | Balan | 0 | 267390 | S510 | bratt01 | |||
| 10942 | I5467 | Shannon | Balan | 0 | BIRT | S510 | bratt01 | |||
| 10943 | I5430 | Shannon | Banjamin Frank | 0 | 267331 | S504 | bratt01 | |||
| 10944 | I5430 | Shannon | Banjamin Frank | 0 | 267332 | S505 | bratt01 | |||
| 10945 | I5430 | Shannon | Banjamin Frank | 0 | 267333 | S505 | bratt01 | |||
| 10946 | I5430 | Shannon | Banjamin Frank | 0 | 267334 | S503 | bratt01 | |||
| 10947 | I5430 | Shannon | Banjamin Frank | 0 | 267335 | S503 | bratt01 | |||
| 10948 | I5430 | Shannon | Banjamin Frank | 0 | 267336 | S507 | bratt01 | |||
| 10949 | I5430 | Shannon | Banjamin Frank | 0 | 267337 | S510 | bratt01 | |||
| 10950 | I5430 | Shannon | Banjamin Frank | 0 | 267338 | S510 | bratt01 |
«Prev «1 ... 215 216 217 218 219 220 221 222 223 ... 266» Next»
