Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 10951 to 11000 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 216 217 218 219 220 221 222 223 224 ... 266» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10951 | I5430 | Shannon | Banjamin Frank | 0 | BIRT | S503 | bratt01 | |||
| 10952 | I5430 | Shannon | Banjamin Frank | 0 | NAME | S503 | bratt01 | |||
| 10953 | I5430 | Shannon | Banjamin Frank | 0 | 267330 | S504 | bratt01 | |||
| 10954 | I5437 | Shannon | Ben | 0 | 267349 | S507 | bratt01 | |||
| 10955 | I5437 | Shannon | Ben | 0 | 267350 | S507 | bratt01 | |||
| 10956 | I5437 | Shannon | Ben | 0 | 267351 | S504 | bratt01 | |||
| 10957 | I5437 | Shannon | Ben | 0 | 267352 | S504 | bratt01 | |||
| 10958 | I5437 | Shannon | Ben | 0 | BIRT | S504 | bratt01 | |||
| 10959 | I5434 | Shannon | Benjamin F | 0 | 267346 | S503 | bratt01 | |||
| 10960 | I5434 | Shannon | Benjamin F | 0 | BIRT | S503 | bratt01 | |||
| 10961 | I5434 | Shannon | Benjamin F | 0 | NAME | S503 | bratt01 | |||
| 10962 | I5433 | Shannon | Blanche | 0 | 267344 | S503 | bratt01 | |||
| 10963 | I5433 | Shannon | Blanche | 0 | 267345 | S505 | bratt01 | |||
| 10964 | I5433 | Shannon | Blanche | 0 | BIRT | S503 | bratt01 | |||
| 10965 | I5433 | Shannon | Blanche | 0 | NAME | S503 | bratt01 | |||
| 10966 | I5466 | Shannon | Eliet | 0 | 267389 | S510 | bratt01 | |||
| 10967 | I5466 | Shannon | Eliet | 0 | BIRT | S510 | bratt01 | |||
| 10968 | I5441 | Shannon | Ellett | 0 | 267366 | S504 | bratt01 | |||
| 10969 | I5441 | Shannon | Ellett | 0 | 267367 | S505 | bratt01 | |||
| 10970 | I5441 | Shannon | Ellett | 0 | 267368 | S505 | bratt01 | |||
| 10971 | I5441 | Shannon | Ellett | 0 | BIRT | S504 | bratt01 | |||
| 10972 | I5441 | Shannon | Ellett | 0 | NAME | S504 | bratt01 | |||
| 10973 | I5471 | Shannon | Ely | 0 | 267393 | S510 | bratt01 | |||
| 10974 | I5471 | Shannon | Ely | 0 | 267394 | S510 | bratt01 | |||
| 10975 | I5471 | Shannon | Ely | 0 | BIRT | S510 | bratt01 | |||
| 10976 | I5439 | Shannon | Henry | 0 | 267358 | S507 | bratt01 | |||
| 10977 | I5439 | Shannon | Henry | 0 | 267359 | S504 | bratt01 | |||
| 10978 | I5439 | Shannon | Henry | 0 | BIRT | S504 | bratt01 | |||
| 10979 | I5439 | Shannon | Henry | 0 | NAME | S504 | bratt01 | |||
| 10980 | I5436 | Shannon | Katy | 0 | 267348 | S503 | bratt01 | |||
| 10981 | I5436 | Shannon | Katy | 0 | BIRT | S503 | bratt01 | |||
| 10982 | I5436 | Shannon | Katy | 0 | NAME | S503 | bratt01 | |||
| 10983 | I5435 | Shannon | Luna | 0 | 267347 | S503 | bratt01 | |||
| 10984 | I5435 | Shannon | Luna | 0 | BIRT | S503 | bratt01 | |||
| 10985 | I5435 | Shannon | Luna | 0 | NAME | S503 | bratt01 | |||
| 10986 | I5422 | Shannon | Mabel R | 0 | 267289 | S502 | bratt01 | |||
| 10987 | I5422 | Shannon | Mabel R | 0 | 267290 | S502 | bratt01 | |||
| 10988 | I5422 | Shannon | Mabel R | 0 | 267291 | S501 | bratt01 | |||
| 10989 | I5422 | Shannon | Mabel R | 0 | 267292 | S501 | bratt01 | |||
| 10990 | I5422 | Shannon | Mabel R | 0 | 267294 | S503 | bratt01 | |||
| 10991 | I5422 | Shannon | Mabel R | 0 | 267295 | S506 | bratt01 | |||
| 10992 | I5422 | Shannon | Mabel R | 0 | 267296 | S511 | bratt01 | |||
| 10993 | I5422 | Shannon | Mabel R | 0 | 267297 | S512 | bratt01 | |||
| 10994 | I5422 | Shannon | Mabel R | 0 | 267298 | S512 | bratt01 | |||
| 10995 | I5422 | Shannon | Mabel R | 0 | BIRT | S501 | bratt01 | |||
| 10996 | I5422 | Shannon | Mabel R | 0 | NAME | S501 | bratt01 | |||
| 10997 | I5440 | Shannon | Martha F | 0 | 267361 | S507 | bratt01 | |||
| 10998 | I5440 | Shannon | Martha F | 0 | 267362 | S504 | bratt01 | |||
| 10999 | I5440 | Shannon | Martha F | 0 | 267363 | S508 | bratt01 | |||
| 11000 | I5440 | Shannon | Martha F | 0 | 267364 | S508 | bratt01 |
«Prev «1 ... 216 217 218 219 220 221 222 223 224 ... 266» Next»
