Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10951 to 11000 of 13162 » Comma-delimited CSV file
«Prev «1 ... 216 217 218 219 220 221 222 223 224 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
10951 | S9 | BURI | I2498 | Dunbar | Karl B. | 0 | bratt01 | |||
10952 | I2499 | |||||||||
10953 | S9 | NAME | I2500 | Wardwell | Sumner F. | 0 | bratt01 | |||
10954 | S9 | NAME | I2501 | Wardwell | Mary E. | 0 | bratt01 | |||
10955 | S9 | BIRT | I2501 | Wardwell | Mary E. | 0 | bratt01 | |||
10956 | S9 | DEAT | I2501 | Wardwell | Mary E. | 0 | bratt01 | |||
10957 | S9 | BURI | I2501 | Wardwell | Mary E. | 0 | bratt01 | |||
10958 | S9 | NAME | I2502 | Dunbar | Frank Wardwell | 0 | bratt01 | |||
10959 | S9 | BIRT | I2502 | Dunbar | Frank Wardwell | 0 | bratt01 | |||
10960 | S9 | DEAT | I2502 | Dunbar | Frank Wardwell | 0 | bratt01 | |||
10961 | S9 | NAME | I2503 | Perkins | Laura Ella | 0 | bratt01 | |||
10962 | S9 | BIRT | I2503 | Perkins | Laura Ella | 0 | bratt01 | |||
10963 | S9 | DEAT | I2503 | Perkins | Laura Ella | 0 | bratt01 | |||
10964 | S9 | NAME | I2504 | Hinckley | Gale McKinley | 0 | bratt01 | |||
10965 | S9 | BIRT | I2504 | Hinckley | Gale McKinley | 0 | bratt01 | |||
10966 | S9 | DEAT | I2504 | Hinckley | Gale McKinley | 0 | bratt01 | |||
10967 | S9 | 229700 | I2505 | Dunbar | Joseph G. | 0 | bratt01 | |||
10968 | S9 | NAME | I2505 | Dunbar | Joseph G. | 0 | bratt01 | |||
10969 | S9 | BIRT | I2505 | Dunbar | Joseph G. | 0 | bratt01 | |||
10970 | S9 | DEAT | I2505 | Dunbar | Joseph G. | 0 | bratt01 | |||
10971 | S9 | BURI | I2505 | Dunbar | Joseph G. | 0 | bratt01 | |||
10972 | S9 | NAME | I2506 | Wardwell | Oryanna | 0 | bratt01 | |||
10973 | S9 | BIRT | I2506 | Wardwell | Oryanna | 0 | bratt01 | |||
10974 | S9 | DEAT | I2506 | Wardwell | Oryanna | 0 | bratt01 | |||
10975 | S9 | BURI | I2506 | Wardwell | Oryanna | 0 | bratt01 | |||
10976 | S9 | NAME | I2507 | Dunbar | Lucy | 0 | bratt01 | |||
10977 | S9 | DEAT | I2507 | Dunbar | Lucy | 0 | bratt01 | |||
10978 | S9 | BURI | I2507 | Dunbar | Lucy | 0 | bratt01 | |||
10979 | S9 | NAME | I2508 | Wardwell | Vespasian | 0 | bratt01 | |||
10980 | S9 | BIRT | I2508 | Wardwell | Vespasian | 0 | bratt01 | |||
10981 | S9 | BURI | I2508 | Wardwell | Vespasian | 0 | bratt01 | |||
10982 | S9 | NAME | I2509 | Dunbar | Fred | 0 | bratt01 | |||
10983 | S9 | BIRT | I2509 | Dunbar | Fred | 0 | bratt01 | |||
10984 | S9 | DEAT | I2509 | Dunbar | Fred | 0 | bratt01 | |||
10985 | S9 | BURI | I2509 | Dunbar | Fred | 0 | bratt01 | |||
10986 | S9 | NAME | I2510 | Dunbar | Joseph | 0 | bratt01 | |||
10987 | S9 | BIRT | I2510 | Dunbar | Joseph | 0 | bratt01 | |||
10988 | S9 | NAME | I2511 | Dunbar | Owen W. | 0 | bratt01 | |||
10989 | S9 | BIRT | I2511 | Dunbar | Owen W. | 0 | bratt01 | |||
10990 | S9 | NAME | I2512 | Dunbar | Silas | 0 | bratt01 | |||
10991 | S9 | BIRT | I2512 | Dunbar | Silas | 0 | bratt01 | |||
10992 | S9 | 229701 | I2513 | Dunbar | Albert | 0 | bratt01 | |||
10993 | S9 | NAME | I2513 | Dunbar | Albert | 0 | bratt01 | |||
10994 | S9 | BIRT | I2513 | Dunbar | Albert | 0 | bratt01 | |||
10995 | S9 | NAME | I2514 | Wardwell | Emily | 0 | bratt01 | |||
10996 | S9 | BIRT | I2514 | Wardwell | Emily | 0 | bratt01 | |||
10997 | S9 | NAME | I2515 | Coombs | Elizabeth | 0 | bratt01 | |||
10998 | S9 | BIRT | I2515 | Coombs | Elizabeth | 0 | bratt01 | |||
10999 | S9 | NAME | I2516 | Dunbar | Henry | 0 | bratt01 | |||
11000 | S9 | BIRT | I2516 | Dunbar | Henry | 0 | bratt01 |
«Prev «1 ... 216 217 218 219 220 221 222 223 224 ... 264» Next»