Report: families: husbands
Description: families: husbands
Matches 1101 to 1150 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 47» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1101 | F964 | Yes, date unknown | I1820 | Helgaud | II | 0 | bratt01 | |
| 1102 | F1924 | I5071 | Hellstrom | Anthon | 24 Mar 1893 | 0 | bratt01 | |
| 1103 | F873 | Yes, date unknown | I1692 | Hen | Morgan | 0 | bratt01 | |
| 1104 | F1464 | I3472 | Henderson | Ernest | 0 | bratt01 | ||
| 1105 | F1037 | Yes, date unknown | I1953 | Henry | Edwin Ruthvan | 11 Jul 1938 | 0 | bratt01 |
| 1106 | I1954 | |||||||
| 1107 | F500 | Yes, date unknown | I1097 | Henry | I | 1068 | 0 | bratt01 |
| 1108 | F548 | 20 Jan 1044 | I1180 | Henry | I | 1006 | 0 | bratt01 |
| 1109 | F778 | 909 | I1545 | Henry | I | Abt 876 | 0 | bratt01 |
| 1110 | F493 | Abt 1120 | I1082 | Henry | Robert Fitz | 1090 | 0 | bratt01 |
| 1111 | F709 | Yes, date unknown | I1442 | Herbastus | 0 | bratt01 | ||
| 1112 | F839 | Yes, date unknown | I1638 | Herbert | I | 840 | 0 | bratt01 |
| 1113 | F784 | I1556 | Herbert | II | 0 | bratt01 | ||
| 1114 | F549 | Yes, date unknown | I1182 | Herbert | IV | 1032 | 0 | bratt01 |
| 1115 | F627 | Yes, date unknown | I1315 | Hereford | Llydocca of | 0 | bratt01 | |
| 1116 | F821 | Yes, date unknown | I1611 | Hereford | Llydocca of | 0 | bratt01 | |
| 1117 | F643 | Yes, date unknown | I1339 | Herfastus | Sire de Crepon | 0 | bratt01 | |
| 1118 | F997 | Yes, date unknown | I1864 | Herluin | 0 | bratt01 | ||
| 1119 | F922 | Yes, date unknown | I1764 | Herluin | II | 0 | bratt01 | |
| 1120 | I2406 | |||||||
| 1121 | F1831 | 15 Feb 1862 | I4804 | Hicks | James Marvin | 29 Jun 1833 | 0 | bratt01 |
| 1122 | F2274 | I5992 | Higgins | Brian | 0 | bratt01 | ||
| 1123 | I1976 | |||||||
| 1124 | F716 | Yes, date unknown | I1456 | Hildouin | 0 | bratt01 | ||
| 1125 | F663 | Yes, date unknown | I1370 | Hildouin | II | 0 | bratt01 | |
| 1126 | F602 | Yes, date unknown | I1274 | Hildouin | III | 0 | bratt01 | |
| 1127 | F1832 | I4813 | Hill | George Elbridge | 10 Oct 1868 | 0 | bratt01 | |
| 1128 | F1935 | I5110 | Hill | Thomas | 0 | bratt01 | ||
| 1129 | F1894 | I4984 | Hille | Henry M | 4 Sep 1933 | 0 | bratt01 | |
| 1130 | F1916 | 1907 | I5047 | Hiller | Albert | Cal 1878 | 0 | bratt01 |
| 1131 | F731 | Yes, date unknown | I1478 | Hilpuis | Count D'arcis-Sur-Aube | 0 | bratt01 | |
| 1132 | F1215 | 5 Jan 1920 | I2504 | Hinckley | Gale McKinley | 3 Aug 1898 | 0 | bratt01 |
| 1133 | F1169 | Yes, date unknown | I2357 | Hinckley | Harold | 23 Nov 1876 | 0 | bratt01 |
| 1134 | I2526 | |||||||
| 1135 | F1199 | 11 Apr 1914 | I2448 | Hinckley | Maxwell Ross | 8 Dec 1884 | 0 | bratt01 |
| 1136 | F1164 | 23 Oct 1875 | I2348 | Hinckley | Merrill Perkins | 30 Nov 1853 | 0 | bratt01 |
| 1137 | I4609 | |||||||
| 1138 | F764 | Yes, date unknown | I1524 | Hlodve | 0 | bratt01 | ||
| 1139 | F1572 | 21 Apr 1669 | I4035 | Hoag | John | 1643 | 0 | bratt01 |
| 1140 | F1568 | I4036 | Hoag | Jonathan | 28 Oct 1671 | 0 | bratt01 | |
| 1141 | F1569 | 5 Apr 1707 | I3958 | Hoag | Joseph | 10 Jan 1676 | 0 | bratt01 |
| 1142 | F1567 | I3954 | Hoag | Nathan | 11 May 1714 | 0 | bratt01 | |
| 1143 | I6025 | |||||||
| 1144 | F974 | Yes, date unknown | I1836 | Hogne | 0 | bratt01 | ||
| 1145 | F817 | Yes, date unknown | I1605 | Hohenbugh | Eberhard IV of | 0 | bratt01 | |
| 1146 | F670 | Yes, date unknown | I1687 | Hohenbugh | Hugh III of | 0 | bratt01 | |
| 1147 | F1671 | 30 Mar 1848 | I4338 | Holcomb | Lewis | Cal 1822 | 0 | bratt01 |
| 1148 | F1846 | I4847 | Holgate | 0 | bratt01 | |||
| 1149 | F1266 | 1719 | I2700 | Holman | Tandy H. | 1695 | 0 | bratt01 |
| 1150 | F1262 | I2711 | Holman | William | Abt 1658 | 0 | bratt01 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 47» Next»
