Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 1101 to 1150 of 1298 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1101 | I2250 | Johnson | Tamara Lou | 13 May 1952 | 2 May 1993 | 14964 | 0 | bratt01 |
| 1102 | I5102 | Woodmansee | Gladys Elizabeth Hill | 13 Mar 1865 | 26 Feb 1906 | 14959 | 0 | bratt01 |
| 1103 | I3504 | Bloomingdale | Ann | 20 Nov 1781 | 24 Jun 1822 | 14825 | 0 | bratt01 |
| 1104 | I2867 | Poulter | Johnathan | 25 Jan 1668 | 27 Aug 1708 | 14824 | 0 | bratt01 |
| 1105 | I3083 | Scarlett | Elizabeth | 20 Aug 1561 | 3 Mar 1602 | 14805 | 0 | bratt01 |
| 1106 | I140 | Hawkins | James Edward | 8 Feb 1947 | 16 Aug 1987 | 14799 | 0 | bratt01 |
| 1107 | I4809 | Johnson | Orson Edmond | 21 Nov 1870 | 18 Mar 1911 | 14726 | 0 | bratt01 |
| 1108 | I2908 | Benthuysen | Baltus Pontese van | Bef [J] 8 Mar 1683 | [J] 31 Mar 1723 | 14632 | 0 | bratt01 |
| 1109 | I279 | Chase | Abner | 29 Apr 1784 | 21 Mar 1824 | 14570 | 0 | bratt01 |
| 1110 | I4191 | Speidel | Albert | 5 Apr 1861 | 31 Jan 1901 | 14545 | 0 | bratt01 |
| 1111 | I564 | Luper | Susan | 7 Feb 1803 | 8 Oct 1842 | 14488 | 0 | bratt01 |
| 1112 | I2070 | Ames | John | 10 Jan 1909 | 10 Aug 1948 | 14457 | 0 | bratt01 |
| 1113 | I301 | Gove | Daniel | 8 Mar 1722 | 24 Aug 1761 | 14414 | 0 | bratt01 |
| 1114 | I4841 | Ella | 20 Mar 1841 | 11 Apr 1880 | 14267 | 0 | bratt01 | |
| 1115 | I4700 | Luper | James R | 19 Feb 1914 | 23 Feb 1953 | 14249 | 0 | bratt01 |
| 1116 | I3381 | Davis | Mary Jane | 14 Feb 1847 | 22 Jan 1886 | 14222 | 0 | bratt01 |
| 1117 | I3564 | Kowalonek | Walter | 12 May 1928 | 11 Mar 1967 | 14182 | 0 | bratt01 |
| 1118 | I5135 | Smith | Joseph | 23 Dec 1805 | 27 Jun 1844 | 14066 | 0 | bratt01 |
| 1119 | I365 | Dunbar | Hannah | 31 May 1677 | 22 Sep 1715 | 13992 | 0 | bratt01 |
| 1120 | I3952 | Gove | Moses Dennis | 28 May 1816 | 1 Aug 1854 | 13944 | 0 | bratt01 |
| 1121 | I5182 | McCullouch | Marian | 2 Jun 1874 | 27 Jan 1912 | 13752 | 0 | bratt01 |
| 1122 | I640 | Smith | John Wesley | 8 Jan 1807 | 27 Mar 1844 | 13593 | 0 | bratt01 |
| 1123 | I4635 | McDermett | Lorena | 25 Jul 1872 | 30 Jul 1909 | 13518 | 0 | bratt01 |
| 1124 | I391 | Dunbar | Eliphalet Gillett | 5 Mar 1836 | 1 Jan 1873 | 13451 | 0 | bratt01 |
| 1125 | I4580 | Swihart | Yula Marie | 16 Apr 1929 | 9 Feb 1966 | 13448 | 0 | bratt01 |
| 1126 | I6066 | Heath | Nehemiah | 11 May 1680 | 14 Jan 1717 | 13396 | 0 | bratt01 |
| 1127 | I969 | McMurtry | James Andrew | 27 Jul 1805 | 4 Mar 1842 | 13369 | 0 | bratt01 |
| 1128 | I80 | McMurtry | Margaret | 3 Dec 1794 | 16 Feb 1831 | 13223 | 0 | bratt01 |
| 1129 | I2781 | CLAIBORNE | Thomas | 17 Aug 1647 | 7 Oct 1683 | 13200 | 0 | bratt01 |
| 1130 | I3724 | Conkey | Alexander | 11 Apr 1737 | 8 Feb 1773 | 13087 | 0 | bratt01 |
| 1131 | I3314 | Swihart | Loren C | 16 Apr 1945 | 17 Dec 1980 | 13029 | 0 | bratt01 |
| 1132 | I5696 | Simmons | Icabod | 6 Jan 1715 | 8 Mar 1750 | 12845 | 0 | bratt01 |
| 1133 | I5456 | Stevens | Susan R | 10 May 1849 | 11 Jun 1884 | 12816 | 0 | bratt01 |
| 1134 | I3146 | Luper | Anna Catherine | 26 May 1758 | 30 Apr 1793 | 12758 | 0 | bratt01 |
| 1135 | I156 | Fithian | Hannah Matilda | 18 Sep 1840 | 6 Aug 1875 | 12740 | 0 | bratt01 |
| 1136 | I759 | Millett | Ione Joan | 30 Oct 1900 | 30 Jun 1935 | 12661 | 0 | bratt01 |
| 1137 | I5118 | Puzey | Frank H | 5 Jul 1870 | 3 Mar 1905 | 12659 | 0 | bratt01 |
| 1138 | I5715 | Simmons | Susanna | 8 Jul 1742 | 17 Dec 1776 | 12581 | 0 | bratt01 |
| 1139 | I4508 | Delury | Marguerite Rose | 14 Dec 1909 | 4 May 1944 | 12560 | 0 | bratt01 |
| 1140 | I2345 | Cain | Ithiel | 11 Jul 1814 | 25 May 1848 | 12372 | 0 | bratt01 |
| 1141 | I5755 | Chase | Abner | 13 Mar 1813 | 23 Oct 1846 | 12277 | 0 | bratt01 |
| 1142 | I2551 | Dunbar | Charles Carrol | 17 Jul 1832 | 3 Jan 1866 | 12223 | 0 | bratt01 |
| 1143 | I1706 | Louis | II | 1 Nov 846 | 10 Apr 879 | 11848 | 0 | bratt01 |
| 1144 | I151 | Dunbar | Frances Elizabeth | 17 Jul 1827 | 16 May 1859 | 11626 | 0 | bratt01 |
| 1145 | I2487 | Dunbar | Jairus | 31 Jul 1835 | 17 Mar 1867 | 11552 | 0 | bratt01 |
| 1146 | I651 | Porter | Leslie S | 18 Oct 1910 | 1 Jun 1942 | 11549 | 0 | bratt01 |
| 1147 | I2044 | Hutchins | Walter Elwin | 27 Apr 1913 | 15 Nov 1944 | 11525 | 0 | bratt01 |
| 1148 | I2259 | Moore | Albert Francis | 1 Dec 1945 | 11 May 1977 | 11484 | 0 | bratt01 |
| 1149 | I265 | Devine | Ralph | 17 Jun 1887 | 17 Sep 1918 | 11414 | 0 | bratt01 |
| 1150 | I1812 | Goode | Jack Everett | 1 Apr 1948 | 15 Feb 1979 | 11277 | 0 | bratt01 |
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
