Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1101 to 1150 of 1243  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1101 I651  Porter  Leslie S  18 Oct 1910  1 Jun 1942  11549  bratt01 
1102 I2044  Hutchins  Walter Elwin  27 Apr 1913  15 Nov 1944  11525  bratt01 
1103 I2259  Moore  Albert Francis  1 Dec 1945  11 May 1977  11484  bratt01 
1104 I265  Devine  Ralph  17 Jun 1887  17 Sep 1918  11414  bratt01 
1105 I1812  Goode  Jack Everett  1 Apr 1948  15 Feb 1979  11277  bratt01 
1106 I154  Pfieffer  John  13 Jan 1883  4 Nov 1913  11252  bratt01 
1107 I261  Devine  Joseph  23 Jan 1875  12 Aug 1905  11158  bratt01 
1108 I3859  Jackman  Moses French  16 Jun 1767  7 Jul 1797  10979  bratt01 
1109 I4495  Barton  Amasa Miles  27 May 1857  16 Jun 1887  10977  bratt01 
1110 I5655  Pabodie  Elizabeth  24 Apr 1647  4 May 1677  10968  bratt01 
1111 I2459  Leach  Salley  8 May 1837  14 Dec 1866  10812  bratt01 
1112 I60  Chase  Miriam M  3 Mar 1849  3 Jul 1878  10714  bratt01 
1113 I5063  Hawkins  Susan Z  3 Apr 1951  30 Nov 1979  10468  bratt01 
1114 I170  Speidel  Francis Xavier  17 Sep 1866  24 Feb 1895  10387  bratt01 
1115 I4391  Heintz  Madeline  15 Mar 1801  26 Mar 1829  10238  bratt01 
1116 I4803  Conk  Garret H  12 Sep 1847  20 Sep 1875  10235  bratt01 
1117 I3926  Gove  Mary  29 Oct 1687  16 Apr 1715  10030  bratt01 
1118 I5084  Furr  Mary Lucile  30 Jun 1939  10 Sep 1966  9934  bratt01 
1119 I5105  Woodmansee  Rowland H  13 Sep 1872  17 Oct 1899  9895  bratt01 
1120 I5116  Kelly  David John  7 Oct 1887  17 Oct 1914  9871  bratt01 
1121 I392  Dunbar  Elizar M  10 May 1837  1 Feb 1864  9763  bratt01 
1122 I1946  Conner  Allan Parsons  29 Feb 1904  9 Sep 1930  9689  bratt01 
1123 I5197  Hurst  Lloyd L  11 Jul 1896  7 Jan 1923  9675  bratt01 
1124 I2484  Dunbar  Dorothy  18 Nov 1829  10 May 1856  9670  bratt01 
1125 I1995  Conner  Sarah H.  4 Jul 1868  26 Jul 1894  9518  bratt01 
1126 I2441  Conner  Geneva Maud  13 Apr 1886  2 Mar 1912  9454  bratt01 
1127 I1947  Conner  John Austin  25 Feb 1907  9 Sep 1932  9328  bratt01 
1128 I5062  Hawkins  Vera Ann  12 Jan 1942  25 Apr 1967  9234  bratt01 
1129 I684  Button  Maude L.  20 Oct 1861  18 Oct 1886  9129  bratt01 
1130 I245  Hawkins  Leo  19 Jul 1834  29 May 1859  9080  bratt01 
1131 I4505  Delury  Frances  7 Aug 1903  22 Mar 1928  8994  bratt01 
1132 I5153  Hurst  Leoline  27 Mar 1875  29 May 1899  8829  bratt01 
1133 I5654  Pabodie  John  4 Oct 1645  17 Nov 1669  8810  bratt01 
1134 I2553  Dunbar  Eliza H.  30 Mar 1836  19 Apr 1860  8786  bratt01 
1135 I3701  Conkey  Eleazer  25 Feb 1784  7 Feb 1808  8747  bratt01 
1136 I985  Dunbar  Ruth  [J] 30 Jan 1693  9 Nov 1716  8683  bratt01 
1137 I266  Devine  Roy  17 Jun 1887  28 Jan 1911  8625  bratt01 
1138 I533  Robinson  Margaret  19 Nov 1821  11 Apr 1844  8179  bratt01 
1139 I5309  Patterson  Aldona M  20 Aug 1920  6 Oct 1942  8082  bratt01 
1140 I357  Dunbar  John  1 Dec 1657  4 Jul 1679  7885  bratt01 
1141 I3273  Luper  George Adam  22 Mar 1799  2 Jul 1820  7772  bratt01 
1142 I178  Bratt  Catherine  20 Feb 1816  9 Nov 1836  7568  bratt01 
1143 I2027  Conner  Robert S.  26 Jun 1833  27 Feb 1854  7551  bratt01 
1144 I2286  Conner  Marguerite Seamans  29 Aug 1874  17 Sep 1894  7324  bratt01 
1145 I2545  Dunbar  Edward  6 Apr 1844  3 Apr 1864  7302  bratt01 
1146 I4822  Milwain  Kate Edna  23 Nov 1874  3 May 1894  7101  bratt01 
1147 I2353  Jones  Lucy J.  25 Mar 1830  21 Aug 1849  7089  bratt01 
1148 I1894  Conner  Josephine Sara  24 Dec 1892  8 Apr 1912  7044  bratt01 
1149 I715  Fithian  Harold Walter  5 Jan 1918  19 Jul 1936  6770  bratt01 
1150 I2001  Conner  Eben  12 Jan 1840  25 Jul 1858  6769  bratt01 


«Prev «1 ... 19 20 21 22 23 24 25 Next»