Report: Media without coordinates
Description: Media zonder coordinaten
Matches 1101 to 1150 of 1423 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 29» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
1101 | 11946 | Mitchell, Russell | photos | bratt01 |
1102 | 11944 | Mitchell, Stewart (1973) | photos | bratt01 |
1103 | 11981 | Mitchell, Thomas Ayers - Headstone | headstones | bratt01 |
1104 | 274 | MItchell-Bill and Shirley | photos | bratt01 |
1105 | 3909 | MIUSA1775C_116764-01011 | vitals | bratt01 |
1106 | 6681 | MIUSA1866_113726-00281 | vitals | bratt01 |
1107 | 6559 | MM9.3.1_2FTH-1942-22551-7649-97 | vitals | bratt01 |
1108 | 541 | Morgan, James B., 1880, Census, USA, Linn CO., OR | census | bratt01 |
1109 | 503 | Morris, William F., 1850, Census, USA, La Grange, Lafayette, Arkansas, USA | census | bratt01 |
1110 | 159 | Moscrip, Blanch A. | photos | bratt01 |
1111 | 220 | Moscrip, Blanche | photos | |
1112 | 822 | Moscrip, Robert Stevens, 1880, Census, USA, Saratoga Springs, Saratoga, New York | census | bratt01 |
1113 | 12301 | Mrs. Luper, Loren J (1947) | photos | bratt01 |
1114 | 3767 | Munsell, Mary (Milwain) | vitals | bratt01 |
1115 | 12023 | Nemecheck, Theresa (Skalla) - Headstone | headstones | bratt01 |
1116 | 12284 | news-mo-chlcthe-thechlcnsttrbn.1963_09_19_0001 | vitals | bratt01 |
1117 | 3851 | Nita Reifschneider, Alumni Update | vitals | bratt01 |
1118 | 1785 | Norris, Francis Marion, 1870, Census, USA, Vance, Vermilion, Illinois | census | bratt01 |
1119 | 12022 | NYT715_1434-0070 | vitals | bratt01 |
1120 | 11969 | NYT715_3600-0078 | vitals | bratt01 |
1121 | 12265 | Oakes, Virginia - HS Yearbook | photos | bratt01 |
1122 | 140 | Oaks, Virginia (Ginny) | photos | bratt01 |
1123 | 141 | Olson, Agusta | photos | bratt01 |
1124 | 142 | Olson, Agusta | photos | bratt01 |
1125 | 6516 | Olson, Asta (head) | photos | bratt01 |
1126 | 4266 | Olson, Asta (head).jpg | photos | bratt01 |
1127 | 3896 | Olson, Augusta T, 1940, Census, USA, Chicago, Cook, Illinois, USA | census | bratt01 |
1128 | 6680 | ONS_B18982AZ-0148 | vitals | bratt01 |
1129 | 642 | Ostertag, Bertha (c. 1940) | photos | bratt01 |
1130 | 12134 | OurKithAndKin-Buchannan | documents | bratt01 |
1131 | 6580 | Owenby, James - Death Cert | vitals | bratt01 |
1132 | 542 | Owenby, James E, 1910, Census, USA, Tangent Pricinct, Linn Co., Oregon | census | bratt01 |
1133 | 543 | Owenby, James E, 1930, Census, USA, Englewood, Marion, Oregon, USA | census | bratt01 |
1134 | 540 | Owenby, William, 1870, Census, USA, Walla Walla, Washington Territory | census | bratt01 |
1135 | 699 | Pardoe, Edward O, 1900, Census, USA, Camp Hill, Cumberland, Pennsylvania | census | bratt01 |
1136 | 653 | Pardoe, Edwin O. - Death Certificate | vitals | bratt01 |
1137 | 3861 | Partridge, Emily Dow | photos | bratt01 |
1138 | 3860 | Partridge, Emily Dow (2) | photos | bratt01 |
1139 | 3889 | Pattie (Joe Carrol's wife) | photos | bratt01 |
1140 | 3888 | Pattie (Mike Carroll's wife) | photos | bratt01 |
1141 | 11996 | Peake, Channing Devine | photos | bratt01 |
1142 | 11972 | Peake, Charles Frederick (1881-1950) | photos | bratt01 |
1143 | 12000 | Peake, May E. (Little) | headstones | bratt01 |
1144 | 72 | Pender, Isabel and Emilio Rodregues-Larrain | photos | bratt01 |
1145 | 71 | Pender-Isabel(head).jpg | photos | bratt01 |
1146 | 59 | Pendergast-Price, Isabel | photos | bratt01 |
1147 | 145 | Petravage Joseph Walter | photos | bratt01 |
1148 | 143 | Petravage Mary | photos | bratt01 |
1149 | 144 | Petravage Rosa Anna | photos | bratt01 |
1150 | 6670 | Petravage, Joseph Death Notification | vitals | bratt01 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 29» Next»