Report: Frequency of names
Description: Frequentie van namen
Matches 1101 to 1150 of 1780 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 1101 | Kelley | Kelley | 1 |
| 1102 | Kellog | Kellog | 1 |
| 1103 | Kellogg | Kellogg | 1 |
| 1104 | Keltner | Keltner | 1 |
| 1105 | Kempf | Kempf | 1 |
| 1106 | Kenniston | Kenniston | 1 |
| 1107 | Kent | Kent | 1 |
| 1108 | Kenyon | Kenyon | 1 |
| 1109 | Kephart | Kephart | 1 |
| 1110 | Key | Key | 1 |
| 1111 | Kiarva | Kiarva | 1 |
| 1112 | Kiev | Kiev | 1 |
| 1113 | Kilcrease | Kilcrease | 1 |
| 1114 | Kim | Kim | 1 |
| 1115 | Kinsellagh | Kinsellagh | 1 |
| 1116 | Kitchens | Kitchens | 1 |
| 1117 | Knapper | Knapper | 1 |
| 1118 | Knowles | Knowles | 1 |
| 1119 | Knox | Knox | 1 |
| 1120 | Koenig | Koenig | 1 |
| 1121 | Korenkiewicz | Korenkiewicz | 1 |
| 1122 | Kozak | Kozak | 1 |
| 1123 | Kregier | Kregier | 1 |
| 1124 | Krieder | Krieder | 1 |
| 1125 | Kulhavich | Kulhavich | 1 |
| 1126 | Kulscar | Kulscar | 1 |
| 1127 | Kumbert | Kumbert | 1 |
| 1128 | L'Amaoreaux | L'Amaoreaux | 1 |
| 1129 | L'Amaureux | L'Amaureux | 1 |
| 1130 | L'Amaury | L'Amaury | 1 |
| 1131 | Ladoo | Ladoo | 1 |
| 1132 | Lamoreaux | Lamoreaux | 1 |
| 1133 | Lancara | Lancara | 1 |
| 1134 | Lancaster | Lancaster | 1 |
| 1135 | Lander | Lander | 1 |
| 1136 | Landing | Landing | 1 |
| 1137 | Landry | Landry | 1 |
| 1138 | Laon | Laon | 1 |
| 1139 | Larrain-Bustillos | Larrain-Bustillos | 1 |
| 1140 | Lascelle | Lascelle | 1 |
| 1141 | Lawrence | Lawrence | 1 |
| 1142 | Learmouth | Learmouth | 1 |
| 1143 | Leatherhead | Leatherhead | 1 |
| 1144 | Lebhar | Lebhar | 1 |
| 1145 | Lees | Lees | 1 |
| 1146 | Leigh | Leigh | 1 |
| 1147 | Leighton | Leighton | 1 |
| 1148 | Lens | Lens | 1 |
| 1149 | Leofric | Leofric | 1 |
| 1150 | Leofwine | Leofwine | 1 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 36» Next»
