Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1101 to 1150 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1101 | Millwalkee, WI | 142145 | |||
| 1102 | Milwaukee Wisconsin | 141622 | |||
| 1103 | Mine Brook, Somerset Co., NJ | 141214 | |||
| 1104 | Minneapolis, Minnesota | 140722 | |||
| 1105 | Minneapolis, MN | 141026 | |||
| 1106 | Minnesota | 141203 | |||
| 1107 | Mississippi | 141817 | |||
| 1108 | Missouri | -91.8318334 | 37.9642529 | 26753 | |
| 1109 | Missouri, USA | 140757 | |||
| 1110 | Modena, Iron Co., Utah | 142041 | |||
| 1111 | Molson, Okanogan County, Washington, USA | 141811 | |||
| 1112 | Monroe High School, Sepulveda, CA | 141015 | |||
| 1113 | Monroe, New York, USA | 142457 | |||
| 1114 | Monroeville, OH | 141641 | |||
| 1115 | Monrovia, Los Angeles, California | -118.00194820000002 | 34.1442616 | 90054 | |
| 1116 | Montana | 142150 | |||
| 1117 | Monterey, Monterey, California | -121.89467609999997 | 36.6002378 | 91508 | |
| 1118 | Montgomery Co, Virginia | 141960 | |||
| 1119 | Montgomery, Alabama | 142356 | |||
| 1120 | Montgomery, Montgomery Co., Alabama | -86.30773679999999 | 32.3792233 | 95682 | |
| 1121 | Monticello, ME | 141346 | |||
| 1122 | Montreal | 140889 | |||
| 1123 | Morayshire, Scotland | 141002 | |||
| 1124 | Moreno Valley, California, USA | 141160 | |||
| 1125 | Morgan Co., Utah | 141027 | |||
| 1126 | Morgan, Morgan Co., UT | -111.76966390000001 | 41.146154 | 38020 | |
| 1127 | Morgan, Utah Territory | -111.67687690000002 | 41.03605599999999 | 48480 | |
| 1128 | Moroni, Sanpete, UT | 142201 | |||
| 1129 | Mound City, Morgan, Illinois | 141544 | |||
| 1130 | Mount Desert, ME | 141355 | |||
| 1131 | Mount Lebanon, Allegheny, New York, USA | 142428 | |||
| 1132 | Mount Lebanon, Allegheny, Pennsylvania | -80.05430000000001 | 40.3860085 | 103285 | |
| 1133 | Mount Pleasant, Charleston | 141399 | |||
| 1134 | Mount Rest Cemetery, N. Brooksville, ME | 141370 | |||
| 1135 | Mountain Valley Mem. Park, Joshua Tree, California | 140917 | |||
| 1136 | Mountian View Cemetery, Walla Walla, Washington | 141192 | |||
| 1137 | Mountian View, Wyoming | 142142 | |||
| 1138 | Moxie Gore, Somerset, Maine | 142257 | |||
| 1139 | Mt Vernon, Washington | 142397 | |||
| 1140 | Mt. Echo, California | 141141 | |||
| 1141 | Mt. Hope, Cemetery | 140852 | |||
| 1142 | Multnomah, Oregon | 141930 | |||
| 1143 | Muncie, Indiana | 140706 | |||
| 1144 | Muskogee, Oklahoma, USA | 140914 | |||
| 1145 | Musselburgh, Scotland | 141443 | |||
| 1146 | Myron, Izard, AR | -91.70569979999999 | 36.1836792 | 107312 | |
| 1147 | Naezing, Esses England | 142082 | |||
| 1148 | Naezing, Esses, Englan | 142081 | |||
| 1149 | Nanking, China | 142002 | |||
| 1150 | Napa, California, USA | 141122 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 40» Next»
