Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1101 to 1150 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1101 | Little Compton, RI | I5696 | Simmons | Icabod | 6 Jan 1715 | 0 | bratt01 | |
1102 | Little Compton, RI | I5691 | Simmons | John | 14 Aug 1704 | 0 | bratt01 | |
1103 | Little Compton, RI | I5710 | Simmons | John | 29 Jan 1727 | 0 | bratt01 | |
1104 | Little Compton, RI | I4001 | Simmons | Jonathan | 20 Aug 1736 | 0 | bratt01 | |
1105 | Little Compton, RI | I4003 | Simmons | Joseph | 4 Mar 1702 | 0 | bratt01 | |
1106 | Little Compton, RI | I5717 | Simmons | Joseph | 1748 | 0 | bratt01 | |
1107 | Little Compton, RI | I5731 | Simmons | Joseph | 4 Mar 1779 | 0 | bratt01 | |
1108 | Little Compton, RI | I5690 | Simmons | Lydia | 15 Dec 1700 | 0 | bratt01 | |
1109 | Little Compton, RI | I5694 | Simmons | Mary | 15 Oct 1709 | 0 | bratt01 | |
1110 | Little Compton, RI | I5688 | Simmons | Mercy | 1 Jul 1697 | 0 | bratt01 | |
1111 | Little Compton, RI | I5697 | Simmons | Peleg | 21 Dec 1716 | 0 | bratt01 | |
1112 | Little Compton, RI | I5693 | Simmons | Rebecca | 8 May 1708 | 0 | bratt01 | |
1113 | Little Compton, RI | I5716 | Simmons | Rebecca | 7 Feb 1746 | 0 | bratt01 | |
1114 | Little Compton, RI | I5726 | Simmons | Rebecca | 6 Apr 1763 | 0 | bratt01 | |
1115 | Little Compton, RI | I5698 | Simmons | Sarah | 26 Aug 1718 | 0 | bratt01 | |
1116 | Little Compton, RI | I282 | Simmons | Sarah | 19 May 1761 | 0 | bratt01 | |
1117 | Little Compton, RI | I5715 | Simmons | Susanna | 8 Jul 1742 | 0 | bratt01 | |
1118 | Little Compton, RI | I5689 | Simmons | William | 30 Sep 1699 | 0 | bratt01 | |
1119 | Little Compton, RI | I5728 | Simmons | William | 27 Dec 1767 | 0 | bratt01 | |
1120 | Little Compton, RI | I5782 | Wood | Mary | 14 Mar 1691 | 0 | bratt01 | |
1121 | Little Compton, RI | I4004 | Wood | Rebecca | 4 Nov 1703 | 0 | bratt01 | |
1122 | LIttle Thurlow, Sussex, England | I2955 | Livermore | John | 30 Sep 1604 | 0 | bratt01 | |
1123 | Little Valley, NY | I333 | Dunbar | Fernando C. | 16 May 1839 | 0 | bratt01 | |
1124 | Littleton, Worcester, England | I2694 | TANDY | Henry | Between 1628 and 1630 | 12 Apr 1628 | 0 | bratt01 |
1125 | Littleton, Worcestershire, England | I2694 | TANDY | Henry | Between 1628 and 1630 | 12 Apr 1628 | 0 | bratt01 |
1126 | Liverpool, England | I5302 | Pender | John | 1844 | 0 | bratt01 | |
1127 | Logan, Cache, Utah | I5172 | Benson | Don Carlos | 29 Aug 1869 | 0 | bratt01 | |
1128 | Logan, Cache, Utah | I5180 | Benson | Taft | 5 May 1909 | 0 | bratt01 | |
1129 | Logan, Cache, Utah | I5151 | Hurst | Alexander Riego | 29 Mar 1872 | 0 | bratt01 | |
1130 | Logan, Cache, Utah | I5154 | Hurst | Clement | 4 Aug 1878 | 0 | bratt01 | |
1131 | Logan, Cache, Utah | I5183 | Hurst | Hazen Riego | 28 Oct 1895 | 0 | bratt01 | |
1132 | Logan, Cache, Utah | I5189 | Hurst | Infant | 14 Mar 1937 | 0 | bratt01 | |
1133 | Logan, Cache, Utah | I5153 | Hurst | Leoline | 27 Mar 1875 | 0 | bratt01 | |
1134 | Logan, Cache, Utah | I5156 | Hurst | Nellie | 5 Jan 1882 | 0 | bratt01 | |
1135 | Logan, Cache, Utah | I5188 | Hurst | Neoline | 10 Jun 1923 | 0 | bratt01 | |
1136 | Logan, Cache, Utah | I5149 | Hurst | Nora | 9 Apr 1868 | 0 | bratt01 | |
1137 | Logan, Cache, Utah | I5182 | McCullouch | Marian | 2 Jun 1874 | 0 | bratt01 | |
1138 | Loire-Atlantique, La Rochelle, Charente-Maritime, France | I4119 | David | Josu | 1640 | 0 | bratt01 | |
1139 | London Mills, Fulton Co., Illinois | I5347 | Vose | Ruth Mead | 1 Feb 1902 | 0 | bratt01 | |
1140 | London Mills, Fulton Co., Illinois | I5346 | Vose | Veda Mae | 15 Dec 1894 | 0 | bratt01 | |
1141 | London, Middlesex, England | I5303 | Bryce | Anna | 1858 | 0 | bratt01 | |
1142 | London, Middlesex, England | I3798 | Dyer | William | 1609 | 0 | bratt01 | |
1143 | London, Middlesex, England | I3801 | Dyer | William | 1634 | 0 | bratt01 | |
1144 | London, Middlesex, England | I3809 | Dyer | William | 1580 | 0 | bratt01 | |
1145 | London, Middlesex, England | I3360 | Fox | John | 1626 | 0 | bratt01 | |
1146 | London, Middlesex, England | I3916 | Gove | Edward | 1630 | 0 | bratt01 | |
1147 | London, Middlesex, England | I247 | Hawkins | Albert | 27 Jan 1839 | 0 | bratt01 | |
1148 | London, Middlesex, England | I243 | Hawkins | Angelene | 10 Feb 1830 | 0 | bratt01 | |
1149 | London, Middlesex, England | I249 | Hawkins | Conalbert | 16 Nov 1844 | 0 | bratt01 | |
1150 | London, Middlesex, England | I244 | Hawkins | Lavina | 13 Jul 1832 | 0 | bratt01 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 50» Next»