Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11001 to 11050 of 13162 » All Reports » Comma-delimited CSV file
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
11001 | S9 | DEAT | I2516 | Dunbar | Henry | 0 | bratt01 | |||
11002 | S9 | NAME | I2517 | Blaisdell | Annice | 0 | bratt01 | |||
11003 | S9 | BIRT | I2517 | Blaisdell | Annice | 0 | bratt01 | |||
11004 | S9 | DEAT | I2517 | Blaisdell | Annice | 0 | bratt01 | |||
11005 | S9 | NAME | I2518 | Dunbar | Warren | 0 | bratt01 | |||
11006 | S9 | BIRT | I2518 | Dunbar | Warren | 0 | bratt01 | |||
11007 | S9 | DEAT | I2518 | Dunbar | Warren | 0 | bratt01 | |||
11008 | S9 | NAME | I2519 | Dunbar | Alberta | 0 | bratt01 | |||
11009 | S9 | BIRT | I2519 | Dunbar | Alberta | 0 | bratt01 | |||
11010 | S9 | DEAT | I2519 | Dunbar | Alberta | 0 | bratt01 | |||
11011 | S9 | NAME | I2520 | Dunbar | Emily | 0 | bratt01 | |||
11012 | S9 | BIRT | I2520 | Dunbar | Emily | 0 | bratt01 | |||
11013 | S9 | DEAT | I2520 | Dunbar | Emily | 0 | bratt01 | |||
11014 | S9 | NAME | I2521 | Dunbar | Helen | 0 | bratt01 | |||
11015 | S9 | BIRT | I2521 | Dunbar | Helen | 0 | bratt01 | |||
11016 | S9 | DEAT | I2521 | Dunbar | Helen | 0 | bratt01 | |||
11017 | S9 | NAME | I2522 | Dunbar | Muriel | 0 | bratt01 | |||
11018 | S9 | BIRT | I2522 | Dunbar | Muriel | 0 | bratt01 | |||
11019 | S9 | DEAT | I2522 | Dunbar | Muriel | 0 | bratt01 | |||
11020 | I1984 | |||||||||
11021 | I1985 | |||||||||
11022 | I1986 | |||||||||
11023 | S9 | NAME | I1987 | Farnham | Rachel Lutie | 0 | bratt01 | |||
11024 | S9 | BIRT | I1987 | Farnham | Rachel Lutie | 0 | bratt01 | |||
11025 | S9 | DEAT | I1987 | Farnham | Rachel Lutie | 0 | bratt01 | |||
11026 | S9 | BURI | I1987 | Farnham | Rachel Lutie | 0 | bratt01 | |||
11027 | I1988 | |||||||||
11028 | I1989 | |||||||||
11029 | I1990 | |||||||||
11030 | I1991 | |||||||||
11031 | I1992 | |||||||||
11032 | I1993 | |||||||||
11033 | S9 | NAME | I1994 | Horn | Elizabeth | 0 | bratt01 | |||
11034 | S9 | BIRT | I1994 | Horn | Elizabeth | 0 | bratt01 | |||
11035 | S9 | DEAT | I1994 | Horn | Elizabeth | 0 | bratt01 | |||
11036 | S9 | BURI | I1994 | Horn | Elizabeth | 0 | bratt01 | |||
11037 | S9 | NAME | I1995 | Conner | Sarah H. | 0 | bratt01 | |||
11038 | S9 | BIRT | I1995 | Conner | Sarah H. | 0 | bratt01 | |||
11039 | S9 | DEAT | I1995 | Conner | Sarah H. | 0 | bratt01 | |||
11040 | S9 | NAME | I1996 | Conner | Pauline | 0 | bratt01 | |||
11041 | S9 | BIRT | I1996 | Conner | Pauline | 0 | bratt01 | |||
11042 | S9 | DEAT | I1996 | Conner | Pauline | 0 | bratt01 | |||
11043 | S9 | 229647 | I1997 | Perkins | Abram | 0 | bratt01 | |||
11044 | S9 | NAME | I1997 | Perkins | Abram | 0 | bratt01 | |||
11045 | S9 | BIRT | I1997 | Perkins | Abram | 0 | bratt01 | |||
11046 | S9 | DEAT | I1997 | Perkins | Abram | 0 | bratt01 | |||
11047 | S9 | NAME | I1998 | Perkins | Clara A. | 0 | bratt01 | |||
11048 | S9 | BIRT | I1998 | Perkins | Clara A. | 0 | bratt01 | |||
11049 | S9 | NAME | I1999 | Perkins | Ernest C. | 0 | bratt01 | |||
11050 | S9 | BIRT | I1999 | Perkins | Ernest C. | 0 | bratt01 |
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 264» Next»