Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 11101 to 11150 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 219 220 221 222 223 224 225 226 227 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 11101 | I2727 | SHEPPEY | Margaret | 0 | NAME | S3 | bratt01 | |||
| 11102 | I2727 | SHEPPEY | Margaret | 0 | NAME | S10 | bratt01 | |||
| 11103 | I2727 | SHEPPEY | Margaret | 0 | NAME | S21 | bratt01 | |||
| 11104 | I2727 | SHEPPEY | Margaret | 0 | BIRT | S10 | bratt01 | |||
| 11105 | I2727 | SHEPPEY | Margaret | 0 | BIRT | S21 | bratt01 | |||
| 11106 | I4014 | Sherman | Hannah | 0 | S111 | bratt01 | ||||
| 11107 | I4014 | Sherman | Hannah | 0 | NAME | S111 | bratt01 | |||
| 11108 | I4015 | Sherman | Philip | 0 | S111 | bratt01 | ||||
| 11109 | I4015 | Sherman | Philip | 0 | NAME | S111 | bratt01 | |||
| 11110 | I4025 | Sherman | Phillipa | 0 | S111 | bratt01 | ||||
| 11111 | I4025 | Sherman | Phillipa | 0 | NAME | S111 | bratt01 | |||
| 11112 | I3852 | Sherman | Rebecca A | 0 | S107 | bratt01 | ||||
| 11113 | I3852 | Sherman | Rebecca A | 0 | NAME | S107 | bratt01 | |||
| 11114 | I3262 | Sherrer | John | 0 | NAME | S26 | bratt01 | |||
| 11115 | I3550 | |||||||||
| 11116 | I3550 | |||||||||
| 11117 | I3550 | |||||||||
| 11118 | I3551 | |||||||||
| 11119 | I3551 | |||||||||
| 11120 | I3551 | |||||||||
| 11121 | I214 | Shipley | Richard Steven George | 0 | 278947 | S169 | bratt01 | |||
| 11122 | I1908 | |||||||||
| 11123 | I1914 | |||||||||
| 11124 | I3810 | Shirley | Dorothy | 0 | S101 | bratt01 | ||||
| 11125 | I3810 | Shirley | Dorothy | 0 | NAME | S101 | bratt01 | |||
| 11126 | I3810 | Shirley | Dorothy | 0 | BIRT | S101 | bratt01 | |||
| 11127 | I3810 | Shirley | Dorothy | 0 | DEAT | S101 | bratt01 | |||
| 11128 | I3910 | Short | 0 | S107 | bratt01 | |||||
| 11129 | I3910 | Short | 0 | NAME | S107 | bratt01 | ||||
| 11130 | I1506 | Siegfried | Count of Ardenne & Luxembourg | 0 | NAME | S9 | bratt01 | |||
| 11131 | I1506 | Siegfried | Count of Ardenne & Luxembourg | 0 | DEAT | S9 | bratt01 | |||
| 11132 | I1595 | Sigehelm | Earl ofKent | 0 | 279976 | S9 | bratt01 | |||
| 11133 | I1595 | Sigehelm | Earl ofKent | 0 | NAME | S9 | bratt01 | |||
| 11134 | I1460 | Sigfrid | Count of Guines | 0 | NAME | S9 | bratt01 | |||
| 11135 | I1429 | Sigrid | Dau. of SkogarToste | 0 | NAME | S9 | bratt01 | |||
| 11136 | I1423 | Sigurd | 0 | NAME | S9 | bratt01 | ||||
| 11137 | I1423 | Sigurd | 0 | DEAT | S9 | bratt01 | ||||
| 11138 | I3869 | Silley | Martha | 0 | S107 | bratt01 | ||||
| 11139 | I3869 | Silley | Martha | 0 | NAME | S107 | bratt01 | |||
| 11140 | I3869 | Silley | Martha | 0 | BIRT | S107 | bratt01 | |||
| 11141 | I3869 | Silley | Martha | 0 | DEAT | S107 | bratt01 | |||
| 11142 | I5768 | Silsby | Abigail Bailey | 0 | S536 | bratt01 | ||||
| 11143 | I5768 | Silsby | Abigail Bailey | 0 | NAME | S536 | bratt01 | |||
| 11144 | I4486 | Silvera | Rose | 0 | 281673 | S267 | bratt01 | |||
| 11145 | I4486 | Silvera | Rose | 0 | 281674 | S267 | bratt01 | |||
| 11146 | I4486 | Silvera | Rose | 0 | NAME | S267 | bratt01 | |||
| 11147 | I4486 | Silvera | Rose | 0 | BIRT | S267 | bratt01 | |||
| 11148 | I5692 | Simmons | Abigail | 0 | S536 | bratt01 | ||||
| 11149 | I5692 | Simmons | Abigail | 0 | NAME | S536 | bratt01 | |||
| 11150 | I5692 | Simmons | Abigail | 0 | BIRT | S536 | bratt01 |
«Prev «1 ... 219 220 221 222 223 224 225 226 227 ... 267» Next»
