Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11201 to 11250 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 221 222 223 224 225 226 227 228 229 ... 267» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 11201 | S9 | DEAT | I2015 | Murchison | Donald C. | 0 | bratt01 | |||
| 11202 | I2016 | |||||||||
| 11203 | I2017 | |||||||||
| 11204 | I2018 | |||||||||
| 11205 | S9 | NAME | I2019 | Conner | James H. | 0 | bratt01 | |||
| 11206 | S9 | NAME | I2020 | Conner | Priscilla A. | 0 | bratt01 | |||
| 11207 | S9 | NAME | I2021 | Echenagucia | Herman | 0 | bratt01 | |||
| 11208 | S9 | BIRT | I2021 | Echenagucia | Herman | 0 | bratt01 | |||
| 11209 | S9 | BURI | I2021 | Echenagucia | Herman | 0 | bratt01 | |||
| 11210 | S9 | NAME | I2022 | Echenagucia | Helena ("Posie") | 0 | bratt01 | |||
| 11211 | S9 | NAME | I2023 | Echenagucia | Frank | 0 | bratt01 | |||
| 11212 | S9 | NAME | I2024 | Echenagucia | Lucille N. | 0 | bratt01 | |||
| 11213 | S9 | NAME | I2025 | Conner | Jarvis | 0 | bratt01 | |||
| 11214 | S9 | BIRT | I2025 | Conner | Jarvis | 0 | bratt01 | |||
| 11215 | S9 | NAME | I2026 | Conner | William | 0 | bratt01 | |||
| 11216 | S9 | BIRT | I2026 | Conner | William | 0 | bratt01 | |||
| 11217 | S9 | BURI | I2026 | Conner | William | 0 | bratt01 | |||
| 11218 | S9 | NAME | I2027 | Conner | Robert S. | 0 | bratt01 | |||
| 11219 | S9 | BIRT | I2027 | Conner | Robert S. | 0 | bratt01 | |||
| 11220 | S9 | DEAT | I2027 | Conner | Robert S. | 0 | bratt01 | |||
| 11221 | S9 | NAME | I2028 | Conner | Edwin | 0 | bratt01 | |||
| 11222 | S9 | BIRT | I2028 | Conner | Edwin | 0 | bratt01 | |||
| 11223 | S9 | DEAT | I2028 | Conner | Edwin | 0 | bratt01 | |||
| 11224 | S9 | NAME | I2029 | Conner | Ezra S. | 0 | bratt01 | |||
| 11225 | S9 | BIRT | I2029 | Conner | Ezra S. | 0 | bratt01 | |||
| 11226 | S9 | DEAT | I2029 | Conner | Ezra S. | 0 | bratt01 | |||
| 11227 | S9 | NAME | I2030 | Ordway | Ada | 0 | bratt01 | |||
| 11228 | S9 | BIRT | I2030 | Ordway | Ada | 0 | bratt01 | |||
| 11229 | S9 | DEAT | I2030 | Ordway | Ada | 0 | bratt01 | |||
| 11230 | S9 | NAME | I2031 | Conner | Norman A. | 0 | bratt01 | |||
| 11231 | S9 | BIRT | I2031 | Conner | Norman A. | 0 | bratt01 | |||
| 11232 | S9 | DEAT | I2031 | Conner | Norman A. | 0 | bratt01 | |||
| 11233 | S9 | NAME | I2032 | Dunbar | Harriet | 0 | bratt01 | |||
| 11234 | S9 | BIRT | I2032 | Dunbar | Harriet | 0 | bratt01 | |||
| 11235 | S9 | DEAT | I2032 | Dunbar | Harriet | 0 | bratt01 | |||
| 11236 | S9 | NAME | I2033 | Conner | Lottie May | 0 | bratt01 | |||
| 11237 | S9 | BIRT | I2033 | Conner | Lottie May | 0 | bratt01 | |||
| 11238 | S9 | DEAT | I2033 | Conner | Lottie May | 0 | bratt01 | |||
| 11239 | S9 | NAME | I2034 | Hutchins | Pearl Samuel | 0 | bratt01 | |||
| 11240 | S9 | BIRT | I2034 | Hutchins | Pearl Samuel | 0 | bratt01 | |||
| 11241 | S9 | DEAT | I2034 | Hutchins | Pearl Samuel | 0 | bratt01 | |||
| 11242 | S9 | NAME | I2035 | Hutchins | Wilbert Homer | 0 | bratt01 | |||
| 11243 | S9 | BIRT | I2035 | Hutchins | Wilbert Homer | 0 | bratt01 | |||
| 11244 | S9 | DEAT | I2035 | Hutchins | Wilbert Homer | 0 | bratt01 | |||
| 11245 | S9 | NAME | I2036 | Hutchins | Margaret Ella | 0 | bratt01 | |||
| 11246 | S9 | BIRT | I2036 | Hutchins | Margaret Ella | 0 | bratt01 | |||
| 11247 | S9 | DEAT | I2036 | Hutchins | Margaret Ella | 0 | bratt01 | |||
| 11248 | S9 | BURI | I2036 | Hutchins | Margaret Ella | 0 | bratt01 | |||
| 11249 | S9 | NAME | I2037 | Conner | Nancy Dunbar | 0 | bratt01 | |||
| 11250 | S9 | 280017 | I2038 | Hutchins | Walter Isaiah | 0 | bratt01 |
«Prev «1 ... 221 222 223 224 225 226 227 228 229 ... 267» Next»
