Report: Families sorted according to number of children
Description:
Matches 1151 to 1200 of 3042 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 61» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1151 | 2 | F1645 | I3110 | Warren | William Orlando | Jun 1840 | 10 May 1910 | 0 | bratt01 |
| 1152 | 2 | F1652 | I4256 | Unknown | 0 | bratt01 | |||
| 1153 | 2 | F1652 | I4253 | Morgan | James B. | Cal 1829 | 0 | bratt01 | |
| 1154 | 2 | F1655 | I4289 | Ellison | James Milton | 23 Dec 1840 | 1913 | 0 | bratt01 |
| 1155 | 2 | F1655 | I3429 | Sanford | Lydia | Abt 1844 | 1906 | 0 | bratt01 |
| 1156 | 2 | F1660 | I4308 | Hardey | Katherine | 0 | bratt01 | ||
| 1157 | 2 | F1660 | I4309 | Johnson | Albin E. | 0 | bratt01 | ||
| 1158 | 2 | F1664 | I4323 | Dunbar | Charles Cullen | 26 Feb 1875 | 24 Dec 1929 | 0 | bratt01 |
| 1159 | 2 | F1664 | I4325 | Mead | Mabel Claire | 16 Sep 1877 | 1 Mar 1941 | 0 | bratt01 |
| 1160 | 2 | F1676 | I4375 | Balthasar | Eugina | Cal 1905 | 0 | bratt01 | |
| 1161 | 2 | F1676 | I4379 | Finn | Henry | Cal 1907 | 0 | bratt01 | |
| 1162 | 2 | F1685 | I4410 | Luper | George B | 1851 | 1913 | 0 | bratt01 |
| 1163 | 2 | F1685 | I4411 | McMillin | Nancy J | 13 Nov 1854 | 20 Nov 1929 | 0 | bratt01 |
| 1164 | 2 | F1694 | I4446 | Nuszkowski | Florence G | Cal 1905 | Jan 1996 | 0 | bratt01 |
| 1165 | 2 | F1694 | I4445 | Oakes | Edward A | 27 Mar 1900 | 28 Feb 1982 | 0 | bratt01 |
| 1166 | 2 | F1701 | I3743 | Cutter | Frederic Amaziah | 27 Mar 1904 | 22 Feb 1967 | 0 | bratt01 |
| 1167 | 2 | F1701 | I4483 | Delury | Mary D | 18 Nov 1904 | 26 Jan 1999 | 0 | bratt01 |
| 1168 | 2 | F1717 | I4551 | Goodman | Louis | Cal 1838 | 0 | bratt01 | |
| 1169 | 2 | F1717 | I4553 | Schwabacher | Sarah | 24 Jun 1846 | 14 Nov 1929 | 0 | bratt01 |
| 1170 | I21 | ||||||||
| 1171 | I4614 | ||||||||
| 1172 | 2 | F175 | I245 | Hawkins | Leo | 19 Jul 1834 | 29 May 1859 | 0 | bratt01 |
| 1173 | 2 | F175 | I254 | Kay | Sarah | 0 | bratt01 | ||
| 1174 | 2 | F177 | I251 | Hawkins | Riego | 1 Jan 1848 | 2 Jul 1928 | 0 | bratt01 |
| 1175 | 2 | F177 | I256 | Stay | Charlotte Elizabeth | 16 Nov 1852 | 3 Nov 1934 | 0 | bratt01 |
| 1176 | 2 | F1781 | I4699 | Potter | Eleanor Gladys | 15 Aug 1892 | 28 Apr 1980 | 0 | bratt01 |
| 1177 | 2 | F1782 | I4702 | King | Albert Tully | 19 Mar 1881 | 7 Jun 1948 | 0 | bratt01 |
| 1178 | 2 | F18 | I85 | Conkey | Marie Louise | 3 Jan 1888 | Jan 1976 | 0 | bratt01 |
| 1179 | 2 | F18 | I91 | Cutter | Winthrop Jackman | 30 Aug 1877 | 3 Jul 1931 | 0 | bratt01 |
| 1180 | 2 | F180 | I264 | Devine | Nellie E | 15 Feb 1883 | 29 May 1964 | 0 | bratt01 |
| 1181 | 2 | F180 | I267 | Peake | Charles Fredrick | 9 Feb 1881 | 9 Sep 1950 | 0 | bratt01 |
| 1182 | 2 | F1801 | I4745 | Dorothy M | 0 | bratt01 | |||
| 1183 | 2 | F1801 | I4744 | Gore | Leo Luper | 7 Dec 1900 | Apr 1967 | 0 | bratt01 |
| 1184 | 2 | F1805 | I4752 | Johnson | Renee Marion | 11 Feb 1909 | 5 Dec 1994 | 0 | bratt01 |
| 1185 | 2 | F1805 | I4751 | Kinnear | George C | 5 May 1909 | 23 May 1988 | 0 | bratt01 |
| 1186 | 2 | F1807 | I4757 | Babbiage | James T | 9 Jan 1897 | 26 Apr 1984 | 0 | bratt01 |
| 1187 | 2 | F1807 | I4758 | Clifford | Eleanor E | 1898 | 1952 | 0 | bratt01 |
| 1188 | 2 | F1871 | I4919 | Bratt | William Henry | 2 Apr 1850 | 3 Dec 1933 | 0 | bratt01 |
| 1189 | 2 | F1871 | I4924 | Irons | Rachel Leah | 3 Oct 1854 | 28 May 1937 | 0 | bratt01 |
| 1190 | 2 | F1887 | I4958 | Bailey | 0 | bratt01 | |||
| 1191 | 2 | F1892 | I4977 | Ryder | Louise Perrine | 14 Nov 1916 | 12 Apr 1993 | 0 | bratt01 |
| 1192 | 2 | F1899 | I4990 | Perrine | Ida Quinby | 19 Dec 1892 | 20 Jan 1994 | 0 | bratt01 |
| 1193 | 2 | F1899 | I4989 | Ryder | Charles Wolcott | 16 Jan 1892 | 17 Aug 1960 | 0 | bratt01 |
| 1194 | 2 | F19 | I18 | Renison | Ralph Leonard | 15 Feb 1906 | 5 Apr 1976 | 0 | bratt01 |
| 1195 | 2 | F1904 | I5008 | Minor | Nina Isobell | 6 Oct 1873 | 28 Aug 1968 | 0 | bratt01 |
| 1196 | 2 | F1904 | I5007 | Potter | William Burgess | 29 Jan 1870 | 16 May 1957 | 0 | bratt01 |
| 1197 | 2 | F1913 | I5039 | Gardiner | Bethia | 1687 | 2 Feb 1760 | 0 | bratt01 |
| 1198 | 2 | F1913 | I5042 | Westcott | Benjamin | 0 | bratt01 | ||
| 1199 | 2 | F1916 | I5048 | Godfroy | Esther E | 15 Jul 1882 | 23 Mar 1975 | 0 | bratt01 |
| 1200 | 2 | F1916 | I5047 | Hiller | Albert | Cal 1878 | Abt 1953 | 0 | bratt01 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 61» Next»
