Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1151 to 1200 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 61» Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1151 | I2424 | ||||||||
| 1152 | I1972 | ||||||||
| 1153 | 2 | F304 | I598 | Guernsey | Elmina Corrina | 20 Mar 1866 | 18 Jan 1948 | 0 | bratt01 |
| 1154 | 2 | F575 | I1229 | Gweristan | of Powys | 0 | bratt01 | ||
| 1155 | 2 | F493 | I1083 | Hammond | Mabel Fitz | 0 | bratt01 | ||
| 1156 | 2 | F1660 | I4308 | Hardey | Katherine | 0 | bratt01 | ||
| 1157 | I2292 | ||||||||
| 1158 | I1990 | ||||||||
| 1159 | I1988 | ||||||||
| 1160 | 2 | F304 | I599 | Harper | John | 1933 | 0 | bratt01 | |
| 1161 | 2 | F1457 | I3473 | Hart | Sarah Florence | 1854 | 1885 | 0 | bratt01 |
| 1162 | 2 | F966 | I1824 | Hasbaye | Irmengarde of | 8 Oct 818 | 0 | bratt01 | |
| 1163 | 2 | F391 | I813 | Hastings | Joseph | 0 | bratt01 | ||
| 1164 | 2 | F1951 | I5055 | Hawkins | Charlotte A | 8 Sep 1882 | 19 Sep 1971 | 0 | bratt01 |
| 1165 | I140 | ||||||||
| 1166 | 2 | F175 | I245 | Hawkins | Leo | 19 Jul 1834 | 29 May 1859 | 0 | bratt01 |
| 1167 | 2 | F4 | I6 | Hawkins | Marjorie | 23 Feb 1910 | 1 May 2006 | 0 | bratt01 |
| 1168 | 2 | F60 | I61 | Hawkins | Miriam Lavina | 16 Oct 1870 | 18 Feb 1957 | 0 | bratt01 |
| 1169 | I143 | ||||||||
| 1170 | 2 | F177 | I251 | Hawkins | Riego | 1 Jan 1848 | 2 Jul 1928 | 0 | bratt01 |
| 1171 | I2 | ||||||||
| 1172 | I1953 | ||||||||
| 1173 | 2 | F500 | I1097 | Henry | I | 1068 | 1 Dec 1135 | 0 | bratt01 |
| 1174 | 2 | F778 | I1545 | Henry | I | Abt 876 | 2 Jul 936 | 0 | bratt01 |
| 1175 | I1956 | ||||||||
| 1176 | 2 | F493 | I1082 | Henry | Robert Fitz | 1090 | 31 Oct 1147 | 0 | bratt01 |
| 1177 | 2 | F839 | I1638 | Herbert | I | 840 | Abt 902 | 0 | bratt01 |
| 1178 | 2 | F831 | I1627 | Hersent | of France | 0 | bratt01 | ||
| 1179 | 2 | F1223 | I2538 | Higgins | Ettie M. | 1876 | 1948 | 0 | bratt01 |
| 1180 | 2 | F775 | I1541 | Hildir | Dau. of RolfNefio | 0 | bratt01 | ||
| 1181 | 2 | F1916 | I5047 | Hiller | Albert | Cal 1878 | Abt 1953 | 0 | bratt01 |
| 1182 | I2526 | ||||||||
| 1183 | 2 | F1199 | I2448 | Hinckley | Maxwell Ross | 8 Dec 1884 | 20 Oct 1962 | 0 | bratt01 |
| 1184 | 2 | F2078 | I5489 | Hitchcock | Julia Esther | 1846 | 3 Dec 1919 | 0 | bratt01 |
| 1185 | 2 | F1572 | I4035 | Hoag | John | 1643 | 1728 | 0 | bratt01 |
| 1186 | 2 | F1625 | I4126 | Hoesen | Anna Janse Van | 1644 | 1709 | 0 | bratt01 |
| 1187 | I2236 | ||||||||
| 1188 | 2 | F276 | I544 | Horn | Elizabeth | 15 Feb 1850 | 2 Apr 1901 | 0 | bratt01 |
| 1189 | I911 | ||||||||
| 1190 | I69 | ||||||||
| 1191 | 2 | F1981 | I5224 | Houk | Frank Jay | 20 Jun 1878 | 24 Mar 1956 | 0 | bratt01 |
| 1192 | 2 | F13 | I145 | Houng | Sook | 25 Aug 1920 | 21 Nov 2005 | 0 | bratt01 |
| 1193 | 2 | F1403 | I3285 | Huber | Charles H Walter | 24 Jan 1923 | 1 Jan 1990 | 0 | bratt01 |
| 1194 | 2 | F967 | I1825 | Hugues | II | 837 | 0 | bratt01 | |
| 1195 | I2051 | ||||||||
| 1196 | I2059 | ||||||||
| 1197 | I2047 | ||||||||
| 1198 | I2044 | ||||||||
| 1199 | 2 | F758 | I1421 | Hywel Dha | 910 | 950 | 0 | bratt01 | |
| 1200 | 2 | F751 | I1408 | Idwal | of N. Wales | 942 | 0 | bratt01 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 61» Next»
