Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1151 to 1200 of 3042 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 61» Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1151 | 2 | F713 | I1450 | Fulk | II | 910 | 11 Nov 958 | 0 | bratt01 |
| 1152 | I1514 | ||||||||
| 1153 | 2 | F437 | I2304 | Gardener | Christian | 3 Jun 1668 | 26 Dec 1726 | 0 | bratt01 |
| 1154 | 2 | F1913 | I5039 | Gardiner | Bethia | 1687 | 2 Feb 1760 | 0 | bratt01 |
| 1155 | 2 | F232 | I378 | Gardner | John | 1627 | 24 Nov 1668 | 0 | bratt01 |
| 1156 | 2 | F1319 | I2971 | Garred | Margaret | 5 Dec 1597 | 1626 | 0 | bratt01 |
| 1157 | 2 | F713 | I1451 | Gatinais | Gerberga of The | 0 | bratt01 | ||
| 1158 | 2 | F715 | I1454 | Gauthier | II | 1027 | 0 | bratt01 | |
| 1159 | 2 | F1003 | I1873 | Geroud | 0 | bratt01 | |||
| 1160 | I2062 | ||||||||
| 1161 | I2060 | ||||||||
| 1162 | 2 | F914 | I1753 | Gisela | of France | 820 | 1 Jul 874 | 0 | bratt01 |
| 1163 | 2 | F785 | I1559 | Giselbert | 2 Oct 939 | 0 | bratt01 | ||
| 1164 | 2 | F1916 | I5048 | Godfroy | Esther E | 15 Jul 1882 | 23 Mar 1975 | 0 | bratt01 |
| 1165 | 2 | F975 | I1790 | Goode | Everett Gavel | 27 Jul 1925 | 24 Sep 1969 | 0 | bratt01 |
| 1166 | 2 | F133 | I507 | Goodman | J | 1825 | 0 | bratt01 | |
| 1167 | 2 | F1717 | I4551 | Goodman | Louis | Cal 1838 | 0 | bratt01 | |
| 1168 | 2 | F1573 | I3962 | Goodwin | Richard | 0 | bratt01 | ||
| 1169 | 2 | F1801 | I4744 | Gore | Leo Luper | 7 Dec 1900 | Apr 1967 | 0 | bratt01 |
| 1170 | 2 | F2258 | I5951 | Gostling | Juanita Marie | Cal 1895 | 0 | bratt01 | |
| 1171 | I2424 | ||||||||
| 1172 | I1972 | ||||||||
| 1173 | 2 | F304 | I598 | Guernsey | Elmina Corrina | 20 Mar 1866 | 18 Jan 1948 | 0 | bratt01 |
| 1174 | 2 | F575 | I1229 | Gweristan | of Powys | 0 | bratt01 | ||
| 1175 | 2 | F493 | I1083 | Hammond | Mabel Fitz | 0 | bratt01 | ||
| 1176 | 2 | F1660 | I4308 | Hardey | Katherine | 0 | bratt01 | ||
| 1177 | I2292 | ||||||||
| 1178 | I1990 | ||||||||
| 1179 | I1988 | ||||||||
| 1180 | 2 | F304 | I599 | Harper | John | 1933 | 0 | bratt01 | |
| 1181 | 2 | F1457 | I3473 | Hart | Sarah Florence | 1854 | 1885 | 0 | bratt01 |
| 1182 | 2 | F966 | I1824 | Hasbaye | Irmengarde of | 8 Oct 818 | 0 | bratt01 | |
| 1183 | 2 | F391 | I813 | Hastings | Joseph | 0 | bratt01 | ||
| 1184 | 2 | F1951 | I5055 | Hawkins | Charlotte A | 8 Sep 1882 | 19 Sep 1971 | 0 | bratt01 |
| 1185 | I140 | ||||||||
| 1186 | 2 | F175 | I245 | Hawkins | Leo | 19 Jul 1834 | 29 May 1859 | 0 | bratt01 |
| 1187 | 2 | F4 | I6 | Hawkins | Marjorie | 23 Feb 1910 | 1 May 2006 | 0 | bratt01 |
| 1188 | 2 | F60 | I61 | Hawkins | Miriam Lavina | 16 Oct 1870 | 18 Feb 1957 | 0 | bratt01 |
| 1189 | I143 | ||||||||
| 1190 | 2 | F177 | I251 | Hawkins | Riego | 1 Jan 1848 | 2 Jul 1928 | 0 | bratt01 |
| 1191 | I2 | ||||||||
| 1192 | I1953 | ||||||||
| 1193 | 2 | F500 | I1097 | Henry | I | 1068 | 1 Dec 1135 | 0 | bratt01 |
| 1194 | 2 | F778 | I1545 | Henry | I | Abt 876 | 2 Jul 936 | 0 | bratt01 |
| 1195 | I1956 | ||||||||
| 1196 | 2 | F493 | I1082 | Henry | Robert Fitz | 1090 | 31 Oct 1147 | 0 | bratt01 |
| 1197 | 2 | F839 | I1638 | Herbert | I | 840 | Abt 902 | 0 | bratt01 |
| 1198 | 2 | F831 | I1627 | Hersent | of France | 0 | bratt01 | ||
| 1199 | 2 | F1223 | I2538 | Higgins | Ettie M. | 1876 | 1948 | 0 | bratt01 |
| 1200 | 2 | F775 | I1541 | Hildir | Dau. of RolfNefio | 0 | bratt01 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 61» Next»
