Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1151 to 1200 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 45» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1151 | F517 | I1127 | Grantmesnil | Petronella ("Pernel") de | I1126 | de Beaumont | Robert | 0 | bratt01 |
1152 | I1905 | I1906 | |||||||
1153 | I1905 | I1907 | |||||||
1154 | I1905 | I1908 | |||||||
1155 | I2164 | I2163 | |||||||
1156 | I2425 | I2426 | |||||||
1157 | F202 | I311 | Green | Abigail | I310 | Johnson | Edmond | 0 | bratt01 |
1158 | F2029 | I5336 | Green | Lulu Mae | I5337 | Given | George L | 0 | bratt01 |
1159 | F2028 | I5336 | Green | Lulu Mae | I5333 | Luper | Delmer Roland | 0 | bratt01 |
1160 | F1574 | I3964 | Green | Lydia | I3963 | Chase | John | 0 | bratt01 |
1161 | F1956 | I5158 | Green | Mary Ann | I5157 | Hurst | William | 0 | bratt01 |
1162 | F1170 | I2359 | Green | Maud L. | I2358 | Conner | Irving Maurice | 0 | bratt01 |
1163 | F2188 | I5748 | Green | Ruth | I5740 | Chase | James | 0 | bratt01 |
1164 | F1525 | I3776 | Greenman | Elizabeth | I3775 | Odell | Joseph | 0 | bratt01 |
1165 | I1967 | I1966 | |||||||
1166 | F1069 | I2058 | Grindle | Joy Louise | I2056 | Hutchins | Gerald Dewey | 0 | bratt01 |
1167 | F2183 | I5735 | Grinnell | Comfort | I5731 | Simmons | Joseph | 0 | bratt01 |
1168 | F2172 | I5718 | Grinnell | Lydia | I5710 | Simmons | John | 0 | bratt01 |
1169 | F1780 | I4697 | Groshens | Odile | I552 | Luper | James Reah | 0 | bratt01 |
1170 | F1111 | I2181 | Gross | Carrie E. | I2180 | Conner | Arthur B. | 0 | bratt01 |
1171 | I1972 | I1971 | |||||||
1172 | F1314 | I2954 | Grout | Hannah | I2953 | Livermore | John | 0 | bratt01 |
1173 | F684 | I1406 | Gueldre | Irmintrud of | I1405 | Frederick | I | 0 | bratt01 |
1174 | F301 | I596 | Guernsey | Adella | I601 | Bell | Budd | 0 | bratt01 |
1175 | F302 | I596 | Guernsey | Adella | I3547 | Fluke | Richard H | 0 | bratt01 |
1176 | F300 | I595 | Guernsey | Carrie J. | I600 | Pratt | Argalus S. | 0 | bratt01 |
1177 | F304 | I598 | Guernsey | Elmina Corrina | I599 | Harper | John | 0 | bratt01 |
1178 | F303 | I597 | Guernsey | Martha | I602 | Botkin | Millers | 0 | bratt01 |
1179 | F1307 | I2919 | Guijter | Maijken Laurens de | I2909 | Barent Baltus | 0 | bratt01 | |
1180 | F650 | I1351 | Guines | Heloise de | I1350 | Bec | Crispin de | 0 | bratt01 |
1181 | F1754 | I4632 | Gurnsey | Alta E | I4633 | Churchill | Leonard Franklin | 0 | bratt01 |
1182 | F1755 | I4632 | Gurnsey | Alta E | I4634 | Morlinder | 0 | bratt01 | |
1183 | F689 | I1413 | Gwent | Angharat of | I1412 | Gyrgant | 0 | bratt01 | |
1184 | F1305 | I2932 | Hagar | Abigail | I2902 | Livermore | Jason | 0 | bratt01 |
1185 | F1333 | I3053 | Hagar | Dinah | I3054 | Bemis | Abijah | 0 | bratt01 |
1186 | F607 | I1286 | Haie | Aubree de La | I1285 | Vielles | Humphrey (Seigneur) de | 0 | bratt01 |
1187 | F664 | I1373 | Hainaut | Beatrix of | I1372 | Ebles | I | 0 | bratt01 |
1188 | I5910 | I5913 | |||||||
1189 | F407 | I865 | Hall | Lydia | I864 | Cutter | Gershom | 0 | bratt01 |
1190 | F2139 | I5646 | Hallett | Abigail | I5636 | Alden | Jonathan | 0 | bratt01 |
1191 | F1385 | I3217 | Halley | Frances | I3215 | Leftwich | Littleberry | 0 | bratt01 |
1192 | F493 | I1083 | Hammond | Mabel Fitz | I1082 | Henry | Robert Fitz | 0 | bratt01 |
1193 | F1635 | I574 | Hanna | Ruth Blanche | I4179 | Cleophas | Lloyd Carlton | 0 | bratt01 |
1194 | F73 | I574 | Hanna | Ruth Blanche | I74 | Smith | Harry Frances | 0 | bratt01 |
1195 | F1660 | I4308 | Hardey | Katherine | I4309 | Johnson | Albin E. | 0 | bratt01 |
1196 | F1918 | I5056 | Hardy | Miriam Young | I5054 | Hawkins | Riego Stay | 0 | bratt01 |
1197 | I2289 | I2290 | |||||||
1198 | F1479 | I3544 | Harper | Edith | I3546 | Renton | 0 | bratt01 | |
1199 | F2132 | I5627 | Harper | Isabel | I5626 | Pabodie | John | 0 | bratt01 |
1200 | F1306 | I2950 | Harrington | Thankful | I2949 | Livermore | Josiah | 0 | bratt01 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 45» Next»