Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 1151 to 1200 of 2381 » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 48» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1151 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
1152 | Cannon, Angus Jeanne, 1900, Census, USA, Farmer, Salt Lake, Utah | census | |||||
1153 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | census | |||||
1154 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | census | |||||
1155 | Cannon, Angus Jeanne, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | census | |||||
1156 | Cannon, Angus Jeanne, 1940, Census, USA, Royalton, Windsor, Vermont | census | |||||
1157 | Cannon, Miriam L. Hawkins (Headstone).jpg | headstones | I61 | Hawkins | Miriam Lavina | 0 | bratt01 |
1158 | I913 | ||||||
1159 | Caroll, Bess, and Patrick Haggerty | photos | |||||
1160 | I913 | ||||||
1161 | I5311 | ||||||
1162 | Carroll, Edward, 1930, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
1163 | I913 | ||||||
1164 | Carroll, James, 1920, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
1165 | Carroll, Mike and family | photos | |||||
1166 | Case Report | vitals | I5260 | Roberts | Caroline | 0 | bratt01 |
1167 | CA___MG952BLYTHE-0 | vitals | |||||
1168 | CA___MG952BLYTHE-0 | photos | |||||
1169 | Census 1850 Beat 1, Claiborne, Mississippi Year: 1850; Census Place: District 4, Claiborne, Mississippi; Roll: 370; Page: 137a | census | |||||
1170 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | census | |||||
1171 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | census | |||||
1172 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | census | |||||
1173 | Census 1860 Brandywine, Claiborne, Mississippi, USA Year: 1860; Census Place: Police District 5, Claiborne, Mississippi; Page: 582; Family History Library Film: 803580 | census | |||||
1174 | Census 1860 Great Salt Lake City Ward 1 | census | |||||
1175 | Census 1860 Great Salt Lake City Ward 1 | census | |||||
1176 | Census 1860 Jasper, Jasper, Missouri, The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jasper, Jasper, Missouri; Roll: M | census | |||||
1177 | Census 1870 Brandywine, Claiborne, Mississippi, USA Year: 1870; Census Place: Brandy Wine, Claiborne, Mississippi; Roll: M593_726; Page: 550A; Family History Library Film: 552225 | census | |||||
1178 | Census 1870 Ghent, Columbia Co., New York Year: 1870; Census Place: Ghent, Columbia, New York; Roll: M593_920; Page: 276A; Family History Library Film: 552419 | census | |||||
1179 | Census 1870 Ward 1, Salt Lake City, Salt Lake, Utah FHL Film 553110 | census | |||||
1180 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 631B; Enumeration District: 069 | census | |||||
1181 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 634D; Enumeration District: 069 | census | |||||
1182 | Census 1880 Ghent, Columbia, New York, USA Year: 1880; Census Place: Ghent, Columbia, New York; Roll: 821; Page: 250A; Enumeration District: 014 | census | |||||
1183 | Census 1880 Richwoods, Sharp, Arkansas Year: 1880; Census Place: Richwoods, Sharp, Arkansas; Roll: 57; Page: 84D; Enumeration District: 188 | census | |||||
1184 | Census 1880 Salt Lake City, Salt Lake, Utah Hawkins, Creighton and Charlotte Savage | census | |||||
1185 | Census 1880 Salt River, Ralls, Missouri, USA Year: 1880; Census Place: Salt River, Ralls, Missouri; Roll: 711; Page: 696A; Enumeration District: 006 | census | |||||
1186 | Census 1880 Salt River, Ralls, Missouri, USA Year: 1880; Census Place: Salt River, Ralls, Missouri; Roll: 711; Page: 696A; Enumeration District: 006 | census | |||||
1187 | Census 1900 Beat 1, Claiborne, Mississippi Year: 1900; Census Place: Beat 1, Claiborne, Mississippi; Page: 5; Enumeration District: 0154; FHL microfilm: 1240804 | census | |||||
1188 | Census 1900 Curwensville, Clearfield, Pennsylvania Year: 1900; Census Place: Curwensville, Clearfield, Pennsylvania; Page: 15; Enumeration District: 0069; FHL microfilm: 1241396 | census | |||||
1189 | Census 1900 Curwensville, Clearfield, Pennsylvania Year: 1900; Census Place: Curwensville, Clearfield, Pennsylvania; Page: 15; Enumeration District: 0069; FHL microfilm: 1241396 | census | |||||
1190 | Census 1900 District 4, Claiborne, Mississippi, USA Year: 1900; Census Place: Beat 4, Claiborne, Mississippi; Page: 26; Enumeration District: 0161; FHL microfilm: 1240804 | census | |||||
1191 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Ghent, Columbia, New York; Page: 18; Enumeration District: 0014; FHL microfilm: 1241019 | census | |||||
1192 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1193 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1194 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | |||||
1195 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1196 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1197 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
1198 | Census 1900 Guthrie, Logan, Oklahoma Year: 1900; Census Place: Guthrie, Logan, Oklahoma; Roll: 1339; Page: 5; Enumeration District: 0138 | census | |||||
1199 | Census 1900 Jerfferson, Park, Colorado Year: 1900; Census Place: Jefferson, Park, Colorado; Page: 9; Enumeration District: 0187; FHL microfilm: 1240127 | census | |||||
1200 | Census 1900 McComb, Pike, Mississippi Year: 1900; Census Place: McComb, Pike, Mississippi; Page: 27; Enumeration District: 0112; FHL microfilm: 1240825 | census |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 48» Next»