Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 1151 to 1200 of 1421 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 29» Next»
| # | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1151 | None | 7 JAN 1920 | Fullerton, Orange, California | I75 | Smith | William Leslie | 21 Feb 1909 | 0 | bratt01 |
| 1152 | None | 15 APR 1910 | Oakland Ward 7, Alameda, California | I652 | Spangler | Althea | 8 Dec 1907 | 0 | bratt01 |
| 1153 | None | 15 APR 1910 | Oakland Ward 7, Alameda, California | I580 | Spangler | Raymond Luper | 23 Jan 1904 | 0 | bratt01 |
| 1154 | None | 14 APR 1940 | Los Angeles, Los Angeles, California | I49 | Speidel | Lenore Frances | 23 Aug 1877 | 0 | bratt01 |
| 1155 | None | 29 APR 1930 | Fullerton, Orange, California | I49 | Speidel | Lenore Frances | 23 Aug 1877 | 0 | bratt01 |
| 1156 | None | 7 JAN 1920 | Fullerton, Orange, California | I49 | Speidel | Lenore Frances | 23 Aug 1877 | 0 | bratt01 |
| 1157 | None | 1 APR 1930 | Salt Lake City, Salt Lake, Utah | I256 | Stay | Charlotte Elizabeth | 16 Nov 1852 | 0 | bratt01 |
| 1158 | None | 1 JAN 1920 | Precinct 7, Salt Lake, Utah | I256 | Stay | Charlotte Elizabeth | 16 Nov 1852 | 0 | bratt01 |
| 1159 | None | 1 APR 1930 | Richwoods, Sharp, Arkansas | I5808 | Stephens | Cordelia E | 16 Jan 1869 | 0 | bratt01 |
| 1160 | None | 1 JAN 1920 | Richwoods, Sharp, Arkansas | I5814 | Stephens | Sarah J. | Cal 1861 | 0 | bratt01 |
| 1161 | None | 1 APR 1940 | Richwoods, Sharp, Arkansas | I5807 | Stephens | Thomas A | Nov 1866 | 0 | bratt01 |
| 1162 | None | 15 APR 1910 | Richwoods, Sharp, Arkansas | I5806 | Stephens | Thomas V. | Dec 1838 | 0 | bratt01 |
| 1163 | None | 1 JAN 1920 | Highland, Orange, New York | I931 | Sutherland | Alan Berkeley | 14 Aug 1905 | 0 | bratt01 |
| 1164 | None | 15 APR 1910 | Highlands, Orange, New York | I931 | Sutherland | Alan Berkeley | 14 Aug 1905 | 0 | bratt01 |
| 1165 | None | 1 APR 1940 | Berkeley, Alameda, California | I4517 | White | Virginia Elizabeth | 5 Mar 1898 | 0 | bratt01 |
| 1166 | None | 7 APR 1930 | Berkeley, Alameda, California | I4517 | White | Virginia Elizabeth | 5 Mar 1898 | 0 | bratt01 |
| 1167 | none | 1 JAN 1920 | Spokane, Spokane, Washington | I4695 | Wilson | Emma Irene | Jun 1863 | 0 | bratt01 |
| 1168 | None | 1 APR 1950 | Richwoods, Sharp, Arkansas | I5805 | Wolf | Glenda Lucille | 3 Apr 1908 | 0 | bratt01 |
| 1169 | None | 15 APR 1910 | Richwoods, Sharp, Arkansas | I5805 | Wolf | Glenda Lucille | 3 Apr 1908 | 0 | bratt01 |
| 1170 | None | 1 JAN 1920 | Richwoods, Sharp, Arkansas | I5805 | Wolf | Glenda Lucille | 3 Apr 1908 | 0 | bratt01 |
| 1171 | None | 1 APR 1940 | Richwoods, Sharp, Arkansas | I5805 | Wolf | Glenda Lucille | 3 Apr 1908 | 0 | bratt01 |
| 1172 | None | 1 APR 1930 | Del Rey, Maricopa, Arizona | I5802 | Wolf | Martha Eviza | 27 Oct 1906 | 0 | bratt01 |
| 1173 | None | 1 JAN 1920 | Richwoods, Sharp, Arkansas | I5802 | Wolf | Martha Eviza | 27 Oct 1906 | 0 | bratt01 |
| 1174 | None | 1 JAN 1920 | Richwoods, Sharp, Arkansas | I5803 | Wolf | Marvin Enoch | 12 Sep 1903 | 0 | bratt01 |
| 1175 | None | 15 APR 1910 | Richwoods, Sharp, Arkansas | I5803 | Wolf | Marvin Enoch | 12 Sep 1903 | 0 | bratt01 |
| 1176 | Not Employed | 1 JUN 1900 | San Diego Ward 9, San Diego, California | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | 0 | bratt01 |
| 1177 | I4434 | ||||||||
| 1178 | Oil | 2 APR 1930 | I144 | Browning | Philip Macy | 15 Mar 1899 | 0 | bratt01 | |
| 1179 | Operator | 1 APR 1940 | Los Angeles, Los Angeles, California | I55 | Hawkins | Leonora Devine | 27 Feb 1905 | 0 | bratt01 |
| 1180 | Operator | 9 APR 1930 | Bountiful, Davis, Utah | I55 | Hawkins | Leonora Devine | 27 Feb 1905 | 0 | bratt01 |
| 1181 | Operator | 1 APR 1930 | Compton, Los Angeles, California, USA | I5472 | Mitchell | George | Cal 1911 | 0 | bratt01 |
| 1182 | Operator | 1 APR 1940 | Chicago, Cook, Illinois, USA | I4446 | Nuszkowski | Florence G | Cal 1905 | 0 | bratt01 |
| 1183 | Operator | 1 APR 1950 | Chicago, Cook, Illinois | I4446 | Nuszkowski | Florence G | Cal 1905 | 0 | bratt01 |
| 1184 | Operator | 1 APR 1930 | Chicago, Cook, Illinois, USA | I4445 | Oakes | Edward A | 27 Mar 1900 | 0 | bratt01 |
| 1185 | Operator | 1 APR 1940 | Santa Barbara, Santa Barbara, California | I267 | Peake | Charles Fredrick | 9 Feb 1881 | 0 | bratt01 |
| 1186 | Operator | 1936 | Los Angeles, Los Angeles, California | I5488 | Peake | Geneive Ardis | Cal 1912 | 0 | bratt01 |
| 1187 | Operator | 1 APR 1930 | Del Rey, Maricopa, Arizona | I5803 | Wolf | Marvin Enoch | 12 Sep 1903 | 0 | bratt01 |
| 1188 | Oregon State Senator | I648 | Porter | Leslie Llewellyn | 20 Jun 1859 | 0 | bratt01 | ||
| 1189 | Overseer | 18 JUN 1850 | La Grange, Lafayette, Arkansas | I4244 | Born | John W. | Cal 1823 | 0 | bratt01 |
| 1190 | Owner | 9 JAN 1920 | Berkeley, Alameda, California | I790 | Cutter | Edward Ahern | 1870 | 0 | bratt01 |
| 1191 | Painter | 1 JUN 1880 | Logan, Cache, Utah | I255 | Hurst | Frederick William | 30 Jun 1833 | 0 | bratt01 |
| 1192 | Painter | 27 JUL 1870 | Logan Ward 4, Cache, Utah Territory | I255 | Hurst | Frederick William | 30 Jun 1833 | 0 | bratt01 |
| 1193 | Painter | 1 JUN 1880 | Logan, Cache, Utah | I5147 | Hurst | Samuel | 11 Jun 1862 | 0 | bratt01 |
| 1194 | Painter | 1892 | I5940 | Weismore | Charles | Abt Jan 1847 | 0 | bratt01 | |
| 1195 | Partner, Rob't Winthrop | I2327 | Moseley | Frederick Strong | 23 Nov 1903 | 0 | bratt01 | ||
| 1196 | Peddler | 3 JUN 1880 | Bushnell, McDonough, Illinois | I529 | Cole | Peter Burr | 24 May 1820 | 0 | bratt01 |
| 1197 | Perveyor of Cadets | 3 JUL 1860 | Cornwall, Orange, New York | I177 | Bratt | John | 22 Sep 1813 | 0 | bratt01 |
| 1198 | Pharmacist | 28 APR 1940 | Inglewood, Los Angeles, California | I74 | Smith | Harry Frances | 16 May 1901 | 0 | bratt01 |
| 1199 | Pharmacist | I74 | Smith | Harry Frances | 16 May 1901 | 0 | bratt01 | ||
| 1200 | Physician | 2 APR 1871 | Sutton, Quebec, Canada | I318 | Cutter | Frederic Augustus | 10 Sep 1805 | 0 | bratt01 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 29» Next»
