Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11551 to 11600 of 13162 » Comma-delimited CSV file
«Prev «1 ... 228 229 230 231 232 233 234 235 236 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
11551 | S9 | DEAT | I1528 | Russia | Saint Olga of | 0 | bratt01 | |||
11552 | S9 | NAME | I1529 | Erickson | Bjorn | 0 | bratt01 | |||
11553 | S9 | DEAT | I1529 | Erickson | Bjorn | 0 | bratt01 | |||
11554 | S9 | NAME | I1530 | Mistui | II | 0 | bratt01 | |||
11555 | S9 | DEAT | I1530 | Mistui | II | 0 | bratt01 | |||
11556 | S9 | NAME | I1531 | Ernicule | 0 | bratt01 | ||||
11557 | S9 | DEAT | I1531 | Ernicule | 0 | bratt01 | ||||
11558 | S9 | NAME | I1532 | Dirk | II | 0 | bratt01 | |||
11559 | S9 | DEAT | I1532 | Dirk | II | 0 | bratt01 | |||
11560 | S9 | NAME | I1533 | Hildegard | 0 | bratt01 | ||||
11561 | S9 | BIRT | I1533 | Hildegard | 0 | bratt01 | ||||
11562 | S9 | DEAT | I1533 | Hildegard | 0 | bratt01 | ||||
11563 | S9 | NAME | I1534 | Regnier | II | 0 | bratt01 | |||
11564 | S9 | BIRT | I1534 | Regnier | II | 0 | bratt01 | |||
11565 | S9 | DEAT | I1534 | Regnier | II | 0 | bratt01 | |||
11566 | S9 | NAME | I1535 | Burgundy | Adelaide of | 0 | bratt01 | |||
11567 | I1536 | |||||||||
11568 | S9 | NAME | I1537 | Hugh | II | 0 | bratt01 | |||
11569 | S9 | NAME | I1538 | Louis | IV | 0 | bratt01 | |||
11570 | S9 | BIRT | I1538 | Louis | IV | 0 | bratt01 | |||
11571 | S9 | DEAT | I1538 | Louis | IV | 0 | bratt01 | |||
11572 | S9 | NAME | I1539 | Saxony | Gerberga of | 0 | bratt01 | |||
11573 | S9 | DEAT | I1539 | Saxony | Gerberga of | 0 | bratt01 | |||
11574 | S9 | 229602 | I1540 | Rogenwald | 0 | bratt01 | ||||
11575 | S9 | NAME | I1540 | Rogenwald | 0 | bratt01 | ||||
11576 | S9 | BIRT | I1540 | Rogenwald | 0 | bratt01 | ||||
11577 | S9 | DEAT | I1540 | Rogenwald | 0 | bratt01 | ||||
11578 | S9 | NAME | I1541 | Hildir | Dau. of RolfNefio | 0 | bratt01 | |||
11579 | S9 | NAME | I1542 | Valois | Pepin de Senlis de | 0 | bratt01 | |||
11580 | S9 | 229604 | I1543 | Robert | I | 0 | bratt01 | |||
11581 | S9 | NAME | I1543 | Robert | I | 0 | bratt01 | |||
11582 | S9 | BIRT | I1543 | Robert | I | 0 | bratt01 | |||
11583 | S9 | DEAT | I1543 | Robert | I | 0 | bratt01 | |||
11584 | S9 | NAME | I1544 | Vermandois | Beatrix de | 0 | bratt01 | |||
11585 | S9 | BIRT | I1544 | Vermandois | Beatrix de | 0 | bratt01 | |||
11586 | S9 | NAME | I1545 | Henry | I | 0 | bratt01 | |||
11587 | S9 | BIRT | I1545 | Henry | I | 0 | bratt01 | |||
11588 | S9 | DEAT | I1545 | Henry | I | 0 | bratt01 | |||
11589 | S9 | NAME | I1546 | Ringelheim | Mathilda of | 0 | bratt01 | |||
11590 | S9 | BIRT | I1546 | Ringelheim | Mathilda of | 0 | bratt01 | |||
11591 | S9 | DEAT | I1546 | Ringelheim | Mathilda of | 0 | bratt01 | |||
11592 | I1547 | |||||||||
11593 | S9 | NAME | I1548 | Mancer | Elbes | 0 | bratt01 | |||
11594 | S9 | DEAT | I1548 | Mancer | Elbes | 0 | bratt01 | |||
11595 | S9 | NAME | I1549 | Emliane | 0 | bratt01 | ||||
11596 | S9 | NAME | I1550 | Raymond | II | 0 | bratt01 | |||
11597 | S9 | NAME | I1551 | Boso | 0 | bratt01 | ||||
11598 | S9 | BIRT | I1551 | Boso | 0 | bratt01 | ||||
11599 | S9 | DEAT | I1551 | Boso | 0 | bratt01 | ||||
11600 | S9 | NAME | I1552 | Burgundy | Willa of | 0 | bratt01 |
«Prev «1 ... 228 229 230 231 232 233 234 235 236 ... 264» Next»