Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11601 to 11650 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 267» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 11601 | S9 | NAME | I1494 | Neas | Gormflath Macfinn of | 0 | bratt01 | |||
| 11602 | S9 | DEAT | I1494 | Neas | Gormflath Macfinn of | 0 | bratt01 | |||
| 11603 | S9 | NAME | I1495 | Donald | III | 0 | bratt01 | |||
| 11604 | S9 | DEAT | I1495 | Donald | III | 0 | bratt01 | |||
| 11605 | S9 | BURI | I1495 | Donald | III | 0 | bratt01 | |||
| 11606 | S9 | NAME | I1496 | Edward | I | 0 | bratt01 | |||
| 11607 | S9 | BIRT | I1496 | Edward | I | 0 | bratt01 | |||
| 11608 | S9 | DEAT | I1496 | Edward | I | 0 | bratt01 | |||
| 11609 | S9 | BURI | I1496 | Edward | I | 0 | bratt01 | |||
| 11610 | S9 | NAME | I1497 | Kent | Eadgifu of | 0 | bratt01 | |||
| 11611 | S9 | DEAT | I1497 | Kent | Eadgifu of | 0 | bratt01 | |||
| 11612 | S9 | BURI | I1497 | Kent | Eadgifu of | 0 | bratt01 | |||
| 11613 | S9 | NAME | I1498 | Berrenger | Juhael | 0 | bratt01 | |||
| 11614 | S9 | DEAT | I1498 | Berrenger | Juhael | 0 | bratt01 | |||
| 11615 | S9 | NAME | I1499 | Geoffrey | I | 0 | bratt01 | |||
| 11616 | S9 | DEAT | I1499 | Geoffrey | I | 0 | bratt01 | |||
| 11617 | S9 | 279965 | I1500 | Vermandois | Adelaide of | 0 | bratt01 | |||
| 11618 | S9 | NAME | I1500 | Vermandois | Adelaide of | 0 | bratt01 | |||
| 11619 | S9 | BIRT | I1500 | Vermandois | Adelaide of | 0 | bratt01 | |||
| 11620 | S9 | DEAT | I1500 | Vermandois | Adelaide of | 0 | bratt01 | |||
| 11621 | S9 | NAME | I1501 | Baldwin | III | 0 | bratt01 | |||
| 11622 | S9 | DEAT | I1501 | Baldwin | III | 0 | bratt01 | |||
| 11623 | S9 | NAME | I1502 | Saxony | Matilda of | 0 | bratt01 | |||
| 11624 | S9 | DEAT | I1502 | Saxony | Matilda of | 0 | bratt01 | |||
| 11625 | I1503 | |||||||||
| 11626 | S9 | NAME | I1504 | Berenger | II | 0 | bratt01 | |||
| 11627 | S9 | BIRT | I1504 | Berenger | II | 0 | bratt01 | |||
| 11628 | S9 | DEAT | I1504 | Berenger | II | 0 | bratt01 | |||
| 11629 | S9 | NAME | I1505 | Tuscany | Willa of | 0 | bratt01 | |||
| 11630 | S9 | DEAT | I1505 | Tuscany | Willa of | 0 | bratt01 | |||
| 11631 | S9 | NAME | I1506 | Siegfried | Count of Ardenne & Luxembourg | 0 | bratt01 | |||
| 11632 | S9 | DEAT | I1506 | Siegfried | Count of Ardenne & Luxembourg | 0 | bratt01 | |||
| 11633 | S9 | NAME | I1507 | Nordgau | Hedwig of | 0 | bratt01 | |||
| 11634 | S9 | BIRT | I1507 | Nordgau | Hedwig of | 0 | bratt01 | |||
| 11635 | S9 | NAME | I1508 | Mengasus | 0 | bratt01 | ||||
| 11636 | S9 | DEAT | I1508 | Mengasus | 0 | bratt01 | ||||
| 11637 | S9 | NAME | I1509 | Gerberge | Dau. of Godfrey | 0 | bratt01 | |||
| 11638 | S9 | NAME | I1510 | Morgallus | 0 | bratt01 | ||||
| 11639 | S9 | DEAT | I1510 | Morgallus | 0 | bratt01 | ||||
| 11640 | S9 | NAME | I1511 | Anarwd | of N.Wales | 0 | bratt01 | |||
| 11641 | S9 | DEAT | I1511 | Anarwd | of N.Wales | 0 | bratt01 | |||
| 11642 | S9 | NAME | I1512 | Mervyn | of Powys | 0 | bratt01 | |||
| 11643 | S9 | DEAT | I1512 | Mervyn | of Powys | 0 | bratt01 | |||
| 11644 | S9 | NAME | I1513 | Arca | Lord of WestConnaught | 0 | bratt01 | |||
| 11645 | I1514 | |||||||||
| 11646 | S9 | NAME | I1515 | Ithel | 0 | bratt01 | ||||
| 11647 | S9 | DEAT | I1515 | Ithel | 0 | bratt01 | ||||
| 11648 | S9 | NAME | I1516 | Gwyn | 0 | bratt01 | ||||
| 11649 | S9 | NAME | I1517 | Inyr | 0 | bratt01 | ||||
| 11650 | S9 | NAME | I1518 | Rheingar | 0 | bratt01 |
«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 267» Next»
