Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11651 to 11700 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 230 231 232 233 234 235 236 237 238 ... 267» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 11651 | S9 | NAME | I1519 | Severus | 0 | bratt01 | ||||
| 11652 | S9 | NAME | I1520 | Tryffyn | of Powys | 0 | bratt01 | |||
| 11653 | S9 | NAME | I1521 | Caradoc | 0 | bratt01 | ||||
| 11654 | S9 | NAME | I1522 | Cadell | of South Wales | 0 | bratt01 | |||
| 11655 | S9 | DEAT | I1522 | Cadell | of South Wales | 0 | bratt01 | |||
| 11656 | S9 | NAME | I1523 | Hyfaidd | 0 | bratt01 | ||||
| 11657 | S9 | NAME | I1524 | Hlodve | 0 | bratt01 | ||||
| 11658 | S9 | DEAT | I1524 | Hlodve | 0 | bratt01 | ||||
| 11659 | I1525 | |||||||||
| 11660 | S9 | NAME | I1526 | Audna | 0 | bratt01 | ||||
| 11661 | S9 | NAME | I1527 | Igor | 0 | bratt01 | ||||
| 11662 | S9 | DEAT | I1527 | Igor | 0 | bratt01 | ||||
| 11663 | S9 | NAME | I1528 | Russia | Saint Olga of | 0 | bratt01 | |||
| 11664 | S9 | CHR | I1528 | Russia | Saint Olga of | 0 | bratt01 | |||
| 11665 | S9 | DEAT | I1528 | Russia | Saint Olga of | 0 | bratt01 | |||
| 11666 | S9 | NAME | I1529 | Erickson | Bjorn | 0 | bratt01 | |||
| 11667 | S9 | DEAT | I1529 | Erickson | Bjorn | 0 | bratt01 | |||
| 11668 | S9 | NAME | I1530 | Mistui | II | 0 | bratt01 | |||
| 11669 | S9 | DEAT | I1530 | Mistui | II | 0 | bratt01 | |||
| 11670 | S9 | NAME | I1531 | Ernicule | 0 | bratt01 | ||||
| 11671 | S9 | DEAT | I1531 | Ernicule | 0 | bratt01 | ||||
| 11672 | S9 | NAME | I1532 | Dirk | II | 0 | bratt01 | |||
| 11673 | S9 | DEAT | I1532 | Dirk | II | 0 | bratt01 | |||
| 11674 | S9 | NAME | I1533 | Hildegard | 0 | bratt01 | ||||
| 11675 | S9 | BIRT | I1533 | Hildegard | 0 | bratt01 | ||||
| 11676 | S9 | DEAT | I1533 | Hildegard | 0 | bratt01 | ||||
| 11677 | S9 | NAME | I1534 | Regnier | II | 0 | bratt01 | |||
| 11678 | S9 | BIRT | I1534 | Regnier | II | 0 | bratt01 | |||
| 11679 | S9 | DEAT | I1534 | Regnier | II | 0 | bratt01 | |||
| 11680 | S9 | NAME | I1535 | Burgundy | Adelaide of | 0 | bratt01 | |||
| 11681 | I1536 | |||||||||
| 11682 | S9 | NAME | I1537 | Hugh | II | 0 | bratt01 | |||
| 11683 | S9 | NAME | I1538 | Louis | IV | 0 | bratt01 | |||
| 11684 | S9 | BIRT | I1538 | Louis | IV | 0 | bratt01 | |||
| 11685 | S9 | DEAT | I1538 | Louis | IV | 0 | bratt01 | |||
| 11686 | S9 | NAME | I1539 | Saxony | Gerberga of | 0 | bratt01 | |||
| 11687 | S9 | DEAT | I1539 | Saxony | Gerberga of | 0 | bratt01 | |||
| 11688 | S9 | 279968 | I1540 | Rogenwald | 0 | bratt01 | ||||
| 11689 | S9 | NAME | I1540 | Rogenwald | 0 | bratt01 | ||||
| 11690 | S9 | BIRT | I1540 | Rogenwald | 0 | bratt01 | ||||
| 11691 | S9 | DEAT | I1540 | Rogenwald | 0 | bratt01 | ||||
| 11692 | S9 | NAME | I1541 | Hildir | Dau. of RolfNefio | 0 | bratt01 | |||
| 11693 | S9 | NAME | I1542 | Valois | Pepin de Senlis de | 0 | bratt01 | |||
| 11694 | S9 | 279970 | I1543 | Robert | I | 0 | bratt01 | |||
| 11695 | S9 | NAME | I1543 | Robert | I | 0 | bratt01 | |||
| 11696 | S9 | BIRT | I1543 | Robert | I | 0 | bratt01 | |||
| 11697 | S9 | DEAT | I1543 | Robert | I | 0 | bratt01 | |||
| 11698 | S9 | NAME | I1544 | Vermandois | Beatrix de | 0 | bratt01 | |||
| 11699 | S9 | BIRT | I1544 | Vermandois | Beatrix de | 0 | bratt01 | |||
| 11700 | S9 | NAME | I1545 | Henry | I | 0 | bratt01 |
«Prev «1 ... 230 231 232 233 234 235 236 237 238 ... 267» Next»
