Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11651 to 11700 of 13162 » Comma-delimited CSV file
«Prev «1 ... 230 231 232 233 234 235 236 237 238 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
11651 | S9 | NAME | I1585 | Fulk | 0 | bratt01 | ||||
11652 | S9 | NAME | I1586 | Dane | Bernard The | 0 | bratt01 | |||
11653 | S9 | NAME | I1587 | Burgundy | Sphreta de | 0 | bratt01 | |||
11654 | S9 | NAME | I1588 | Brequebed | Launcelot de | 0 | bratt01 | |||
11655 | S9 | NAME | I1589 | Bonifacio | I | 0 | bratt01 | |||
11656 | S9 | BIRT | I1589 | Bonifacio | I | 0 | bratt01 | |||
11657 | S9 | DEAT | I1589 | Bonifacio | I | 0 | bratt01 | |||
11658 | S9 | NAME | I1590 | Calvacamp | Hugh de | 0 | bratt01 | |||
11659 | S9 | BIRT | I1590 | Calvacamp | Hugh de | 0 | bratt01 | |||
11660 | I1591 | |||||||||
11661 | S9 | NAME | I1592 | Constantine | I | 0 | bratt01 | |||
11662 | S9 | DEAT | I1592 | Constantine | I | 0 | bratt01 | |||
11663 | S9 | NAME | I1593 | Alfred | 0 | bratt01 | ||||
11664 | S9 | BIRT | I1593 | Alfred | 0 | bratt01 | ||||
11665 | S9 | DEAT | I1593 | Alfred | 0 | bratt01 | ||||
11666 | S9 | BURI | I1593 | Alfred | 0 | bratt01 | ||||
11667 | S9 | NAME | I1594 | Ealhswith | 0 | bratt01 | ||||
11668 | S9 | DEAT | I1594 | Ealhswith | 0 | bratt01 | ||||
11669 | S9 | BURI | I1594 | Ealhswith | 0 | bratt01 | ||||
11670 | S9 | 229610 | I1595 | Sigehelm | Earl ofKent | 0 | bratt01 | |||
11671 | S9 | NAME | I1595 | Sigehelm | Earl ofKent | 0 | bratt01 | |||
11672 | S9 | NAME | I1596 | Berrenger | 0 | bratt01 | ||||
11673 | S9 | DEAT | I1596 | Berrenger | 0 | bratt01 | ||||
11674 | S9 | NAME | I1597 | Robert | 0 | bratt01 | ||||
11675 | S9 | DEAT | I1597 | Robert | 0 | bratt01 | ||||
11676 | S9 | NAME | I1598 | Burgundy | Adelaide of | 0 | bratt01 | |||
11677 | S9 | NAME | I1599 | Billung | Hermann | 0 | bratt01 | |||
11678 | S9 | BIRT | I1599 | Billung | Hermann | 0 | bratt01 | |||
11679 | S9 | DEAT | I1599 | Billung | Hermann | 0 | bratt01 | |||
11680 | S9 | NAME | I1600 | Adelbert | 0 | bratt01 | ||||
11681 | S9 | DEAT | I1600 | Adelbert | 0 | bratt01 | ||||
11682 | S9 | NAME | I1601 | Friuli | Gisela of | 0 | bratt01 | |||
11683 | S9 | DEAT | I1601 | Friuli | Gisela of | 0 | bratt01 | |||
11684 | I1602 | |||||||||
11685 | S9 | NAME | I1603 | Ricuinus | 0 | bratt01 | ||||
11686 | S9 | DEAT | I1603 | Ricuinus | 0 | bratt01 | ||||
11687 | S9 | NAME | I1604 | Cunegonde | 0 | bratt01 | ||||
11688 | S9 | BIRT | I1604 | Cunegonde | 0 | bratt01 | ||||
11689 | S9 | NAME | I1605 | Hohenbugh | Eberhard IV of | 0 | bratt01 | |||
11690 | S9 | DEAT | I1605 | Hohenbugh | Eberhard IV of | 0 | bratt01 | |||
11691 | S9 | NAME | I1606 | Tries | Luitgarde of | 0 | bratt01 | |||
11692 | S9 | NAME | I1607 | Mawr | Rhodri | 0 | bratt01 | |||
11693 | S9 | BIRT | I1607 | Mawr | Rhodri | 0 | bratt01 | |||
11694 | S9 | DEAT | I1607 | Mawr | Rhodri | 0 | bratt01 | |||
11695 | S9 | NAME | I1608 | Ankaret | of S. Wales | 0 | bratt01 | |||
11696 | S9 | NAME | I1609 | Glamorgan | Owen of | 0 | bratt01 | |||
11697 | S9 | NAME | I1610 | Whittington | Cadfarch of | 0 | bratt01 | |||
11698 | S9 | NAME | I1611 | Hereford | Llydocca of | 0 | bratt01 | |||
11699 | S9 | NAME | I1612 | Llawdearg | Llew | 0 | bratt01 | |||
11700 | I1613 |
«Prev «1 ... 230 231 232 233 234 235 236 237 238 ... 264» Next»