Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11751 to 11800 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 232 233 234 235 236 237 238 239 240 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 11751 | S9 | NAME | I1616 | Gaithness | Grelod of | 0 | bratt01 | |||
| 11752 | S9 | NAME | I1617 | Kiarva | 0 | bratt01 | ||||
| 11753 | S9 | NAME | I1618 | Rurik | 0 | bratt01 | ||||
| 11754 | S9 | DEAT | I1618 | Rurik | 0 | bratt01 | ||||
| 11755 | S9 | NAME | I1619 | Orvarddi | Alfrind | 0 | bratt01 | |||
| 11756 | S9 | NAME | I1620 | Edmundson | Eric | 0 | bratt01 | |||
| 11757 | S9 | DEAT | I1620 | Edmundson | Eric | 0 | bratt01 | |||
| 11758 | S9 | NAME | I1621 | Obotrites | Mieceslas I of The | 0 | bratt01 | |||
| 11759 | S9 | DEAT | I1621 | Obotrites | Mieceslas I of The | 0 | bratt01 | |||
| 11760 | S9 | NAME | I1622 | William | I | 0 | bratt01 | |||
| 11761 | S9 | DEAT | I1622 | William | I | 0 | bratt01 | |||
| 11762 | S9 | NAME | I1623 | Dirk | I | 0 | bratt01 | |||
| 11763 | S9 | DEAT | I1623 | Dirk | I | 0 | bratt01 | |||
| 11764 | I1624 | |||||||||
| 11765 | S9 | NAME | I1625 | Genna | 0 | bratt01 | ||||
| 11766 | S9 | NAME | I1626 | Regnier | I | 0 | bratt01 | |||
| 11767 | S9 | BIRT | I1626 | Regnier | I | 0 | bratt01 | |||
| 11768 | S9 | DEAT | I1626 | Regnier | I | 0 | bratt01 | |||
| 11769 | S9 | NAME | I1627 | Hersent | of France | 0 | bratt01 | |||
| 11770 | S9 | NAME | I1628 | Richard | 0 | bratt01 | ||||
| 11771 | S9 | DEAT | I1628 | Richard | 0 | bratt01 | ||||
| 11772 | S9 | NAME | I1629 | Burgundy | Adelaide of | 0 | bratt01 | |||
| 11773 | S9 | NAME | I1630 | Charles | III | 0 | bratt01 | |||
| 11774 | S9 | BIRT | I1630 | Charles | III | 0 | bratt01 | |||
| 11775 | S9 | DEAT | I1630 | Charles | III | 0 | bratt01 | |||
| 11776 | S9 | NAME | I1631 | Edgiva | 0 | bratt01 | ||||
| 11777 | S9 | BIRT | I1631 | Edgiva | 0 | bratt01 | ||||
| 11778 | S9 | DEAT | I1631 | Edgiva | 0 | bratt01 | ||||
| 11779 | S9 | 264746 | I1632 | Glumra | Eystein | 0 | bratt01 | |||
| 11780 | S9 | NAME | I1632 | Glumra | Eystein | 0 | bratt01 | |||
| 11781 | S9 | BIRT | I1632 | Glumra | Eystein | 0 | bratt01 | |||
| 11782 | S9 | NAME | I1633 | Jutland | Aseda of | 0 | bratt01 | |||
| 11783 | S9 | NAME | I1634 | Vermandois | Pepin of | 0 | bratt01 | |||
| 11784 | S9 | BIRT | I1634 | Vermandois | Pepin of | 0 | bratt01 | |||
| 11785 | S9 | DEAT | I1634 | Vermandois | Pepin of | 0 | bratt01 | |||
| 11786 | I1635 | |||||||||
| 11787 | S9 | 264748 | I1636 | Robert | Duke | 0 | bratt01 | |||
| 11788 | S9 | NAME | I1636 | Robert | Duke | 0 | bratt01 | |||
| 11789 | S9 | DEAT | I1636 | Robert | Duke | 0 | bratt01 | |||
| 11790 | S9 | NAME | I1637 | Tours | Adelaide of | 0 | bratt01 | |||
| 11791 | S9 | BIRT | I1637 | Tours | Adelaide of | 0 | bratt01 | |||
| 11792 | S9 | DEAT | I1637 | Tours | Adelaide of | 0 | bratt01 | |||
| 11793 | S9 | NAME | I1638 | Herbert | I | 0 | bratt01 | |||
| 11794 | S9 | BIRT | I1638 | Herbert | I | 0 | bratt01 | |||
| 11795 | S9 | DEAT | I1638 | Herbert | I | 0 | bratt01 | |||
| 11796 | S9 | NAME | I1639 | de Morvois | Bertha ("Lady Beatrix") | 0 | bratt01 | |||
| 11797 | S9 | NAME | I1640 | Otho | The Illustrious, Duke of Saxony | 0 | bratt01 | |||
| 11798 | S9 | DEAT | I1640 | Otho | The Illustrious, Duke of Saxony | 0 | bratt01 | |||
| 11799 | S9 | NAME | I1641 | Bavaria | Hedwige (Edith) of | 0 | bratt01 | |||
| 11800 | S9 | DEAT | I1641 | Bavaria | Hedwige (Edith) of | 0 | bratt01 |
«Prev «1 ... 232 233 234 235 236 237 238 239 240 ... 266» Next»
