Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 11951 to 12000 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 236 237 238 239 240 241 242 243 244 ... 267» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 11951 | S9 | NAME | I1687 | Hohenbugh | Hugh III of | 0 | bratt01 | |||
| 11952 | S9 | NAME | I1688 | Frych | Merfyn ("Mervin") | 0 | bratt01 | |||
| 11953 | S9 | BIRT | I1688 | Frych | Merfyn ("Mervin") | 0 | bratt01 | |||
| 11954 | S9 | DEAT | I1688 | Frych | Merfyn ("Mervin") | 0 | bratt01 | |||
| 11955 | S9 | NAME | I1689 | Nesta | of Powys | 0 | bratt01 | |||
| 11956 | I1690 | |||||||||
| 11957 | S9 | NAME | I1691 | Meuric | 0 | bratt01 | ||||
| 11958 | S9 | DEAT | I1691 | Meuric | 0 | bratt01 | ||||
| 11959 | S9 | NAME | I1692 | Hen | Morgan | 0 | bratt01 | |||
| 11960 | S9 | NAME | I1693 | Yreichfras | Carader | 0 | bratt01 | |||
| 11961 | S9 | NAME | I1694 | Owen | 0 | bratt01 | ||||
| 11962 | S9 | DEAT | I1694 | Owen | 0 | bratt01 | ||||
| 11963 | S9 | NAME | I1695 | Turf Einar | I | 0 | bratt01 | |||
| 11964 | S9 | BIRT | I1695 | Turf Einar | I | 0 | bratt01 | |||
| 11965 | S9 | NAME | I1696 | Upsala | Edmund I of | 0 | bratt01 | |||
| 11966 | S9 | BIRT | I1696 | Upsala | Edmund I of | 0 | bratt01 | |||
| 11967 | S9 | NAME | I1697 | Obotrites | Mistui I of The | 0 | bratt01 | |||
| 11968 | S9 | DEAT | I1697 | Obotrites | Mistui I of The | 0 | bratt01 | |||
| 11969 | S9 | NAME | I1698 | Rotgaire | 0 | bratt01 | ||||
| 11970 | S9 | DEAT | I1698 | Rotgaire | 0 | bratt01 | ||||
| 11971 | S9 | NAME | I1699 | Giselbert | 0 | bratt01 | ||||
| 11972 | S9 | BIRT | I1699 | Giselbert | 0 | bratt01 | ||||
| 11973 | S9 | NAME | I1700 | Lorraine | Ermengarde of | 0 | bratt01 | |||
| 11974 | S9 | DEAT | I1700 | Lorraine | Ermengarde of | 0 | bratt01 | |||
| 11975 | I1701 | |||||||||
| 11976 | S9 | NAME | I1702 | Charles | II | 0 | bratt01 | |||
| 11977 | S9 | BIRT | I1702 | Charles | II | 0 | bratt01 | |||
| 11978 | S9 | DEAT | I1702 | Charles | II | 0 | bratt01 | |||
| 11979 | S9 | NAME | I1703 | Bovinus | A French Count | 0 | bratt01 | |||
| 11980 | S9 | NAME | I1704 | Conrad | 0 | bratt01 | ||||
| 11981 | S9 | BIRT | I1704 | Conrad | 0 | bratt01 | ||||
| 11982 | S9 | DEAT | I1704 | Conrad | 0 | bratt01 | ||||
| 11983 | S9 | NAME | I1705 | Alsace | Ermentrude of | 0 | bratt01 | |||
| 11984 | S9 | NAME | I1706 | Louis | II | 0 | bratt01 | |||
| 11985 | S9 | BIRT | I1706 | Louis | II | 0 | bratt01 | |||
| 11986 | S9 | DEAT | I1706 | Louis | II | 0 | bratt01 | |||
| 11987 | S9 | NAME | I1707 | Paris | Adelaide of | 0 | bratt01 | |||
| 11988 | S9 | DEAT | I1707 | Paris | Adelaide of | 0 | bratt01 | |||
| 11989 | S9 | NAME | I1708 | Ethelhelm | Elfleda of | 0 | bratt01 | |||
| 11990 | S9 | BURI | I1708 | Ethelhelm | Elfleda of | 0 | bratt01 | |||
| 11991 | S9 | NAME | I1709 | Ivar | 0 | bratt01 | ||||
| 11992 | S9 | DEAT | I1709 | Ivar | 0 | bratt01 | ||||
| 11993 | S9 | NAME | I1710 | daughter of Earl Eystein | 0 | bratt01 | ||||
| 11994 | S9 | NAME | I1711 | Jutland | Rognwald of | 0 | bratt01 | |||
| 11995 | S9 | DEAT | I1711 | Jutland | Rognwald of | 0 | bratt01 | |||
| 11996 | I1712 | |||||||||
| 11997 | S9 | NAME | I1713 | of Lombardy | Bernard | 0 | bratt01 | |||
| 11998 | S9 | BIRT | I1713 | of Lombardy | Bernard | 0 | bratt01 | |||
| 11999 | S9 | DEAT | I1713 | of Lombardy | Bernard | 0 | bratt01 | |||
| 12000 | S9 | NAME | I1714 | Cunigunde | 0 | bratt01 |
«Prev «1 ... 236 237 238 239 240 241 242 243 244 ... 267» Next»
