Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1201 to 1250 of 1917 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 39» Next»
| # | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
|---|---|---|---|---|---|---|---|---|---|
| 1201 | I678 | Anne Irene | Bagley | 12 AUG 1873 | 2015-09-27 19:14:36 | bratt01 | admin | ||
| 1202 | I677 | Alpha Elle | Boring | 18 AUG 1880 | Willits, Medocino Co., California | 2015-09-27 19:14:36 | bratt01 | admin | |
| 1203 | I442 | Roryo Glenell | Lutz | 2 OCT 1948 | Yuba City, California | 2015-09-27 19:14:36 | bratt01 | admin | |
| 1204 | I424 | Maria | Padilla | 4 APR 1942 | Orange County, California | 2015-09-27 19:14:36 | bratt01 | admin | |
| 1205 | I422 | Margaret Lindsay | McBroom | 5 JUL 1946 | Glendale, California | 2015-09-27 19:14:36 | bratt01 | admin | |
| 1206 | I3304 | Evelyn | Palrizan | 19 JUL 1954 | Manila, Phillipines | 2015-09-27 17:42:00 | bratt01 | admin | |
| 1207 | I2266 | Naomi Ann | Paullin | 22 MAY 1931 | Doylestown, OH | 2015-09-27 17:38:37 | bratt01 | admin | |
| 1208 | I1392 | Erneburge de | Caux | 2015-09-27 17:30:53 | bratt01 | admin | |||
| 1209 | I2093 | Douglas | Brown | 22 AUG 1913 | Gorham, NH | 2015-09-27 16:57:45 | bratt01 | admin | |
| 1210 | I1950 | Hollis | Farnham | 17 JUL 1897 | East Boston, MA | 2015-09-27 16:57:39 | bratt01 | admin | |
| 1211 | I1963 | Elizabeth | Elms | 24 JUL 1743 | Scituate, MA | 2015-09-27 16:55:12 | bratt01 | admin | |
| 1212 | I867 | Nathaniel | Sanger | @#DJULIAN@ 14 FEB 1652 | 2015-09-27 16:50:57 | bratt01 | admin | ||
| 1213 | I2444 | Elisha | Leach | ABT 1841 | 2015-09-27 16:40:34 | bratt01 | admin | ||
| 1214 | I2073 | Clayton | Crocker | 2015-09-27 16:35:27 | bratt01 | admin | |||
| 1215 | I1861 | Rhain | 710 | 2015-09-27 16:32:01 | bratt01 | admin | |||
| 1216 | I1859 | Seisyll | 2015-09-27 16:32:00 | bratt01 | admin | ||||
| 1217 | I1671 | Raoul de | Beauffou | 2015-09-27 16:31:47 | bratt01 | admin | |||
| 1218 | I1670 | Yvres of | Beaumont | 2015-09-27 16:31:41 | bratt01 | admin | |||
| 1219 | I1669 | Thurston (Toussaint) de | Montfort | 2015-09-27 16:31:13 | bratt01 | admin | |||
| 1220 | I1494 | Gormflath Macfinn of | Neas | 2015-09-27 16:30:32 | bratt01 | admin | |||
| 1221 | I1485 | Roger de | Montgomery | 2015-09-27 16:30:30 | bratt01 | admin | |||
| 1222 | I1477 | I | Baudouin | 2015-09-27 16:30:27 | bratt01 | admin | |||
| 1223 | I1458 | Grimald | 2015-09-27 16:30:22 | bratt01 | admin | ||||
| 1224 | I1299 | Thorwald | 954 | 2015-09-27 16:29:22 | bratt01 | admin | |||
| 1225 | I976 | Mary | 2015-09-27 16:10:26 | bratt01 | admin | ||||
| 1226 | I960 | Agnes | ABT 1730 | Somerset Co., NJ | 2015-09-27 16:10:14 | bratt01 | admin | ||
| 1227 | I294 | Susan | Cooper | ABT 1797 | Foleshill Warwickshire, England | 2015-09-27 16:08:26 | bratt01 | admin | |
| 1228 | I293 | Joseph | Quinney | ABT 1795 | Foleshill Warwickshire, England | 2015-09-27 16:08:19 | bratt01 | admin | |
| 1229 | I3726 | Polly | Dolan | 2015-09-26 00:32:33 | bratt01 | admin | |||
| 1230 | I3714 | Margaret | Thurston | ABT 1681 | 2015-09-26 00:32:33 | bratt01 | admin | ||
| 1231 | I3295 | Carol | 2015-09-26 00:29:46 | bratt01 | admin | ||||
| 1232 | I2920 | Paulus Martense van | Benthuysen | Benthuizen, South Netherlands, Netherlands | 2015-09-26 00:27:46 | bratt01 | admin | ||
| 1233 | I502 | Hendrick | Willemszen | ABT 1645 | Albany, Albany, New York, USA | 2015-09-26 00:27:46 | bratt01 | admin | |
| 1234 | I490 | Maritje | Post | ABT 1610 | Albany, Albany, New York, USA | 2015-09-26 00:27:46 | bratt01 | admin | |
| 1235 | I2412 | Monte Lee | Somers | 2015-09-26 00:13:40 | bratt01 | admin | |||
| 1236 | I1603 | Ricuinus | 2015-09-26 00:11:55 | bratt01 | admin | ||||
| 1237 | I2651 | Sir Alexander | Falconer | 2015-09-26 00:09:11 | bratt01 | admin | |||
| 1238 | I2648 | Hugh | Rose | 2015-09-26 00:08:47 | bratt01 | admin | |||
| 1239 | I2407 | Ralph | Chapman | 2015-09-26 00:07:59 | bratt01 | admin | |||
| 1240 | I3838 | Ezra | Salvage | 2015-09-26 00:07:07 | bratt01 | admin | |||
| 1241 | I1891 | Girard | 2015-09-26 00:06:09 | bratt01 | admin | ||||
| 1242 | I1865 | Mainier | 2015-09-26 00:05:53 | bratt01 | admin | ||||
| 1243 | I1864 | Herluin | 2015-09-26 00:05:32 | bratt01 | admin | ||||
| 1244 | I1863 | Billung of The | Obotrites | 2015-09-26 00:05:05 | bratt01 | admin | |||
| 1245 | I3837 | Jutta | 2015-09-26 00:04:59 | bratt01 | admin | ||||
| 1246 | I1838 | William | 2015-09-26 00:03:31 | bratt01 | admin | ||||
| 1247 | I3836 | Antonia | 2015-09-26 00:02:22 | bratt01 | admin | ||||
| 1248 | I1793 | Count ofRouergue | Fulgaud | 2015-09-26 00:01:25 | bratt01 | admin | |||
| 1249 | I3835 | Senegonde | 2015-09-26 00:00:36 | bratt01 | admin | ||||
| 1250 | I3834 | Ermengarde | 2015-09-25 23:59:31 | bratt01 | admin |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 39» Next»
