Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1201 to 1250 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1201 | siege of Damietta | 136065 | |||
| 1202 | Dunbar, Haddington | 136064 | |||
| 1203 | Waterville, ME | 136063 | |||
| 1204 | Sebec, Maine | 136062 | |||
| 1205 | Sumner Co., NJ | 136061 | |||
| 1206 | Sussex Co., NJ | 136060 | |||
| 1207 | Oxford Township, Sussex Co., IL | 136059 | |||
| 1208 | Mine Brook, Somerset Co., NJ | 136058 | |||
| 1209 | Epsyville Cem., Crawford, PA | 136057 | |||
| 1210 | Conneaut, Ashtabula Co., OH | 136056 | |||
| 1211 | Virgil Cem., Lee Township, Fulton Co., IL | 136055 | |||
| 1212 | Mendham, Morris Co., NJ | 136054 | |||
| 1213 | Bernards Twshp, Somerset Co., NJ | 136053 | |||
| 1214 | Old Roxitcus Churchyard, Ralston, Morris Co., NJ | 136052 | |||
| 1215 | Highland Falls, New York | 136051 | |||
| 1216 | Laurel Hill Cemetery, Philadelphia County, Pennsylvania | 136050 | |||
| 1217 | Washington DC (Ward 2), Washington DC, USA | 136049 | |||
| 1218 | Bordertown, Burlington Co., New Jersey | 136048 | |||
| 1219 | Minnesota | 136047 | |||
| 1220 | Highlands, Orange, New York | 136046 | |||
| 1221 | Coronado, San Diego, California | 136045 | |||
| 1222 | Somerset Co., NJ | 136044 | |||
| 1223 | Probably Franklin Co., PA | 136043 | |||
| 1224 | Ralston, Morris Co. NJ | 136042 | |||
| 1225 | Franklin Co., PA | 136041 | |||
| 1226 | Ralston (Rocksiticus), Morris Co. NJ | 136040 | |||
| 1227 | Santa Clara County, California | 136039 | |||
| 1228 | Iowa | 136038 | |||
| 1229 | Thurston, Oregon, USA | 136037 | |||
| 1230 | Mountian View Cemetery, Walla Walla, Washington | 136036 | |||
| 1231 | Eugene, Oregon, USA | 136035 | |||
| 1232 | Lane County, Oregon | 136034 | |||
| 1233 | Rest-Haven Memorial Park | 136033 | |||
| 1234 | Lincoln, Oregon | 136032 | |||
| 1235 | Guthrie Ward 5, Logan, Oklahoma | 136031 | |||
| 1236 | Lorane, Lane, Oregon | 136030 | |||
| 1237 | Loraine, Oregon, USA | 136029 | |||
| 1238 | Michigan | 136028 | |||
| 1239 | San Bruno, California | 136027 | |||
| 1240 | Vance, Vermilion, Illinois | 136026 | |||
| 1241 | Newcastle upon Tyne, England | 136025 | |||
| 1242 | Old Burying Ground, Arlington, MA | 136024 | |||
| 1243 | Medford, MA | 136023 | |||
| 1244 | Roxbury, MA | 136022 | |||
| 1245 | Norwich, Norfolk, England | 136021 | |||
| 1246 | Brookfield, MA | 136020 | |||
| 1247 | Charlestown, Suffolk, MA | 136019 | |||
| 1248 | Temple, NH | 136018 | |||
| 1249 | Jaffrey, NH | 136017 | |||
| 1250 | Waltham MA | 136016 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»
