Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 1201 to 1250 of 1341 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 1201 | Smith, William Jasper, 1930, Census, USA, Fullerton, Orange, California | census | |||||
| 1202 | Smith, Wm. Leslie | photos | I75 | Smith | William Leslie | 0 | bratt01 |
| 1203 | Smith, Wm. Leslie | photos | I75 | Smith | William Leslie | 0 | bratt01 |
| 1204 | Smith, Wm. Stanley (Wedding Day) | photos | I75 | Smith | William Leslie | 0 | bratt01 |
| 1205 | Spangler Family Rememberance | documents | I542 | Spangler | John Anderson | 0 | bratt01 |
| 1206 | Spangler, Johh (late teens) | photos | I542 | Spangler | John Anderson | 0 | bratt01 |
| 1207 | Spangler, John Anderson-r | photos | I542 | Spangler | John Anderson | 0 | bratt01 |
| 1208 | Spangler, John, 1880, Census, USA, Dalles, Wasco, Oregon | census | |||||
| 1209 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | census | |||||
| 1210 | Spangler, John, 1900, Census, USA, Corvallis, Benton, Oregon | census | |||||
| 1211 | Spangler, Lulu (16 years old) | photos | I575 | Spangler | Lulu M. | 0 | bratt01 |
| 1212 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
| 1213 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I575 | Spangler | Lulu M. | 0 | bratt01 |
| 1214 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I577 | Spangler | Martin Luper | 0 | bratt01 |
| 1215 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos | I647 | Spangler | Orietta | 0 | bratt01 |
| 1216 | Spangler, Marton Luper, 1910, Census, USA, Oakland Ward 7, Alameda, California | census | |||||
| 1217 | Spangler, Marton Luper, 1920, Census, USA, South San Francisco, San Mateo, California | census | |||||
| 1218 | Spangler, Marton Luper, 1940, Census, USA, South San Francisco, San Mateo, California | census | |||||
| 1219 | Spangler, Ora, Lulu, Martin | photos | I575 | Spangler | Lulu M. | 0 | bratt01 |
| 1220 | Spangler, Ora, Lulu, Martin | photos | I577 | Spangler | Martin Luper | 0 | bratt01 |
| 1221 | Spangler, Ora, Lulu, Martin | photos | I647 | Spangler | Orietta | 0 | bratt01 |
| 1222 | Spangler, Raymond Luper | photos | I580 | Spangler | Raymond Luper | 0 | bratt01 |
| 1223 | Speidel, Joe-3-r=web | photos | I90 | Speidel | Joesph Frances | 0 | bratt01 |
| 1224 | Speidel, Joesph and Harriet E. Luper | photos | |||||
| 1225 | Speidel, Joesph and Harriet E. Luper | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
| 1226 | Speidel, Joesph and Harriet E. Luper | photos | I90 | Speidel | Joesph Frances | 0 | bratt01 |
| 1227 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | census | |||||
| 1228 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | census | |||||
| 1229 | Speidel, Joseph Frances | photos | I90 | Speidel | Joesph Frances | 0 | bratt01 |
| 1230 | Speidel, Lenore (16yrs) (crop) | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 1231 | Speidel, Lenore F. | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 1232 | Speidel, Lenore Fances (Smith) | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 1233 | Speidel, Lenore Frances and Morneen (Miki) Cutter | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 1234 | Speidel, Lenore Frances and Morneen (Miki) Cutter | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 1235 | I10 | ||||||
| 1236 | Speidel, Lenore, Morneen Cutter (Bratt), Renata Bratt | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 1237 | Speidel, Lenore, Morneen Cutter (Bratt), Renata Bratt | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
| 1238 | Speidel, Max Joseph | photos | I95 | Speidel | Max Joseph | 0 | bratt01 |
| 1239 | Speidel, Max Joseph Obituary | documents | I95 | Speidel | Max Joseph | 0 | bratt01 |
| 1240 | Speidel, Max Joseph, 1850, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 1241 | Speidel, Max Joseph, 1855, Census, New York, 1st Election District, 12th Ward, Buffalo, Erie, New York | census | |||||
| 1242 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 1243 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 1244 | Speidel, Max Joseph, 1865, Census, New York, Buffalo Ward 25, Erie, New York | census | |||||
| 1245 | Speidel, Max Joseph, 1870, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 1246 | Speidel, Max Joseph, 1875, Census, New York, Buffalo Ward 25, Erie, New York | census | |||||
| 1247 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 1248 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | census | |||||
| 1249 | Stay, Charlotte Elizbeth | photos | I256 | Stay | Charlotte Elizabeth | 0 | bratt01 |
| 1250 | Stephenson, Henry, 1880, Census, USA, Wea, Miami, Kansas | census |
«Prev «1 ... 21 22 23 24 25 26 27 Next»
