Report: Places sorted from biggest entity to smallest
Description:
Matches 1201 to 1250 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»
| # | Place |
|---|---|
| 1201 | Lane County, Oregon |
| 1202 | Eugene, Lane County, Oregon |
| 1203 | Lincoln, Oregon |
| 1204 | Albany, Linn, Oregon |
| 1205 | Tangent, Linn, Oregon |
| 1206 | Linn Co., Oregon |
| 1207 | Albany, Linn Co., Oregon |
| 1208 | Masonic Cemetery, Albany, Linn Co., Oregon |
| 1209 | Tangent, Linn Co., Oregon |
| 1210 | Malheur, Malheur, Oregon |
| 1211 | Salem, Marion, Oregon |
| 1212 | Salem Ward 4, Marion, Oregon |
| 1213 | Marion County, Oregon |
| 1214 | Heppner, Morrow, Oregon |
| 1215 | Matteson, Morrow, Oregon |
| 1216 | Heppner, Morrow Co., Oregon |
| 1217 | Masonic Cemetery, Heppner, Morrow Co., Oregon |
| 1218 | Multnomah, Oregon |
| 1219 | Portland, Multnomah, Oregon |
| 1220 | Origon City Precinct, Oregon |
| 1221 | Umatilla, Umatilla, Oregon |
| 1222 | Union, Oregon |
| 1223 | Wallowa, Wallowa, Oregon |
| 1224 | Wallowa Cemetery, Wallowa, Wallowa, Oregon |
| 1225 | Dalles, Wasco, Oregon |
| 1226 | Hillsboro, Washington County, Oregon |
| 1227 | Amity Cemetery, Amity, Yamhill, Oregon |
| 1228 | Oregon Trail |
| 1229 | Orleans |
| 1230 | Ottingen |
| 1231 | Berks County, PA |
| 1232 | Brightown, PA |
| 1233 | Brobably Franklin Co., PA |
| 1234 | Epsyville Cem., Crawford, PA |
| 1235 | Harmonsburg, Crawford Co., PA |
| 1236 | Linesville, Crawford Co., PA |
| 1237 | Curwensville, PA |
| 1238 | Franklin Co., PA |
| 1239 | Harmonsburg, PA |
| 1240 | Harrisburg, PA |
| 1241 | Linwood, PA |
| 1242 | Perry Co., PA |
| 1243 | Church graveyard, New Bloomfield, Perry Co., PA |
| 1244 | Philadelphia County, PA |
| 1245 | Pittsburgh, PA |
| 1246 | Probably Franklin Co., PA |
| 1247 | Scranton, PA |
| 1248 | Taylor, PA |
| 1249 | Washington Co, PA |
| 1250 | Of St. Margarets, Parish |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»
