Report: Frequency of names
Description: Frequentie van namen
Matches 1201 to 1250 of 1748 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 35» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1201 | Liberatore | Liberatore | 1 |
1202 | Liegarde | Liegarde | 1 |
1203 | Lifa | Lifa | 1 |
1204 | Lightfoot | Lightfoot | 1 |
1205 | Linsing | Linsing | 1 |
1206 | Livingston | Livingston | 1 |
1207 | Llawdearg | Llawdearg | 1 |
1208 | Llewellyn | Llewellyn | 1 |
1209 | Moxley | Moxley | 1 |
1210 | Mueller | Mueller | 1 |
1211 | Muller | Mulder/Muller/etc | 1 |
1212 | Munsell | Munsell | 1 |
1213 | Musygnski | Musygnski | 1 |
1214 | Nambo | Nambo | 1 |
1215 | Neas | Neas | 1 |
1216 | Neimi | Neimi | 1 |
1217 | Nelson | Nelson | 1 |
1218 | Nemeckova | Nemeckova | 1 |
1219 | NEVILLE | NEVILLE | 1 |
1220 | Newbill | Newbill | 1 |
1221 | Newell | Newell | 1 |
1222 | Newland | Newland | 1 |
1223 | Newman | Newman | 1 |
1224 | Nicholson | Nicholson | 1 |
1225 | Nigel | Nigel | 1 |
1226 | Nomenoe | Nomenoe | 1 |
1227 | Nordgau | Nordgau | 1 |
1228 | Northumbria | Northumbria | 1 |
1229 | Norton | Norton | 1 |
1230 | Notcher | Notcher | 1 |
1231 | Nott | Nott | 1 |
1232 | Nuszkowski | Nuszkowski | 1 |
1233 | Nutter | Nutter | 1 |
1234 | O'Brian | O'Brian | 1 |
1235 | O'Brien | O'Brien | 1 |
1236 | O'Connor | O'Connor | 1 |
1237 | O'Moore | O'Moore | 1 |
1238 | Oaks | Oaks | 1 |
1239 | Obergfell | Obergfell | 1 |
1240 | Ochs | Ochs | 1 |
1241 | Odding | Odding | 1 |
1242 | Odo | Odo | 1 |
1243 | of Hainaut | of Hainaut | 1 |
1244 | of Lombardy | of Lombardy | 1 |
1245 | Ogden | Ogden | 1 |
1246 | Oklejawski | Oklejawski | 1 |
1247 | Olaf | Olaf | 1 |
1248 | Ollyver | Ollyver | 1 |
1249 | Olson | Olson | 1 |
1250 | Onfroy | Onfroy | 1 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 35» Next»