Report: Frequency of names
Description: Frequentie van namen
Matches 1201 to 1250 of 1780 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 1201 | Lamoreaux | Lamoreaux | 1 |
| 1202 | Lancara | Lancara | 1 |
| 1203 | Lancaster | Lancaster | 1 |
| 1204 | Lander | Lander | 1 |
| 1205 | Landing | Landing | 1 |
| 1206 | Landry | Landry | 1 |
| 1207 | Laon | Laon | 1 |
| 1208 | Larrain-Bustillos | Larrain-Bustillos | 1 |
| 1209 | Lascelle | Lascelle | 1 |
| 1210 | Lawrence | Lawrence | 1 |
| 1211 | Learmouth | Learmouth | 1 |
| 1212 | Leatherhead | Leatherhead | 1 |
| 1213 | Lebhar | Lebhar | 1 |
| 1214 | Lees | Lees | 1 |
| 1215 | Leigh | Leigh | 1 |
| 1216 | Leighton | Leighton | 1 |
| 1217 | Lens | Lens | 1 |
| 1218 | Leofric | Leofric | 1 |
| 1219 | Leofwine | Leofwine | 1 |
| 1220 | Letterman | Letterman | 1 |
| 1221 | Morvois | Morvois | 1 |
| 1222 | Moseley | Moseley | 1 |
| 1223 | Moses | Moses | 1 |
| 1224 | Mott | Mott | 1 |
| 1225 | Moxley | Moxley | 1 |
| 1226 | Mucill | Mucill | 1 |
| 1227 | Mueller | Mueller | 1 |
| 1228 | Muller | Mulder/Muller/etc | 1 |
| 1229 | Musygnski | Musygnski | 1 |
| 1230 | Nambo | Nambo | 1 |
| 1231 | Neas | Neas | 1 |
| 1232 | Neimi | Neimi | 1 |
| 1233 | Nelson | Nelson | 1 |
| 1234 | Nemeckova | Nemeckova | 1 |
| 1235 | NEVILLE | NEVILLE | 1 |
| 1236 | Newbill | Newbill | 1 |
| 1237 | Newell | Newell | 1 |
| 1238 | Newland | Newland | 1 |
| 1239 | Newman | Newman | 1 |
| 1240 | Newton | Newton | 1 |
| 1241 | Nichols | Nichols | 1 |
| 1242 | Nicholson | Nicholson | 1 |
| 1243 | Nigel | Nigel | 1 |
| 1244 | Nomenoe | Nomenoe | 1 |
| 1245 | Nordgau | Nordgau | 1 |
| 1246 | Northumbria | Northumbria | 1 |
| 1247 | Notcher | Notcher | 1 |
| 1248 | Nott | Nott | 1 |
| 1249 | Nuszkowski | Nuszkowski | 1 |
| 1250 | Nutter | Nutter | 1 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 36» Next»
