Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 1201 to 1250 of 3294 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 66» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1201 | I3289 | Dunne, Gerald Aloyious |
Danahy, Frances Katherine | I3288 | 15 Feb 1921 | Franklin Park, Illinois | 11 May 1946 | Holy Name Cathedral, Chicago, Ilinois | 24 Feb 1993 | Franklin, MO | |
1202 | I2056 | Hutchins, Gerald Dewey | Grindle, Joy Louise | I2058 | 14 Feb 1897 | Penobscot, Hancock, Maine | 11 Jun 1919 | Penobscot, Hancock, Maine | 14 Aug 1989 | Bar Harbor, ME | |
1203 | I2136 | Connor, Gerald Hollis | Gonzales, Aurora | I2137 | 10 Feb 1903 | Castine, Hancock, Maine | Jun 1923 | Mount Desert, ME | May 1977 | ||
1204 | I2062 | Gerrish, G.M. | Buzynski, A. | I2063 | |||||||
1205 | I2145 | Sledge, G.W. | Ferretti, F. | I2146 | |||||||
1206 | I1368 | Flaitel, Gerard | Yes, date unknown | ||||||||
1207 | I1784 | Rousillion, Gerard de | Yes, date unknown | ||||||||
1208 | I757 | Speidel, Gerhardt Pfieffer | 11 Dec 1880 | ||||||||
1209 | I3665 | Echecopar, German Garcia | del Solar, Sara Castro | I3666 | |||||||
1210 | I4802 | Ellsworth, German Egdar | Chase, Amy | I277 | 29 Sep 1847 | 7 Apr 1884 | 1 Apr 1922 | Payson, UT | |||
1211 | I4863 | Lansing, Gerrit | |||||||||
1212 | I4130 | Wyngaart, Gerrit | |||||||||
1213 | I4154 | Fisher, Gerrit B | Ide, Alma | I4221 | 3 Jan 1897 | Albany, Albany, New York, USA | 29 Sep 1921 | Manhattan, New York, USA | 17 Dec 1968 | Glenridge Hospital, Glenville, Schen, County | |
1214 | I4154 | Fisher, Gerrit B | Rifenburg, Gladys | I4896 | 3 Jan 1897 | Albany, Albany, New York, USA | 9 Jan 1965 | Albany, New York, USA | 17 Dec 1968 | Glenridge Hospital, Glenville, Schen, County | |
1215 | I3611 | Fonda, Gerrit Bratt |
Moses, Harriet H | I3612 | 18 Apr 1822 | 13 Sep 1848 | 5 Feb 1883 | ||||
1216 | I400 | Bratt, Gerrit Danielszen | Benthuysen, Cathalyntje van | I503 | [J] 21 Jan 1702 | Albany, Albany, New York, USA | Abt 1743 | 1753 | |||
1217 | I4861 | Lansing, Gerrit Frederickse | Kate, Elizabeth Hendrickse Ten | I4862 | Abt 1610 | Hasselt, Province of Overijssell, Holland | |||||
1218 | I4954 | Bratt, Gerrit James | Bailey, Ann Salina | I4955 | Oct 1809 | 12 Jul 1876 | |||||
1219 | I4131 | Wyngaart, Gerrit Lucasse | |||||||||
1220 | I4129 | Wyngaart, Gerrit Lucasse | 1671 | ||||||||
1221 | I4128 | Wyngaart, Gerrit Lucasse | Abt 27 Oct 1710 | Albany, Albany, New York, USA | |||||||
1222 | I4 | Bratt, G.R.T. | |||||||||
1223 | I3603 | Thayer, Gerrit S |
Russell, Agnes V. | I4224 | 7 Mar 1860 | North Adams, Berkshire, Massachusetts, USA | 1 Jan 1913 | Westchester, New York. | Aft 1940 | ||
1224 | I5 | Bratt, Gerrit Teunis |
Cutter, Morneen Kamiki | I12 | 15 Feb 1933 | Los Angeles General Hospital, Los Angeles, California | 10 Sep 1955 | Community Methodist Church | 4 Sep 1982 | Claremont, Los Angeles, California | |
1225 | I200 | Bratt, Gerrit Teunis | O'Connor, Sarah Rachel Rosina | I3605 | 16 Feb 1748 | Albany, Albany, New York, USA | 16 Jan 1787 | 1 Oct 1834 | Hoosick, NY | ||
1226 | I67 | Bratt, Gerrit Teunis Jr |
Goodman, Frederika | I173 | 22 Nov 1827 | Albany, Albany, New York, USA | 3 Oct 1859 | Quincy, IL | 13 Apr 1874 | Albany, Albany, New York, USA | |
1227 | I174 | Bratt, Gerrit Teunis | McWilliam, Mary Ann | I175 | 23 Aug 1783 | Albany, Albany, New York, USA | 8 Jun 1808 | Albany, Albany, New York, USA | 31 May 1861 | Albany, Albany, New York, USA | |
1228 | I65 | Bratt, Gerrit Teunis |
Millett, Ione Joan | I759 | 6 Jun 1898 | Albany, Albany, New York, USA | Bef 1930 | 22 Feb 1949 | North Hollywood, California | ||
1229 | I65 | Bratt, Gerrit Teunis |
Etta | I760 | 6 Jun 1898 | Albany, Albany, New York, USA | Aft 1935 | 22 Feb 1949 | North Hollywood, California | ||
1230 | I203 | Van Vechten, Gerrit Teunise | Janse, Annatje | I204 | 1640 | Yes, date unknown | 13 Mar 1709 | ||||
1231 | I203 | Van Vechten, Gerrit Teunise | Douv, Grietje Volckertae | I5357 | 1640 | 14 Nov 1683 | 13 Mar 1709 | ||||
1232 | I2922 | Benthuysen, Gerrit van | Lewis, Frances | I2868 | Bef [J] 25 Jan 1702 | Yes, date unknown | Bef 5 Jan 1783 | ||||
1233 | I2922 | Benthuysen, Gerrit van | Alen, Maria | I2869 | Bef [J] 25 Jan 1702 | Yes, date unknown | Bef 5 Jan 1783 | ||||
1234 | I864 | Cutter, Gershom | Hall, Lydia | I865 | 1653 | Cambridge, Middlesex Co., MA | [J] 6 Mar 1678 | 2 Apr 1738 | |||
1235 | I3823 | Wardwell, Gershom | 1568 | Warwickshire, England | Warwickshire, England | ||||||
1236 | I3064 | Flagg, Gershon | 16 Apr 1641 | ||||||||
1237 | I4354 | Warren, Gideon | Cal 1792 | New York, USA | |||||||
1238 | I1028 | Gilbert | Yes, date unknown | 1 Jan 1185 | |||||||
1239 | I1090 | Clare, Earl of Pembroke Gilbert de | Earl of Pembroke | Beaumont, Isabel ("Elizabeth") de | I1091 | 6 Jan 1148 | |||||
1240 | I1128 | Clare, Gilbert de Earl Clare of Tunbridge | Clermont, Adelaide de | I1130 | 1115 | ||||||
1241 | I1363 | Gant, Baron of Folkingham Gilbert de | Baron of Folkingham | de Montfort, Alice (or Jeanne) | I1364 | Yes, date unknown | |||||
1242 | I1256 | Crispin, Gilbert I | D'anunou, Gunnore | I1257 | Yes, date unknown | ||||||
1243 | I1087 | Mareschal, Gilbert Le | Yes, date unknown | 1130 | |||||||
1244 | I2611 | Leach, Gilbert Snowman | Young, Ethel Blanche | I2610 | Nov 1872 | 26 Aug 1908 | Ellsworth, ME | 9 Dec 1944 | |||
1245 | I1572 | D'eschauffon, Giroie | Montfort, Gisele de | I1573 | Yes, date unknown | 1020 | |||||
1246 | I1268 | Crispin, Ct. of Eu Et Brionne Giselbert | Ct. of Eu Et Brionne | Yes, date unknown | |||||||
1247 | I4645 | Stewart, G.L. | McVeigh, P. | I4644 | |||||||
1248 | I2275 | Jones, G.S. | Myers, K.I. | I2274 | |||||||
1249 | I5925 | Junkin, Glynn M | Palmer, Lola Ruth | I5926 | 15 Jul 1877 | Linn, Oregon, USA | 28 Nov 1966 | Albany, Linn, Oregon | |||
1250 | I2039 | Hutchins, Gordon Erwin | Alexander, Helen | I2040 | 14 Oct 1911 | Penobscot, Hancock, Maine | 1939 | Augusta, ME | 2 Jun 2002 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 66» Next»