Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1201 to 1250 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1201 | Oath of alegiance, Revolutionary War, Berk Co. Oaths of Alegiance, P. 145, Historical Soc. of PA | 125285 | |||
1202 | Oath of allegiance, Revolutionary War, Berk Co. Oaths of Allegiance, P. 145, Historical Soc. of PA | 124023 | |||
1203 | Ocean City, New Jersey | 124858 | |||
1204 | Oddfellows Lawn Cem., Sacramento, California | 124042 | |||
1205 | Odhba | 124193 | |||
1206 | Oestgeest near Leiden, Holland, Netherlands | 124668 | |||
1207 | of Alba | 124195 | |||
1208 | Of Bishops, Stortford, Hertford, England | 124380 | |||
1209 | Of Bletsoe, Bedford, England | 124386 | |||
1210 | Of Blettsowe, Bedford, England | 124387 | |||
1211 | Of Borough, Kings Lynn, Norfolk, England | 124398 | |||
1212 | Of Bretforton, Worcester, England | 124356 | |||
1213 | Of Crayford, Kent, England | 124400 | |||
1214 | Of Higham Ferrers, Northamptonshire, England | 124389 | |||
1215 | Of Kings Lynn, Norfolk, England | 124396 | |||
1216 | of Kingston, Ulster, NY | 124466 | |||
1217 | Of Little Burch, Essex, Eng. | 124384 | |||
1218 | Of Louisa, Va | 124371 | |||
1219 | Of Richmond, Virginia | 124368 | |||
1220 | Of Sharnbrook, Bedford, England | 124385 | |||
1221 | Of St. Dunston, Shephney, Middlesex, England | 124410 | |||
1222 | Of St. Margaret's, Kings Lynn, Norfolk, England | 124392 | |||
1223 | Of St. Margarets, Parish | 124394 | |||
1224 | Of St. Saviour, Southwark, Surrey, England | 124407 | |||
1225 | Ogden City Cemetery, Webber Co. Utah | 123925 | |||
1226 | Ogden City, Weber Co., Utah | 123664 | |||
1227 | Ogden, Utah | -111.9738304 | 41.223 | 91409 | |
1228 | Ogden, Weber, Utah | 123729 | |||
1229 | Ogden, Weber, Utah Territory | -111.9738304 | 41.223 | 55326 | |
1230 | Oglethorpe Co, GA | 124503 | |||
1231 | Ohio | 123656 | |||
1232 | Okanogan County, Washington, USA | 124492 | |||
1233 | Oklahoma | 125168 | |||
1234 | Oklahoma City, Oklahoma County, Oklahoma, USA | 124798 | |||
1235 | Oklahoma, USA | 124793 | |||
1236 | Old Baptist Cem., Ash Flat, Sharp, Arkansas | 125126 | |||
1237 | Old Burying Ground, Arlington, MA | 124079 | |||
1238 | Old Burying Ground, MA | 123882 | |||
1239 | Old Cemetery Chestnut, Duxbury, Plymouth, MA | 125089 | |||
1240 | Old Commons Cem. Little Compton, RI | 124650 | |||
1241 | Old Franklin, Howard, MO | 125231 | |||
1242 | Old Mens Home Colonie, Albany, New York | 123771 | |||
1243 | Old Orchard Beach, ME | 124293 | |||
1244 | Old Roxitcus Churchyard, Ralston, Morris Co., NJ | 124108 | |||
1245 | Old Town, ME | 124298 | |||
1246 | Old York, ME | 124278 | |||
1247 | Omaha, Douglas, Nebraska | 124936 | |||
1248 | Omaha, Sharpy, Nebraska | -95.91219999999998 | 41.1205983 | 82448 | |
1249 | On Atlantic Ocean | 123933 | |||
1250 | On Oregon trail | 124452 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 39» Next»