Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 12201 to 12250 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 241 242 243 244 245 246 247 248 249 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 12201 | S9 | DEAT | I1301 | Devonshire | Aelfthryth of | 0 | bratt01 | |||
| 12202 | S9 | NAME | I1302 | Thored | 0 | bratt01 | ||||
| 12203 | S9 | NAME | I1303 | Richard | II | 0 | bratt01 | |||
| 12204 | S9 | DEAT | I1303 | Richard | II | 0 | bratt01 | |||
| 12205 | S9 | NAME | I1304 | Brittany | Judith of | 0 | bratt01 | |||
| 12206 | S9 | BIRT | I1304 | Brittany | Judith of | 0 | bratt01 | |||
| 12207 | S9 | DEAT | I1304 | Brittany | Judith of | 0 | bratt01 | |||
| 12208 | I1305 | |||||||||
| 12209 | S9 | NAME | I1306 | Baldwin | IV | 0 | bratt01 | |||
| 12210 | S9 | BIRT | I1306 | Baldwin | IV | 0 | bratt01 | |||
| 12211 | S9 | DEAT | I1306 | Baldwin | IV | 0 | bratt01 | |||
| 12212 | S9 | NAME | I1307 | Luxembourg | Ogive of | 0 | bratt01 | |||
| 12213 | S9 | BIRT | I1307 | Luxembourg | Ogive of | 0 | bratt01 | |||
| 12214 | S9 | DEAT | I1307 | Luxembourg | Ogive of | 0 | bratt01 | |||
| 12215 | S9 | NAME | I1308 | father of Bianco | 0 | bratt01 | ||||
| 12216 | S9 | NAME | I1309 | Meyric | Of North Wales | 0 | bratt01 | |||
| 12217 | S9 | DEAT | I1309 | Meyric | Of North Wales | 0 | bratt01 | |||
| 12218 | S9 | NAME | I1310 | Borom | Brien | 0 | bratt01 | |||
| 12219 | S9 | BIRT | I1310 | Borom | Brien | 0 | bratt01 | |||
| 12220 | S9 | DEAT | I1310 | Borom | Brien | 0 | bratt01 | |||
| 12221 | S9 | NAME | I1311 | Eneon | 0 | bratt01 | ||||
| 12222 | S9 | DEAT | I1311 | Eneon | 0 | bratt01 | ||||
| 12223 | S9 | NAME | I1312 | Eleanor | of Powys | 0 | bratt01 | |||
| 12224 | S9 | NAME | I1313 | Bendew | Owen | 0 | bratt01 | |||
| 12225 | S9 | NAME | I1314 | Glamorgan | Eva of | 0 | bratt01 | |||
| 12226 | S9 | NAME | I1315 | Hereford | Llydocca of | 0 | bratt01 | |||
| 12227 | I1316 | |||||||||
| 12228 | S9 | NAME | I1317 | Angharat | of North Wales | 0 | bratt01 | |||
| 12229 | S9 | NAME | I1318 | Seissylt | 0 | bratt01 | ||||
| 12230 | S9 | NAME | I1319 | Cynelin | 0 | bratt01 | ||||
| 12231 | S9 | NAME | I1320 | Gwaithvoed | 0 | bratt01 | ||||
| 12232 | S9 | 264700 | I1321 | Dha | Owen ap Hywel | 0 | bratt01 | |||
| 12233 | S9 | NAME | I1321 | Dha | Owen ap Hywel | 0 | bratt01 | |||
| 12234 | S9 | DEAT | I1321 | Dha | Owen ap Hywel | 0 | bratt01 | |||
| 12235 | S9 | NAME | I1322 | Brusse | 0 | bratt01 | ||||
| 12236 | S9 | DEAT | I1322 | Brusse | 0 | bratt01 | ||||
| 12237 | S9 | NAME | I1323 | Gothland | Ostrida of | 0 | bratt01 | |||
| 12238 | S9 | NAME | I1324 | Waltheof | I Northumberland | 0 | bratt01 | |||
| 12239 | S9 | DEAT | I1324 | Waltheof | I Northumberland | 0 | bratt01 | |||
| 12240 | S9 | NAME | I1325 | Vladimir | Grand Prince ofKiev | 0 | bratt01 | |||
| 12241 | S9 | BIRT | I1325 | Vladimir | Grand Prince ofKiev | 0 | bratt01 | |||
| 12242 | S9 | BAPM | I1325 | Vladimir | Grand Prince ofKiev | 0 | bratt01 | |||
| 12243 | S9 | DEAT | I1325 | Vladimir | Grand Prince ofKiev | 0 | bratt01 | |||
| 12244 | S9 | NAME | I1326 | Polotzk | Rogneide of | 0 | bratt01 | |||
| 12245 | S9 | DEAT | I1326 | Polotzk | Rogneide of | 0 | bratt01 | |||
| 12246 | I1327 | |||||||||
| 12247 | S9 | 264701 | I1328 | Erikson | Olaf ("Skottkonung") | 0 | bratt01 | |||
| 12248 | S9 | NAME | I1328 | Erikson | Olaf ("Skottkonung") | 0 | bratt01 | |||
| 12249 | S9 | BIRT | I1328 | Erikson | Olaf ("Skottkonung") | 0 | bratt01 | |||
| 12250 | S9 | DEAT | I1328 | Erikson | Olaf ("Skottkonung") | 0 | bratt01 |
«Prev «1 ... 241 242 243 244 245 246 247 248 249 ... 266» Next»
