Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 12251 to 12300 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 242 243 244 245 246 247 248 249 250 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 12251 | I1014 | Stewart | Alan | 0 | NAME | S9 | bratt01 | |||
| 12252 | I2411 | |||||||||
| 12253 | I2667 | Stewart | Isabel | 0 | NAME | S9 | bratt01 | |||
| 12254 | I2667 | Stewart | Isabel | 0 | BIRT | S9 | bratt01 | |||
| 12255 | I2413 | |||||||||
| 12256 | I1003 | Stewart | Margaret | 0 | NAME | S9 | bratt01 | |||
| 12257 | I2660 | Stewart | Marjorie | 0 | NAME | S9 | bratt01 | |||
| 12258 | I2677 | Stewart | Sir John | 0 | NAME | S9 | bratt01 | |||
| 12259 | I994 | Stewart | Walter | 0 | NAME | S9 | bratt01 | |||
| 12260 | I4696 | Stober | A W | 0 | 281860 | S303 | bratt01 | |||
| 12261 | I4696 | Stober | A W | 0 | 281861 | S303 | bratt01 | |||
| 12262 | I4696 | Stober | A W | 0 | 281862 | S304 | bratt01 | |||
| 12263 | I4696 | Stober | A W | 0 | 281863 | S305 | bratt01 | |||
| 12264 | I4696 | Stober | A W | 0 | 281864 | S305 | bratt01 | |||
| 12265 | I4696 | Stober | A W | 0 | NAME | S303 | bratt01 | |||
| 12266 | I4696 | Stober | A W | 0 | BIRT | S303 | bratt01 | |||
| 12267 | I1756 | Stodder | Bathsheba | 0 | NAME | S9 | bratt01 | |||
| 12268 | I1756 | Stodder | Bathsheba | 0 | BIRT | S9 | bratt01 | |||
| 12269 | I1756 | Stodder | Bathsheba | 0 | DEAT | S9 | bratt01 | |||
| 12270 | I1900 | Stodder | Hezekiah | 0 | NAME | S9 | bratt01 | |||
| 12271 | I1900 | Stodder | Hezekiah | 0 | BIRT | S9 | bratt01 | |||
| 12272 | I2295 | |||||||||
| 12273 | I3220 | Stoval | Delilah | 0 | 280478 | S25 | bratt01 | |||
| 12274 | I3220 | Stoval | Delilah | 0 | NAME | S25 | bratt01 | |||
| 12275 | I3329 | Stoval | Elizabeth Fuqua | 0 | 280596 | S32 | bratt01 | |||
| 12276 | I3329 | Stoval | Elizabeth Fuqua | 0 | NAME | S32 | bratt01 | |||
| 12277 | I3221 | Stoval | John | 0 | NAME | S25 | bratt01 | |||
| 12278 | I3331 | Stoval | John | 0 | NAME | S32 | bratt01 | |||
| 12279 | I3330 | Stoval | Thomas | 0 | NAME | S32 | bratt01 | |||
| 12280 | I4268 | Strathern | Henry | 0 | 281245 | S185 | bratt01 | |||
| 12281 | I4268 | Strathern | Henry | 0 | 281246 | S185 | bratt01 | |||
| 12282 | I4268 | Strathern | Henry | 0 | NAME | S185 | bratt01 | |||
| 12283 | I4268 | Strathern | Henry | 0 | BIRT | S185 | bratt01 | |||
| 12284 | I766 | Stratton | Jane | 0 | 279708 | S32 | bratt01 | |||
| 12285 | I3174 | Stratton | Jeannette | 0 | 280452 | S25 | bratt01 | |||
| 12286 | I3174 | Stratton | Jeannette | 0 | NAME | S25 | bratt01 | |||
| 12287 | I3172 | Stratton | John | 0 | NAME | S25 | bratt01 | |||
| 12288 | I3166 | Stratton | Martha Malvina | 0 | 280447 | S25 | bratt01 | |||
| 12289 | I3166 | Stratton | Martha Malvina | 0 | 280448 | S248 | bratt01 | |||
| 12290 | I3166 | Stratton | Martha Malvina | 0 | 280449 | S249 | bratt01 | |||
| 12291 | I3166 | Stratton | Martha Malvina | 0 | NAME | S25 | bratt01 | |||
| 12292 | I3166 | Stratton | Martha Malvina | 0 | BIRT | S25 | bratt01 | |||
| 12293 | I3166 | Stratton | Martha Malvina | 0 | BIRT | S248 | bratt01 | |||
| 12294 | I3166 | Stratton | Martha Malvina | 0 | DEAT | S25 | bratt01 | |||
| 12295 | I3169 | Stratton | Susanna | 0 | 280451 | S25 | bratt01 | |||
| 12296 | I3169 | Stratton | Susanna | 0 | NAME | S25 | bratt01 | |||
| 12297 | I3167 | Stratton | Thomas | 0 | NAME | S25 | bratt01 | |||
| 12298 | I3167 | Stratton | Thomas | 0 | DEAT | S25 | bratt01 | |||
| 12299 | I3173 | Stratton | Thomas | 0 | NAME | S25 | bratt01 | |||
| 12300 | I3171 | Stratton | Wiley J | 0 | NAME | S25 | bratt01 |
«Prev «1 ... 242 243 244 245 246 247 248 249 250 ... 267» Next»
