Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 12251 to 12300 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 242 243 244 245 246 247 248 249 250 ... 267» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 12251 | S9 | BIRT | I1295 | Darbforgaill | 0 | bratt01 | ||||
| 12252 | S9 | DEAT | I1295 | Darbforgaill | 0 | bratt01 | ||||
| 12253 | S9 | NAME | I1296 | MacMalcolm | Kenneth | 0 | bratt01 | |||
| 12254 | S9 | BIRT | I1296 | MacMalcolm | Kenneth | 0 | bratt01 | |||
| 12255 | S9 | DEAT | I1296 | MacMalcolm | Kenneth | 0 | bratt01 | |||
| 12256 | S9 | BURI | I1296 | MacMalcolm | Kenneth | 0 | bratt01 | |||
| 12257 | S9 | NAME | I1297 | Leofwine | 0 | bratt01 | ||||
| 12258 | S9 | DEAT | I1297 | Leofwine | 0 | bratt01 | ||||
| 12259 | S9 | NAME | I1298 | Alwara | 0 | bratt01 | ||||
| 12260 | S9 | NAME | I1299 | Thorwald | 0 | bratt01 | ||||
| 12261 | S9 | BIRT | I1299 | Thorwald | 0 | bratt01 | ||||
| 12262 | S9 | NAME | I1300 | Edgar | 0 | bratt01 | ||||
| 12263 | S9 | BIRT | I1300 | Edgar | 0 | bratt01 | ||||
| 12264 | S9 | DEAT | I1300 | Edgar | 0 | bratt01 | ||||
| 12265 | S9 | BURI | I1300 | Edgar | 0 | bratt01 | ||||
| 12266 | S9 | NAME | I1301 | Devonshire | Aelfthryth of | 0 | bratt01 | |||
| 12267 | S9 | BIRT | I1301 | Devonshire | Aelfthryth of | 0 | bratt01 | |||
| 12268 | S9 | DEAT | I1301 | Devonshire | Aelfthryth of | 0 | bratt01 | |||
| 12269 | S9 | NAME | I1302 | Thored | 0 | bratt01 | ||||
| 12270 | S9 | NAME | I1303 | Richard | II | 0 | bratt01 | |||
| 12271 | S9 | DEAT | I1303 | Richard | II | 0 | bratt01 | |||
| 12272 | S9 | NAME | I1304 | Brittany | Judith of | 0 | bratt01 | |||
| 12273 | S9 | BIRT | I1304 | Brittany | Judith of | 0 | bratt01 | |||
| 12274 | S9 | DEAT | I1304 | Brittany | Judith of | 0 | bratt01 | |||
| 12275 | I1305 | |||||||||
| 12276 | S9 | NAME | I1306 | Baldwin | IV | 0 | bratt01 | |||
| 12277 | S9 | BIRT | I1306 | Baldwin | IV | 0 | bratt01 | |||
| 12278 | S9 | DEAT | I1306 | Baldwin | IV | 0 | bratt01 | |||
| 12279 | S9 | NAME | I1307 | Luxembourg | Ogive of | 0 | bratt01 | |||
| 12280 | S9 | BIRT | I1307 | Luxembourg | Ogive of | 0 | bratt01 | |||
| 12281 | S9 | DEAT | I1307 | Luxembourg | Ogive of | 0 | bratt01 | |||
| 12282 | S9 | NAME | I1308 | father of Bianco | 0 | bratt01 | ||||
| 12283 | S9 | NAME | I1309 | Meyric | Of North Wales | 0 | bratt01 | |||
| 12284 | S9 | DEAT | I1309 | Meyric | Of North Wales | 0 | bratt01 | |||
| 12285 | S9 | NAME | I1310 | Borom | Brien | 0 | bratt01 | |||
| 12286 | S9 | BIRT | I1310 | Borom | Brien | 0 | bratt01 | |||
| 12287 | S9 | DEAT | I1310 | Borom | Brien | 0 | bratt01 | |||
| 12288 | S9 | NAME | I1311 | Eneon | 0 | bratt01 | ||||
| 12289 | S9 | DEAT | I1311 | Eneon | 0 | bratt01 | ||||
| 12290 | S9 | NAME | I1312 | Eleanor | of Powys | 0 | bratt01 | |||
| 12291 | S9 | NAME | I1313 | Bendew | Owen | 0 | bratt01 | |||
| 12292 | S9 | NAME | I1314 | Glamorgan | Eva of | 0 | bratt01 | |||
| 12293 | S9 | NAME | I1315 | Hereford | Llydocca of | 0 | bratt01 | |||
| 12294 | I1316 | |||||||||
| 12295 | S9 | NAME | I1317 | Angharat | of North Wales | 0 | bratt01 | |||
| 12296 | S9 | NAME | I1318 | Seissylt | 0 | bratt01 | ||||
| 12297 | S9 | NAME | I1319 | Cynelin | 0 | bratt01 | ||||
| 12298 | S9 | NAME | I1320 | Gwaithvoed | 0 | bratt01 | ||||
| 12299 | S9 | 279935 | I1321 | Dha | Owen ap Hywel | 0 | bratt01 | |||
| 12300 | S9 | NAME | I1321 | Dha | Owen ap Hywel | 0 | bratt01 |
«Prev «1 ... 242 243 244 245 246 247 248 249 250 ... 267» Next»
