Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 12301 to 12350 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 243 244 245 246 247 248 249 250 251 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 12301 | I3332 | Straughan | Richard | 0 | NAME | S32 | bratt01 | |||
| 12302 | I3332 | Straughan | Richard | 0 | CHR | S32 | bratt01 | |||
| 12303 | I3332 | Straughan | Richard | 0 | DEAT | S32 | bratt01 | |||
| 12304 | I3333 | Straughan | Richard | 0 | NAME | S32 | bratt01 | |||
| 12305 | I3333 | Straughan | Richard | 0 | BIRT | S32 | bratt01 | |||
| 12306 | I3333 | Straughan | Richard | 0 | DEAT | S32 | bratt01 | |||
| 12307 | I2457 | Stubbs | Ebenezer | 0 | NAME | S9 | bratt01 | |||
| 12308 | I1682 | Stubeckeshorn | Billung of | 0 | NAME | S9 | bratt01 | |||
| 12309 | I1682 | Stubeckeshorn | Billung of | 0 | DEAT | S9 | bratt01 | |||
| 12310 | I3620 | Suggs | Mabel L | 0 | 280899 | S463 | bratt01 | |||
| 12311 | I3620 | Suggs | Mabel L | 0 | BIRT | S463 | bratt01 | |||
| 12312 | I1754 | Suppo | II | 0 | NAME | S9 | bratt01 | |||
| 12313 | I1754 | Suppo | II | 0 | DEAT | S9 | bratt01 | |||
| 12314 | I1786 | Susanna | 0 | NAME | S9 | bratt01 | ||||
| 12315 | I1036 | Susanna | of North Wales | 0 | NAME | S9 | bratt01 | |||
| 12316 | I933 | |||||||||
| 12317 | I933 | |||||||||
| 12318 | I933 | |||||||||
| 12319 | I931 | Sutherland | Alan Berkeley | 0 | 279819 | S354 | bratt01 | |||
| 12320 | I931 | Sutherland | Alan Berkeley | 0 | 279820 | S354 | bratt01 | |||
| 12321 | I931 | Sutherland | Alan Berkeley | 0 | 279821 | S355 | bratt01 | |||
| 12322 | I931 | Sutherland | Alan Berkeley | 0 | 279822 | S355 | bratt01 | |||
| 12323 | I931 | Sutherland | Alan Berkeley | 0 | 279823 | S357 | bratt01 | |||
| 12324 | I931 | Sutherland | Alan Berkeley | 0 | 279824 | S357 | bratt01 | |||
| 12325 | I931 | Sutherland | Alan Berkeley | 0 | NAME | S4 | bratt01 | |||
| 12326 | I931 | Sutherland | Alan Berkeley | 0 | BIRT | S4 | bratt01 | |||
| 12327 | I931 | Sutherland | Alan Berkeley | 0 | BIRT | S354 | bratt01 | |||
| 12328 | I931 | Sutherland | Alan Berkeley | 0 | DEAT | S4 | bratt01 | |||
| 12329 | I930 | |||||||||
| 12330 | I936 | Sutherland | Alexander Berkeley | 0 | NAME | S4 | bratt01 | |||
| 12331 | I936 | Sutherland | Alexander Berkeley | 0 | BIRT | S4 | bratt01 | |||
| 12332 | I936 | Sutherland | Alexander Berkeley | 0 | DEAT | S4 | bratt01 | |||
| 12333 | I935 | |||||||||
| 12334 | I934 | |||||||||
| 12335 | I924 | |||||||||
| 12336 | I923 | |||||||||
| 12337 | I923 | |||||||||
| 12338 | I923 | |||||||||
| 12339 | I929 | |||||||||
| 12340 | I925 | |||||||||
| 12341 | I1835 | Sveide | 0 | NAME | S9 | bratt01 | ||||
| 12342 | I1835 | Sveide | 0 | DEAT | S9 | bratt01 | ||||
| 12343 | I1427 | Sviastoslav | I | 0 | NAME | S9 | bratt01 | |||
| 12344 | I1427 | Sviastoslav | I | 0 | DEAT | S9 | bratt01 | |||
| 12345 | I1827 | Swabia | Hildegard of | 0 | NAME | S9 | bratt01 | |||
| 12346 | I1827 | Swabia | Hildegard of | 0 | BIRT | S9 | bratt01 | |||
| 12347 | I1827 | Swabia | Hildegard of | 0 | DEAT | S9 | bratt01 | |||
| 12348 | I1876 | Swabia | Lady Irmintrudis of | 0 | NAME | S9 | bratt01 | |||
| 12349 | I3970 | Swaine | John | 0 | S111 | bratt01 | ||||
| 12350 | I3970 | Swaine | John | 0 | NAME | S111 | bratt01 |
«Prev «1 ... 243 244 245 246 247 248 249 250 251 ... 267» Next»
