Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 12401 to 12450 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 245 246 247 248 249 250 251 252 253 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 12401 | S9 | NAME | I2183 | Lee | Robert | 0 | bratt01 | |||
| 12402 | S9 | BIRT | I2183 | Lee | Robert | 0 | bratt01 | |||
| 12403 | S9 | DEAT | I2183 | Lee | Robert | 0 | bratt01 | |||
| 12404 | S9 | NAME | I2184 | Conner | Olive M. | 0 | bratt01 | |||
| 12405 | S9 | BIRT | I2184 | Conner | Olive M. | 0 | bratt01 | |||
| 12406 | S9 | DEAT | I2184 | Conner | Olive M. | 0 | bratt01 | |||
| 12407 | S9 | NAME | I2185 | Conner | Minnie L. | 0 | bratt01 | |||
| 12408 | S9 | BIRT | I2185 | Conner | Minnie L. | 0 | bratt01 | |||
| 12409 | S9 | DEAT | I2185 | Conner | Minnie L. | 0 | bratt01 | |||
| 12410 | S9 | NAME | I2186 | Marks | Marshall Elwin | 0 | bratt01 | |||
| 12411 | S9 | BIRT | I2186 | Marks | Marshall Elwin | 0 | bratt01 | |||
| 12412 | S9 | DEAT | I2186 | Marks | Marshall Elwin | 0 | bratt01 | |||
| 12413 | I2187 | |||||||||
| 12414 | I2188 | |||||||||
| 12415 | I2189 | |||||||||
| 12416 | I2190 | |||||||||
| 12417 | I2191 | |||||||||
| 12418 | I2192 | |||||||||
| 12419 | I2193 | |||||||||
| 12420 | I2194 | |||||||||
| 12421 | I2195 | |||||||||
| 12422 | S9 | 264792 | I2196 | Conner | James | 0 | bratt01 | |||
| 12423 | S9 | NAME | I2196 | Conner | James | 0 | bratt01 | |||
| 12424 | S9 | BIRT | I2196 | Conner | James | 0 | bratt01 | |||
| 12425 | S9 | DEAT | I2196 | Conner | James | 0 | bratt01 | |||
| 12426 | S9 | BURI | I2196 | Conner | James | 0 | bratt01 | |||
| 12427 | I2197 | |||||||||
| 12428 | I2198 | |||||||||
| 12429 | I2199 | |||||||||
| 12430 | I2200 | |||||||||
| 12431 | I2201 | |||||||||
| 12432 | I2202 | |||||||||
| 12433 | I2203 | |||||||||
| 12434 | I2204 | |||||||||
| 12435 | I2205 | |||||||||
| 12436 | I2206 | |||||||||
| 12437 | I2206 | |||||||||
| 12438 | S9 | NAME | I2207 | Conner | Mary E. | 0 | bratt01 | |||
| 12439 | S9 | BIRT | I2207 | Conner | Mary E. | 0 | bratt01 | |||
| 12440 | S9 | DEAT | I2207 | Conner | Mary E. | 0 | bratt01 | |||
| 12441 | S9 | NAME | I2208 | Conner | Harry Brooks | 0 | bratt01 | |||
| 12442 | S9 | BIRT | I2208 | Conner | Harry Brooks | 0 | bratt01 | |||
| 12443 | S9 | DEAT | I2208 | Conner | Harry Brooks | 0 | bratt01 | |||
| 12444 | S9 | NAME | I2209 | Davidson | Constance Macgregor | 0 | bratt01 | |||
| 12445 | I2210 | |||||||||
| 12446 | I2211 | |||||||||
| 12447 | I2212 | |||||||||
| 12448 | I2213 | |||||||||
| 12449 | I2214 | |||||||||
| 12450 | I2215 |
«Prev «1 ... 245 246 247 248 249 250 251 252 253 ... 266» Next»
