Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 12451 to 12500 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 246 247 248 249 250 251 252 253 254 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 12451 | I2696 | TANDY | Henry Jr. | 0 | BIRT | S21 | bratt01 | |||
| 12452 | I2696 | TANDY | Henry Jr. | 0 | DEAT | S12 | bratt01 | |||
| 12453 | I2696 | TANDY | Henry Jr. | 0 | DEAT | S21 | bratt01 | |||
| 12454 | I3689 | Tandy | John | 0 | NAME | S83 | bratt01 | |||
| 12455 | I3689 | Tandy | John | 0 | BIRT | S83 | bratt01 | |||
| 12456 | I3693 | Tandy | Margaret | 0 | NAME | S83 | bratt01 | |||
| 12457 | I3693 | Tandy | Margaret | 0 | BIRT | S83 | bratt01 | |||
| 12458 | I3693 | Tandy | Margaret | 0 | DEAT | S83 | bratt01 | |||
| 12459 | I2713 | TANDY | Martha | 0 | 280123 | S21 | bratt01 | |||
| 12460 | I2713 | TANDY | Martha | 0 | 280123 | S109 | bratt01 | |||
| 12461 | I2713 | TANDY | Martha | 0 | 280124 | S12 | bratt01 | |||
| 12462 | I2713 | TANDY | Martha | 0 | 280124 | S21 | bratt01 | |||
| 12463 | I2713 | TANDY | Martha | 0 | 280124 | S109 | bratt01 | |||
| 12464 | I2713 | TANDY | Martha | 0 | 280125 | S12 | bratt01 | |||
| 12465 | I2713 | TANDY | Martha | 0 | 280125 | S21 | bratt01 | |||
| 12466 | I2713 | TANDY | Martha | 0 | 280125 | S109 | bratt01 | |||
| 12467 | I2713 | TANDY | Martha | 0 | NAME | S3 | bratt01 | |||
| 12468 | I2713 | TANDY | Martha | 0 | NAME | S12 | bratt01 | |||
| 12469 | I2713 | TANDY | Martha | 0 | NAME | S21 | bratt01 | |||
| 12470 | I2713 | TANDY | Martha | 0 | BIRT | S12 | bratt01 | |||
| 12471 | I2713 | TANDY | Martha | 0 | BIRT | S21 | bratt01 | |||
| 12472 | I2713 | TANDY | Martha | 0 | DEAT | S12 | bratt01 | |||
| 12473 | I2713 | TANDY | Martha | 0 | DEAT | S21 | bratt01 | |||
| 12474 | I2697 | TANDY | Miss | 0 | 280106 | S12 | bratt01 | |||
| 12475 | I2697 | TANDY | Miss | 0 | 280106 | S21 | bratt01 | |||
| 12476 | I2697 | TANDY | Miss | 0 | 280106 | S109 | bratt01 | |||
| 12477 | I2697 | TANDY | Miss | 0 | NAME | S3 | bratt01 | |||
| 12478 | I2697 | TANDY | Miss | 0 | NAME | S12 | bratt01 | |||
| 12479 | I2697 | TANDY | Miss | 0 | NAME | S21 | bratt01 | |||
| 12480 | I2697 | TANDY | Miss | 0 | BIRT | S12 | bratt01 | |||
| 12481 | I2697 | TANDY | Miss | 0 | BIRT | S21 | bratt01 | |||
| 12482 | I2691 | TANDY | Silvanus | 0 | 280098 | S21 | bratt01 | |||
| 12483 | I2691 | TANDY | Silvanus | 0 | 280098 | S109 | bratt01 | |||
| 12484 | I2691 | TANDY | Silvanus | 0 | NAME | S3 | bratt01 | |||
| 12485 | I2691 | TANDY | Silvanus | 0 | NAME | S21 | bratt01 | |||
| 12486 | I2691 | TANDY | Silvanus | 0 | BIRT | S21 | bratt01 | |||
| 12487 | I2691 | TANDY | Silvanus | 0 | BIRT | S83 | bratt01 | |||
| 12488 | I2691 | TANDY | Silvanus | 0 | CHR | S21 | bratt01 | |||
| 12489 | I2698 | TANDY | Sylvanus | 0 | 280107 | S12 | bratt01 | |||
| 12490 | I2698 | TANDY | Sylvanus | 0 | 280107 | S21 | bratt01 | |||
| 12491 | I2698 | TANDY | Sylvanus | 0 | 280107 | S109 | bratt01 | |||
| 12492 | I2698 | TANDY | Sylvanus | 0 | 280107 | S109 | bratt01 | |||
| 12493 | I2698 | TANDY | Sylvanus | 0 | 280108 | S12 | bratt01 | |||
| 12494 | I2698 | TANDY | Sylvanus | 0 | 280108 | S21 | bratt01 | |||
| 12495 | I2698 | TANDY | Sylvanus | 0 | 280108 | S109 | bratt01 | |||
| 12496 | I2698 | TANDY | Sylvanus | 0 | 280108 | S109 | bratt01 | |||
| 12497 | I2698 | TANDY | Sylvanus | 0 | NAME | S3 | bratt01 | |||
| 12498 | I2698 | TANDY | Sylvanus | 0 | NAME | S12 | bratt01 | |||
| 12499 | I2698 | TANDY | Sylvanus | 0 | NAME | S21 | bratt01 | |||
| 12500 | I2698 | TANDY | Sylvanus | 0 | BIRT | S12 | bratt01 |
«Prev «1 ... 246 247 248 249 250 251 252 253 254 ... 267» Next»
