Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1251 to 1300 of 3042 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 61» Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1251 | I129 | ||||||||
| 1252 | 2 | F707 | I1336 | Longsword | William | 17 Dec 943 | 0 | bratt01 | |
| 1253 | 2 | F924 | I1766 | Lothair | I | 795 | 29 Sep 855 | 0 | bratt01 |
| 1254 | 2 | F895 | I1725 | Lothair | II | 827 | 8 Aug 869 | 0 | bratt01 |
| 1255 | 2 | F885 | I1706 | Louis | II | 1 Nov 846 | 10 Apr 879 | 0 | bratt01 |
| 1256 | I735 | ||||||||
| 1257 | 2 | F341 | I694 | Ludgate | Anne Louise | 6 Jan 1874 | 15 Apr 1971 | 0 | bratt01 |
| 1258 | 2 | F288 | I557 | Luper | Daniel | 14 Jul 1810 | 8 Jul 1874 | 0 | bratt01 |
| 1259 | 2 | F1469 | I3497 | Luper | Frank D. | 20 Jan 1906 | 0 | bratt01 | |
| 1260 | 2 | F1685 | I4410 | Luper | George B | 1851 | 1913 | 0 | bratt01 |
| 1261 | 2 | F1456 | I3436 | Luper | Henry Livingstone | 11 Dec 1847 | 23 Oct 1892 | 0 | bratt01 |
| 1262 | 2 | F277 | I536 | Luper | James Norton | 28 Mar 1850 | 5 Jun 1938 | 0 | bratt01 |
| 1263 | 2 | F276 | I535 | Luper | Lewis Taylor | 22 Jul 1848 | 27 Mar 1945 | 0 | bratt01 |
| 1264 | 2 | F620 | I1307 | Luxembourg | Ogive of | 995 | 21 Feb 1030 | 0 | bratt01 |
| 1265 | 2 | F679 | I1396 | MacDonald | Malcolm | Abt 897 | 955 | 0 | bratt01 |
| 1266 | 2 | F563 | I1210 | MacKenneth | Malcolm | 953 | 25 Nov 1034 | 0 | bratt01 |
| 1267 | I31 | ||||||||
| 1268 | 2 | F1072 | I2067 | Marks | Clara Maerea | 21 Feb 1888 | 15 Jun 1978 | 0 | bratt01 |
| 1269 | 2 | F1113 | I2186 | Marks | Marshall Elwin | 9 Jul 1909 | 11 Apr 1979 | 0 | bratt01 |
| 1270 | 2 | F1207 | I2468 | Marks | Tillie | 22 May 1892 | 18 Feb 1983 | 0 | bratt01 |
| 1271 | 2 | F2110 | I5569 | McCalister | Nancy Matilda | 0 | bratt01 | ||
| 1272 | I2402 | ||||||||
| 1273 | I2372 | ||||||||
| 1274 | 2 | F630 | I1239 | McFarland | Agnes | 14 May 1883 | 29 Jul 1987 | 0 | bratt01 |
| 1275 | 2 | F293 | I576 | McKnight | Charles A. | 23 Nov 1876 | 0 | bratt01 | |
| 1276 | 2 | F1685 | I4411 | McMillin | Nancy J | 13 Nov 1854 | 20 Nov 1929 | 0 | bratt01 |
| 1277 | I28 | ||||||||
| 1278 | 2 | F2033 | I4335 | Mead | Eva | 14 Aug 1869 | 13 Jan 1955 | 0 | bratt01 |
| 1279 | 2 | F1664 | I4325 | Mead | Mabel Claire | 16 Sep 1877 | 1 Mar 1941 | 0 | bratt01 |
| 1280 | I77 | ||||||||
| 1281 | 2 | F753 | I1512 | Mervyn | of Powys | 904 | 0 | bratt01 | |
| 1282 | 2 | F373 | I759 | Millett | Ione Joan | 30 Oct 1900 | 30 Jun 1935 | 0 | bratt01 |
| 1283 | I121 | ||||||||
| 1284 | 2 | F1904 | I5008 | Minor | Nina Isobell | 6 Oct 1873 | 28 Aug 1968 | 0 | bratt01 |
| 1285 | 2 | F1966 | I5203 | Molotchick | Maxwell Benjamin | 5 May 1903 | 0 | bratt01 | |
| 1286 | 2 | F858 | I1669 | Montfort | Thurston (Toussaint) de | 1023 | 0 | bratt01 | |
| 1287 | I1690 | ||||||||
| 1288 | 2 | F1652 | I4253 | Morgan | James B. | Cal 1829 | 0 | bratt01 | |
| 1289 | I1613 | ||||||||
| 1290 | I1503 | ||||||||
| 1291 | I1679 | ||||||||
| 1292 | 2 | F630 | I1228 | Morgrage | Russell Irving | 9 Aug 1884 | 26 Mar 1956 | 0 | bratt01 |
| 1293 | I2078 | ||||||||
| 1294 | I2282 | ||||||||
| 1295 | I2537 | ||||||||
| 1296 | 2 | F2006 | I5286 | Newman | Evelyn Erma | 0 | bratt01 | ||
| 1297 | I2312 | ||||||||
| 1298 | I1173 | ||||||||
| 1299 | I1118 | ||||||||
| 1300 | 2 | F1694 | I4446 | Nuszkowski | Florence G | Cal 1905 | Jan 1996 | 0 | bratt01 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 61» Next»
