Report: families: wifes
Description: families: wifes
Matches 1251 to 1300 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 47» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1251 | F4 | 29 Jul 1929 | I6 | Hawkins | Marjorie | 23 Feb 1910 | 0 | bratt01 |
| 1252 | F5 | 12 Sep 1959 | I6 | Hawkins | Marjorie | 23 Feb 1910 | 0 | bratt01 |
| 1253 | F1929 | 1 Sep 1926 | I5057 | Hawkins | Miriam Charlotte | 30 Aug 1906 | 0 | bratt01 |
| 1254 | F60 | 13 Oct 1893 | I61 | Hawkins | Miriam Lavina | 16 Oct 1870 | 0 | bratt01 |
| 1255 | I451 | |||||||
| 1256 | I5065 | |||||||
| 1257 | F1380 | I3208 | Haynes | Elizabeth | 0 | bratt01 | ||
| 1258 | F283 | 28 Sep 1893 | I654 | Hearney | Honor | Sep 1870 | 0 | bratt01 |
| 1259 | F107 | 16 Feb 1951 | I135 | Hedlund | Betty Jane | 16 Aug 1930 | 0 | bratt01 |
| 1260 | I2 | |||||||
| 1261 | F106 | 15 Nov 1952 | I134 | Hedlund | Mary Ann | 27 Jan 1929 | 0 | bratt01 |
| 1262 | F733 | Yes, date unknown | I1482 | Hedwig | of France | 0 | bratt01 | |
| 1263 | F1678 | 18 Oct 1858 | I4351 | Heintz | Barbara | 1837 | 0 | bratt01 |
| 1264 | F265 | Yes, date unknown | I515 | Heintz | Barbara | 0 | bratt01 | |
| 1265 | F88 | 8 Sep 1846 | I96 | Heintz | Katherine | 29 Dec 1822 | 0 | bratt01 |
| 1266 | F266 | Yes, date unknown | I519 | Heintz | Madeline | 0 | bratt01 | |
| 1267 | F1677 | I4350 | Heintz | Magdalene | Cal 1836 | 0 | bratt01 | |
| 1268 | F264 | Yes, date unknown | I513 | Heintz | Mary | 0 | bratt01 | |
| 1269 | F1674 | I4348 | Heintz | Regina | 30 Aug 1831 | 0 | bratt01 | |
| 1270 | F823 | Yes, date unknown | I1614 | heiress of Dyfed | 0 | bratt01 | ||
| 1271 | F440 | Yes, date unknown | I996 | Helen | of North Wales | 0 | bratt01 | |
| 1272 | F1613 | 27 Oct 1665 | I4075 | Hellie | Hanna | 0 | bratt01 | |
| 1273 | F1920 | 11 Nov 1939 | I5061 | Hellstrom | Zittelle L | 30 May 1919 | 0 | bratt01 |
| 1274 | F1466 | I3480 | Henning | Mary Anna | 0 | bratt01 | ||
| 1275 | I1956 | |||||||
| 1276 | F1806 | I4756 | Hensgen | Louise M | May 1883 | 0 | bratt01 | |
| 1277 | F572 | Yes, date unknown | I1225 | Hereford | Gwerfyl of | 0 | bratt01 | |
| 1278 | F521 | 1075 | I1136 | Hereford | Lady Emma of | 0 | bratt01 | |
| 1279 | F831 | I1627 | Hersent | of France | 0 | bratt01 | ||
| 1280 | F480 | Yes, date unknown | I1057 | Hesdin | Aveline de | 0 | bratt01 | |
| 1281 | F523 | Yes, date unknown | I1141 | Hesdin | Matilda (Sybil) de | Abt 1057 | 0 | bratt01 |
| 1282 | F1788 | 23 Jun 1903 | I4718 | Hicks | Kathryn | 0 | bratt01 | |
| 1283 | F1223 | Yes, date unknown | I2538 | Higgins | Ettie M. | 1876 | 0 | bratt01 |
| 1284 | F475 | I1046 | Hilary | Maud St. | 0 | bratt01 | ||
| 1285 | F775 | Yes, date unknown | I1541 | Hildir | Dau. of RolfNefio | 0 | bratt01 | |
| 1286 | F1933 | 7 May 1864 | I5101 | Hill | Emily | 24 Mar 1836 | 0 | bratt01 |
| 1287 | F1936 | 14 Jun 1857 | I5101 | Hill | Emily | 24 Mar 1836 | 0 | bratt01 |
| 1288 | F1893 | 23 Nov 1943 | I4980 | Hiller | Rene Esther | 16 Mar 1914 | 0 | bratt01 |
| 1289 | F1914 | 1954 | I4980 | Hiller | Rene Esther | 16 Mar 1914 | 0 | bratt01 |
| 1290 | F1915 | 1956 | I4980 | Hiller | Rene Esther | 16 Mar 1914 | 0 | bratt01 |
| 1291 | F1748 | I4621 | Himmelfarb | Jean | 0 | bratt01 | ||
| 1292 | F2078 | May 1868 | I5489 | Hitchcock | Julia Esther | 1846 | 0 | bratt01 |
| 1293 | F1988 | I5250 | Hitchcock | Mary Ann | 0 | bratt01 | ||
| 1294 | F1567 | I3955 | Hoag | Hannah | 0 | bratt01 | ||
| 1295 | F196 | 2 Oct 1799 | I3619 | Hoag | Phebe | 1755 | 0 | bratt01 |
| 1296 | F1625 | I4126 | Hoesen | Anna Janse Van | 1644 | 0 | bratt01 | |
| 1297 | F2116 | I5586 | Hoffman | Tjaatje | 0 | bratt01 | ||
| 1298 | F1843 | I4843 | Holbrook | Caroline | 1838 | 0 | bratt01 | |
| 1299 | F1844 | I4843 | Holbrook | Caroline | 1838 | 0 | bratt01 | |
| 1300 | F1845 | I4843 | Holbrook | Caroline | 1838 | 0 | bratt01 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 47» Next»
