Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1251 to 1300 of 1872 » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 38» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
1251 | I2875 | Barbara | David | ABT 1772 | Fredrick, Virginia | 2015-08-22 14:42:18 | bratt01 | admin | |
1252 | I2873 | John | Fanning | 1737 | 2015-08-22 14:42:18 | bratt01 | admin | ||
1253 | I2607 | Arden | Young | 1856 | 2015-08-22 14:42:16 | bratt01 | admin | ||
1254 | I2594 | Ruth Augusta | Jordan | JAN 1865 | 2015-08-22 14:42:16 | bratt01 | admin | ||
1255 | I2590 | Rosilla | Young | DEC 1833 | 2015-08-22 14:42:16 | bratt01 | admin | ||
1256 | I2586 | George Washington | Black | 31 JAN 1804 | Prospect, ME | 2015-08-22 14:42:16 | bratt01 | admin | |
1257 | I2468 | Tillie | Marks | 22 MAY 1892 | North Sedgwick, ME | 2015-08-22 14:42:15 | bratt01 | admin | |
1258 | I2456 | Rena Augusta | Johnson | 3 FEB 1886 | Blue Hill, ME | 2015-08-22 14:42:15 | bratt01 | admin | |
1259 | I2359 | Maud L. | Green | 26 OCT 1875 | 2015-08-22 14:42:14 | bratt01 | admin | ||
1260 | I2348 | Merrill Perkins | Hinckley | 30 NOV 1853 | 2015-08-22 14:42:14 | bratt01 | admin | ||
1261 | I2326 | William Karl | Dick | 28 MAY 1888 | Brooklyn, NY | 2015-08-22 14:42:14 | bratt01 | admin | |
1262 | I2264 | Forrest Donald | Myers | 14 MAY 1906 | Akron, OH | 2015-08-22 14:42:14 | bratt01 | admin | |
1263 | I2250 | Tamara Lou | Johnson | 13 MAY 1952 | Akron, OH | 2015-08-22 14:42:14 | bratt01 | admin | |
1264 | I2240 | Elma | Neimi | 1 DEC 1907 | Telluride, Colorado | 2015-08-22 14:42:14 | bratt01 | admin | |
1265 | I2206 | Cindy | Eves | Bangor, ME | 2015-08-22 14:42:13 | bratt01 | admin | ||
1266 | I2186 | Marshall Elwin | Marks | 9 JUL 1909 | Orland, ME | 2015-08-22 14:42:13 | bratt01 | admin | |
1267 | I2183 | Robert | Lee | 2 SEP 1908 | Old Town, ME | 2015-08-22 14:42:13 | bratt01 | admin | |
1268 | I2137 | Aurora | Gonzales | 20 NOV 1901 | Southwest Harbor, ME | 2015-08-22 14:42:13 | bratt01 | admin | |
1269 | I2015 | Donald C. | Murchison | 1889 | 2015-08-22 14:42:12 | bratt01 | admin | ||
1270 | I1953 | Edwin Ruthvan | Henry | 11 JUL 1938 | Bronx, NY | 2015-08-22 14:42:12 | bratt01 | admin | |
1271 | I1867 | Lois | Sylvester | @#DJULIAN@ 27 JAN 1681 | 2015-08-22 14:42:11 | bratt01 | admin | ||
1272 | I1790 | Everett Gavel | Goode | 27 JUL 1925 | Bangor, ME | 2015-08-22 14:42:11 | bratt01 | admin | |
1273 | I1261 | Frank Edgar | Ware | 13 FEB 1909 | Brewer, ME | 2015-08-22 14:42:10 | bratt01 | admin | |
1274 | I1008 | Doran Lewis | Nuite | 18 OCT 1903 | Sangerville, ME | 2015-08-22 14:42:10 | bratt01 | admin | |
1275 | I863 | Rebecca | Rolfe | 2015-08-22 14:42:10 | bratt01 | admin | |||
1276 | I855 | Robert | Williams | 2015-08-22 14:42:10 | bratt01 | admin | |||
1277 | I838 | Ezra | Towne | 2015-08-22 14:42:10 | bratt01 | admin | |||
1278 | I831 | Mary | Dix | Boston, MA | 2015-08-22 14:42:10 | bratt01 | admin | ||
1279 | I788 | Mildred | Brown | 1875 | Clinton, IA | 2015-08-22 14:42:09 | bratt01 | admin | |
1280 | I783 | Patrick | O'Toole | Pittsburgh, PA | 2015-08-22 14:42:09 | bratt01 | admin | ||
1281 | I528 | Ebenezer | Sanford | 2015-08-22 14:42:09 | bratt01 | admin | |||
1282 | I435 | Lynn Ann | Jones | 14 JUN 1951 | Waterloo, IA | 2015-08-22 14:42:08 | bratt01 | admin | |
1283 | I3578 | Marcin F | Jarmolowicz | 1885 | Poland | 2015-08-22 14:15:51 | bratt01 | admin | |
1284 | I3480 | Mary Anna | Henning | 2015-08-22 14:15:50 | bratt01 | admin | |||
1285 | I3479 | Daniel | Sheckler | 2015-08-22 14:15:50 | bratt01 | admin | |||
1286 | I3467 | Margaret | Livingston | 2015-08-22 14:15:49 | bratt01 | admin | |||
1287 | I3466 | Homer | Bearce | 2015-08-22 14:15:49 | bratt01 | admin | |||
1288 | I3458 | Sarah | Zepp | 2015-08-22 14:15:49 | bratt01 | admin | |||
1289 | I3457 | John H | Lippy | 2015-08-22 14:15:49 | bratt01 | admin | |||
1290 | I3396 | John | Kelly | 1740 | Cork, Ireland | 2015-08-22 14:15:49 | bratt01 | admin | |
1291 | I3390 | Richard | Thompson | 29 JUL 1776 | 2015-08-22 14:15:49 | bratt01 | admin | ||
1292 | I3364 | Ann | Merryman | ABT 1712 | Virginia | 2015-08-22 14:15:49 | bratt01 | admin | |
1293 | I3361 | Richard | Johns | ABT 1640 | England or Wales | 2015-08-22 14:15:48 | bratt01 | admin | |
1294 | I3359 | John | Fox | ABT 1602 | England | 2015-08-22 14:15:48 | bratt01 | admin | |
1295 | I3355 | Thomas | Leftwich | ABT 1530 | England | 2015-08-22 14:15:48 | bratt01 | admin | |
1296 | I3352 | Katherine | Holford | England | 2015-08-22 14:15:48 | bratt01 | admin | ||
1297 | I3333 | Richard | Straughan | ABT 1680 | Scotland | 2015-08-22 14:15:48 | bratt01 | admin | |
1298 | I3278 | Charles | Ellis | 2015-08-22 14:15:48 | bratt01 | admin | |||
1299 | I3198 | Augustine | North | Ware Parish, Gloucester Co., VA | 2015-08-22 14:15:47 | bratt01 | admin | ||
1300 | I3127 | Regula | Maurerin | 2015-08-22 14:15:47 | bratt01 | admin |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 38» Next»