Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1251 to 1300 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1251 | Fresno (Ward 3), Fresno, California | 124065 | |||
1252 | Alameda, Alameda Co., California, USA | 124064 | |||
1253 | Hopkinton, Washington Co, Rhode Island, USA | 124063 | |||
1254 | Clinton, IA | 124062 | |||
1255 | Desert Lawn Cem., Calimesa, California | 124061 | |||
1256 | Riverside National Cemetery, Riverside, CA | 124060 | |||
1257 | Moreno Valley, California, USA | 124059 | |||
1258 | Huntington Park, Los Angeles, California | 124058 | |||
1259 | Mentone, San Bernardino Co., California | 124057 | |||
1260 | Riverside, Riverside, CA | 124056 | |||
1261 | Nr. Goose Creek, Bedford Co., VA | 124055 | |||
1262 | http://services.dar.org/Public/DAR_Research/search_descendants/?action=list&MyPrimary_Seqn=866453&MyLineageCount=1 | 124054 | |||
1263 | Caroline County, Virgina | 124053 | |||
1264 | South Dakota | 124052 | |||
1265 | Scottsdale, Maricopa, Arizona, USA | 124051 | |||
1266 | Greensburg, Pennsylvania | 124050 | |||
1267 | intestate | 124049 | |||
1268 | Goochland Co., Virginia | 124048 | |||
1269 | Lake Wales, Florida | 124047 | |||
1270 | Colorado | 124046 | |||
1271 | First English Lutheran Church | 124045 | |||
1272 | Air Corp | 124044 | |||
1273 | Arizona | 124043 | |||
1274 | Oddfellows Lawn Cem., Sacramento, California | 124042 | |||
1275 | Stockton, San Joaquin, California, USA | 124041 | |||
1276 | Peoria, Ill | 124040 | |||
1277 | Mt. Echo, California | 124039 | |||
1278 | Family plot, Latrobe | 124038 | |||
1279 | Eastlawn Cem., Sacramento, California | 124037 | |||
1280 | El Dorado Co., California | 124036 | |||
1281 | Kentucky | 124035 | |||
1282 | Ione Public Cemetery, Ione, Amador Co., CA, USA | 124034 | |||
1283 | Twin Falls, Twin Falls County, Idaho, USA | 124033 | |||
1284 | Oakland, Alameda, California | 124032 | |||
1285 | Nevada | 124031 | |||
1286 | Willits, Medocino Co., California | 124030 | |||
1287 | Folsom, Sacramento Co., California | 124029 | |||
1288 | Jackson Valley, Amador Co., California | 124028 | |||
1289 | Sacramento, CA, USA | 124027 | |||
1290 | Ione Cem., Ione, Amador Co., California | 124026 | |||
1291 | Hamilton Co., OH | 124025 | |||
1292 | Church graveyard, New Bloomfield, Perry Co., PA | 124024 | |||
1293 | Oath of allegiance, Revolutionary War, Berk Co. Oaths of Allegiance, P. 145, Historical Soc. of PA | 124023 | |||
1294 | Germany | 124022 | |||
1295 | Ivy Lawn Memorial Park | 124021 | |||
1296 | Napa, California, USA | 124020 | |||
1297 | Utah | 124019 | |||
1298 | Alameda Co., California, USA | 124018 | |||
1299 | Solano, California, USA | 124017 | |||
1300 | Sonoma, California, USA | 124016 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 39» Next»