Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1251 to 1300 of 2343 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 47» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | I57 | Lansberry | Ai Douglas | 7 May 1895 | 0 | I5537 | 25 Apr 1861 | 34 | I5538 | 25 Apr 1861 | 34 | admin | bratt01 |
| 1252 | I3583 | ||||||||||||
| 1253 | I2471 | Leach | Frederick | Nov 1873 | 0 | I2458 | 1839 | 34 | I2459 | 8 May 1837 | 36 | admin | bratt01 |
| 1254 | I3238 | Leftwich | Mary | 1746 | 0 | I769 | Between 1712 and 1715 | 34 | I3334 | 1682 | 64 | admin | bratt01 |
| 1255 | I4459 | Leftwich | Mary | Cal 1834 | 0 | I3165 | 10 Dec 1800 | 34 | I3166 | Mar 1803 | 31 | admin | bratt01 |
| 1256 | I752 | Leftwich | William | 10 Nov 1774 | 0 | I765 | 1740 | 34 | I768 | 1752 | 22 | admin | bratt01 |
| 1257 | I3027 | Livermore | Elixabeth | 4 Sep 1733 | 0 | I2949 | 23 Dec 1699 | 34 | I2950 | 29 Sep 1701 | 32 | admin | bratt01 |
| 1258 | I331 | Livermore | Elizabeth | 19 May 1795 | 0 | I2892 | 12 May 1761 | 34 | I2893 | Abt 1763 | 32 | admin | bratt01 |
| 1259 | I2953 | Livermore | John | Abt 1638 | 0 | I2955 | 30 Sep 1604 | 34 | I2956 | 18 Jun 1616 | 22 | admin | bratt01 |
| 1260 | I2990 | Livermore | John | 2 Apr 1709 | 0 | I2951 | [J] 27 Jan 1675 | 34 | I2952 | 9 Nov 1678 | 31 | admin | bratt01 |
| 1261 | I3138 | Lufper | Bernard | [J] 10 Mar 1611 | 0 | I3135 | 19 Mar 1577 | 34 | I4427 | 6 May 1582 | 29 | admin | bratt01 |
| 1262 | I5333 | Luper | Delmer Roland | 19 Jun 1901 | 0 | I3106 | 1867 | 34 | I4444 | 1873 | 28 | admin | bratt01 |
| 1263 | I3273 | Luper | George Adam | 22 Mar 1799 | 0 | I158 | 12 Aug 1765 | 34 | I159 | 18 Feb 1775 | 24 | admin | bratt01 |
| 1264 | I4982 | ||||||||||||
| 1265 | I553 | Luper | Leta | 8 May 1884 | 0 | I536 | 28 Mar 1850 | 34 | I551 | 1 Jan 1858 | 26 | admin | bratt01 |
| 1266 | I3103 | Luper | Perry | 23 Jan 1858 | 0 | I530 | 10 Nov 1824 | 34 | I2880 | 23 Mar 1834 | 24 | admin | bratt01 |
| 1267 | I4963 | Macy | Elizabeth | Mar 1835 | 0 | I5395 | 1801 | 34 | I5396 | 1803 | 32 | admin | bratt01 |
| 1268 | I4768 | McClaugherty | Ruth | 29 Aug 1911 | 0 | I425 | 23 Sep 1877 | 34 | I426 | 3 Oct 1883 | 28 | admin | bratt01 |
| 1269 | I5425 | Mitchell | Mabel | Cal 1908 | 0 | I5421 | 1 May 1874 | 34 | I5422 | 20 May 1875 | 33 | admin | bratt01 |
| 1270 | I228 | Moscrip | Ferris Jacob | 25 Sep 1849 | 0 | I225 | 12 Jan 1815 | 34 | I226 | 29 Oct 1820 | 29 | admin | bratt01 |
| 1271 | I2887 | Moscrip | Minerva L'Amoreaux | 7 Sep 1882 | 0 | I227 | 20 Jun 1848 | 34 | I2870 | 28 Oct 1856 | 26 | admin | bratt01 |
| 1272 | I4252 | Owenby | Nora | Cal Oct 1869 | 0 | I4247 | Cal 1835 | 34 | I4248 | Cal 1840 | 29 | admin | bratt01 |
| 1273 | I154 | Pfieffer | John | 13 Jan 1883 | 0 | I90 | 22 Jul 1849 | 34 | I50 | 16 Dec 1853 | 30 | admin | bratt01 |
| 1274 | I5974 | Pietrewicz | Jan | 1876 | 0 | I3567 | 1842 | 34 | I3568 | 1845 | 31 | admin | bratt01 |
| 1275 | I826 | Poulter | Rachel | 11 May 1702 | 0 | I2867 | 25 Jan 1668 | 34 | I5314 | 1 Nov 1673 | 29 | admin | bratt01 |
| 1276 | I581 | ||||||||||||
| 1277 | I2806 | RICE | Edward | 17 Apr 1690 | 0 | I2796 | 1656 | 34 | I2810 | 1664 | 26 | admin | bratt01 |
| 1278 | I4173 | Ringo | William | Abt 1863 | 0 | I4168 | 4 Aug 1829 | 34 | I4170 | 31 Jul 1833 | 30 | admin | bratt01 |
| 1279 | I4879 | Schwabacher | Mena | 22 Mar 1875 | 0 | I4876 | 14 May 1841 | 34 | I4874 | Jul 1850 | 25 | admin | bratt01 |
| 1280 | I5442 | Shannon | Achille | Cal 1854 | 0 | I5437 | 30 Mar 1820 | 34 | I5438 | 1825 | 29 | admin | bratt01 |
| 1281 | I5462 | Shannon | Danial J | Cal 1879 | 0 | I5439 | Cal 1845 | 34 | I5456 | 10 May 1849 | 30 | admin | bratt01 |
| 1282 | I5692 | Simmons | Abigail | 14 Jul 1706 | 0 | I4005 | 24 Sep 1672 | 34 | I4006 | 1680 | 26 | admin | bratt01 |
| 1283 | I4001 | Simmons | Jonathan | 20 Aug 1736 | 0 | I4003 | 4 Mar 1702 | 34 | I4004 | 4 Nov 1703 | 33 | admin | bratt01 |
| 1284 | I5679 | Simmons | Moses | Feb 1680 | 0 | I5620 | 1646 | 34 | I5621 | 2 Jan 1650 | 30 | admin | bratt01 |
| 1285 | I631 | Smith | Albert | 7 Feb 1864 | 0 | I71 | 26 Jan 1830 | 34 | I156 | 18 Sep 1840 | 24 | admin | bratt01 |
| 1286 | I2772 | SMITH | Audrey | Abt 1564 | 0 | I2779 | Abt 1530 | 34 | I2774 | Abt 1535 | 29 | admin | bratt01 |
| 1287 | I572 | ||||||||||||
| 1288 | I2851 | Smith | Kathryn | Abt 1772 | 0 | I2845 | Abt 1738 | 34 | I2715 | Abt 1742 | 30 | admin | bratt01 |
| 1289 | I2823 | Smith | Susan Anne | 13 Oct 1841 | 0 | I640 | 8 Jan 1807 | 34 | I639 | 28 Sep 1807 | 34 | admin | bratt01 |
| 1290 | I2840 | Smith | William | 29 Oct 1795 | 0 | I751 | 15 Aug 1761 | 34 | I2834 | 2 Feb 1766 | 29 | admin | bratt01 |
| 1291 | I164 | Speidel | Catherine | 15 Oct 1852 | 0 | I95 | Abt 28 Apr 1818 | 34 | I96 | 29 Dec 1822 | 30 | admin | bratt01 |
| 1292 | I4306 | Speidel | Mary | Oct 1891 | 0 | I167 | 14 Sep 1857 | 34 | I4304 | 1867 | 24 | admin | bratt01 |
| 1293 | I5837 | Stephens | McOlin | 1793 | 0 | I5831 | 2 Sep 1759 | 34 | I5832 | 1767 | 26 | admin | bratt01 |
| 1294 | I5806 | Stephens | Thomas V. | Dec 1838 | 0 | I5824 | 14 Mar 1804 | 34 | I5825 | 1808 | 30 | admin | bratt01 |
| 1295 | I5836 | Stephens | William Warren | 1793 | 0 | I5831 | 2 Sep 1759 | 34 | I5832 | 1767 | 26 | admin | bratt01 |
| 1296 | I4157 | Stephenson | Leona R. | Dec 1871 | 0 | I4155 | Oct 1837 | 34 | I4160 | 1843 | 28 | admin | bratt01 |
| 1297 | I2952 | Stone | Elizabeth | 9 Nov 1678 | 0 | I2963 | 31 Aug 1644 | 34 | I2964 | 8 Sep 1641 | 37 | admin | bratt01 |
| 1298 | I4574 | Swihart | Laura Ellen | 1917 | 0 | I4565 | 24 Sep 1883 | 34 | I4566 | Mar 1897 | 20 | admin | bratt01 |
| 1299 | I2699 | TANDY | Abt 1662 | 0 | I2694 | Between 1628 and 1630 | 34 | I2695 | Abt 1634 | 28 | admin | bratt01 | |
| 1300 | I2688 | Tandy | Ann | 1662 | 0 | I2694 | Between 1628 and 1630 | 34 | I2695 | Abt 1634 | 28 | admin | bratt01 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 47» Next»
