Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 1251 to 1300 of 2381 » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 48» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1251 | Census 1930 Santa Barbara, Santa Barbara, California 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | census | |||||
1252 | Census 1940 Albany, Albany, New York Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | census | |||||
1253 | Census 1940 Berkeley, Alameda, California Year: 1940; Census Place: Berkeley, Alameda, California; Roll: T627_190; Page: 8A; Enumeration District: 1-154 | census | |||||
1254 | Census 1940 Chicago, Cook, Illinois Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 | census | |||||
1255 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00953; Page: 61B; Enumeration District: 103-1065 | census | |||||
1256 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | census | |||||
1257 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | census | |||||
1258 | Census 1940 Cloverdale, Cowlitz, Washington USA Census, 1940 Washington | census | |||||
1259 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 13A; Enumeration District: 19-85 | census | |||||
1260 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 6A; Enumeration District: 19-74 | census | |||||
1261 | Census 1940 Compton, Los Angeles, California, USA Year: 1940; Census Place: Compton, Los Angeles, California; Roll: m-t0627-00223; Page: 9A; Enumeration District: 19-79 | census | |||||
1262 | Census 1940 Ghent, Columbia, New York Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | census | |||||
1263 | Census 1940 Laguna Beach, Orange, California Year: 1940; Census Place: Laguna Beach, Orange, California; Roll: m-t0627-00273; Page: 64B; Enumeration District: 30-50C | census | |||||
1264 | Census 1940 Los Angeles, Los Angeles, California Bratt, Edward and Marjorie | census | |||||
1265 | Census 1940 Pima, Arizona Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | census | |||||
1266 | Census 1940 Richwoods, Sharp, Arkansas Year: 1940; Census Place: Richwoods, Sharp, Arkansas; Roll: m-t0627-00176; Page: 1B; Enumeration District: 68-20 | census | |||||
1267 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Mountain View, Uinta, Wyoming; Roll: m-t0627-04576; Page: 2B; Enumeration District: 21-14 | census | |||||
1268 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | census | |||||
1269 | Census 1940 Ridgway, Gallatin, Illinois Year: 1940; Census Place: Ridgway, Gallatin, Illinois; Roll: m-t0627-00807; Page: 6A; Enumeration District: 30-15 | census | |||||
1270 | Census 1940 San Antonio, Los Angeles, California Year: 1940; Census Place: San Antonio, Los Angeles, California; Roll: m-t0627-00248; Page: 1B; Enumeration District: 19-609 | census | |||||
1271 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Oxnard, Ventura, California; Roll: m-t0627-00363; Page: 81B; Enumeration District: 56-13 | census | |||||
1272 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | census | |||||
1273 | Census 1940 Tangent, Linn Co., Oregon USA Census | census | |||||
1274 | Census 1940, Peachtree Hills, Fulton, Georgia | census | |||||
1275 | Census 1950 Amphitheater, Pima, Arizona United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Reside | census | |||||
1276 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Resid | census | |||||
1277 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Resid | census | |||||
1278 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29 | census | |||||
1279 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29 | census | |||||
1280 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29 | census | |||||
1281 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 45 A; Enumeration Dis | census | |||||
1282 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration Distr | census | |||||
1283 | Census 1950 Linn Co., Oregon 1950 USA Census, Oregon, Lynn Co | census | |||||
1284 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 2 | census | |||||
1285 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 2 | census | |||||
1286 | Census 1950 Richwoods, Sharp, Arkansas United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residen | census | |||||
1287 | Census USA 1850 M432_417; Page: 270A; Image: 545 | census | |||||
1288 | Census USA 1910 FHL microfilm: 1374237 | census | |||||
1289 | Census USA 1920 Year: 1920; Census Place: Salt Lake City Ward 1 | census | |||||
1290 | Census USA 1930 FHL microfilm: 2342152 | census | |||||
1291 | Chambers, Will G., 1910, Census, USA, Pittsburgh Ward 4, Allegheny, Pennsylvania | census | |||||
1292 | Chase, Sission Almadorus, 1850, Census, USA, District 21, Pottawattamie, Iowa | census | |||||
1293 | Chase, Sission Almadorus, 1860, Census, USA, Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory | census | |||||
1294 | Chase, Sission Almadorus, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory | census | |||||
1295 | Choate, Nathan M, 1920, Census, USA, Guthrie Ward 5, Logan, Oklahoma | census | |||||
1296 | Clement, Henery A.Bratt, Joshua Rathbun - Menands Cemetery Burial Card | vitals | I3513 | Clement | Henry A | 0 | bratt01 |
1297 | Clement, Henry A, 1850, Census, USA, Albany Ward 10, Albany, New York | census | |||||
1298 | Clement, Henry A, 1860, Census, USA, Albany Ward 10, Albany, New York | census | |||||
1299 | Clement, Henry A, 1870, Census, USA, Albany Ward 10, Albany, New York | census | |||||
1300 | Cole, Peter Burr, 1850, Census, USA, Lee Township, Fulton, Illinois | census |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 48» Next»